| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Jesse Ryder | 7 | 11 | 1 | 0 | 63.64 | run out (D Hussey/A Gilchrist) |
| Sourav Ganguly | 16 | 9 | 3 | 0 | 177.78 | c S Marsh b D Mascarenhas |
| Marlon Samuels | 2 | 12 | 0 | 0 | 16.67 | b D Mascarenhas |
| Robin Uthappa | 17 | 16 | 0 | 1 | 106.25 | c B Sharma b D Mascarenhas |
| Angelo Mathews | 11 | 9 | 2 | 0 | 122.22 | lbw b H Singh |
| Mithun Manhas | 31 | 28 | 3 | 1 | 110.71 | b D Mascarenhas |
| Steven Smith | 13 | 13 | 1 | 0 | 100.00 | b P Chawla |
| Manish Pandey | 0 | 3 | 0 | 0 | 0.00 | c D Hussey b H Singh |
| Rahul Sharma | 2 | 4 | 0 | 0 | 50.00 | c M Singh b D Mascarenhas |
| Ashish Nehra | 2 | 4 | 0 | 0 | 50.00 | not out |
| Ashok Dinda | 2 | 5 | 0 | 0 | 40.00 | run out (Awana) |
13-1 (Ryder, 2.2), 28-2 (S Ganguly, 5.1), 29-3 (Samuels, 5.4), 51-4 (Mathews, 8.3), 77-5 (Uthappa, 12.1), 99-6 (Steven Smith, 15.4), 100-7 (Manish Pandey, 16.3), 108-8 (Manhas, 17.2), 110-9 (Rahul Sharma, 17.4), 115-10 (Dinda, 19)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 4 | 0 | 19 | 0 | 4.75 |
| Parvinder Awana | 4 | 0 | 18 | 0 | 4.50 |
| Dimitri Mascarenhas | 4 | 0 | 25 | 5 | 6.25 |
| Harmeet Singh Bansal | 3 | 0 | 23 | 2 | 7.67 |
| Piyush Chawla | 4 | 0 | 23 | 1 | 5.75 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Paul Valthaty | 0 | 1 | 0 | 0 | 0.00 | b A Dinda |
| Adam Gilchrist | 21 | 17 | 3 | 0 | 123.53 | c S Smith b A Mathews |
| Shaun Marsh | 64 | 54 | 7 | 1 | 118.52 | not out |
| Mandeep Singh | 10 | 10 | 1 | 0 | 100.00 | c S Smith b R Sharma |
| Piyush Chawla | 21 | 24 | 3 | 0 | 87.50 | not out |
| David Hussey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dimitri Mascarenhas | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bipul Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Parvinder Awana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Harmeet Singh Bansal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (Valthaty, 0.1), 50-2 (A Gilchrist, 7.6), 70-3 (Mandeep, 11.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashok Dinda | 3 | 0 | 18 | 1 | 6.00 |
| Ashish Nehra | 3 | 0 | 22 | 0 | 7.33 |
| Marlon Samuels | 3.4 | 0 | 27 | 0 | 7.94 |
| Angelo Mathews | 3 | 0 | 20 | 1 | 6.67 |
| Jesse Ryder | 2 | 0 | 12 | 0 | 6.00 |
| Rahul Sharma | 3 | 0 | 17 | 1 | 5.67 |
| Partners | Runs | Balls |
|---|
Vineet Kulkarni (IND)
Shavir Tarapore (IND)
Billy Bowden (NZ)
Ranjan Madugalle (SL)
Name: Punjab Cricket Association IS Bindra Stadium
Location: Mohali, India
Capacity: 30000
Established: 1993