| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| William Porterfield | 0 | 1 | 0 | 0 | 0.00 | b F Edwards |
| Paul Stirling | 19 | 16 | 3 | 0 | 118.75 | c C Gayle b D Sammy |
| Ed Joyce | 17 | 19 | 3 | 0 | 89.47 | b S Narine |
| Niall O Brien | 25 | 21 | 0 | 1 | 119.05 | b C Gayle |
| Gary Wilson | 21 | 22 | 3 | 0 | 95.45 | c D Ramdin b C Gayle |
| Kevin O Brien | 13 | 15 | 0 | 1 | 86.67 | b R Rampaul |
| Trent Johnston | 15 | 10 | 0 | 1 | 150.00 | not out |
| Nigel Jones | 14 | 11 | 0 | 1 | 127.27 | not out |
| Alex Cusack | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Max Sorensen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| George Dockrell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (Porterfield, 0.1), 33-2 (Ed Joyce, 5.3), 37-3 (Stirling, 6.2), 70-4 (Wilson, 11.4), 96-5 (Niall O Brien, 15.1), 107-6 (Kevin O Brien, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fidel Edwards | 3 | 0 | 23 | 1 | 7.67 |
| Ravi Rampaul | 4 | 0 | 20 | 1 | 5.00 |
| Daren Sammy | 3 | 0 | 23 | 1 | 7.67 |
| Sunil Narine | 4 | 0 | 21 | 1 | 5.25 |
| Andre Russell | 2 | 0 | 19 | 0 | 9.50 |
| Chris Gayle | 3 | 0 | 21 | 2 | 7.00 |
| Partners | Runs | Balls |
|---|
Asad Rauf (PAK)
Kumar Dharmasena (SL)
Simon Taufel (AUS)
Ranjan Madugalle (SL)
Name: R.Premadasa Stadium
Location: Colombo, Sri Lanka
Capacity: 35,000
Established: 1986