Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jonathan Vandiar | 11 | 11 | 1 | 0 | 100.00 | c Uthappa b Vinay Kumar |
Alviro Petersen | 45 | 29 | 3 | 2 | 155.17 | b Kumble |
Richard Cameron | 0 | 1 | 0 | 0 | 0.00 | c Uthappa b Vinay Kumar |
Vaughn van Jaarsveld | 24 | 18 | 3 | 1 | 133.33 | run out (du Preez/Steyn) |
Neil McKenzie | 39 | 35 | 4 | 0 | 111.43 | run out (Kohli/Uthappa) |
Zander de Bruyn | 7 | 15 | 0 | 0 | 46.67 | c Kohli b du Preez |
Robbie Frylinck | 22 | 9 | 1 | 2 | 244.44 | not out |
Thami Tsolekile | 5 | 2 | 1 | 0 | 250.00 | not out |
Aaron Phangiso | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ethan OReilly | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Cliff Deacon | 0 | 0 | 0 | 0 | 0.00 | Not Out |
29-1 (Vandiar, 3.2), 29-2 (R Cameron, 3.3), 73-3 (van Jaarsveld, 7.5), 100-4 (A Petersen, 12.5), 128-5 (Z de Bruyn, 17.3), 140-6 (N McKenzie, 18.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 3 | 0 | 34 | 0 | 11.33 |
Vinay Kumar | 3 | 0 | 23 | 2 | 7.67 |
Anil Kumble | 4 | 0 | 13 | 1 | 3.25 |
Dale Steyn | 4 | 0 | 31 | 0 | 7.75 |
Dillon du Preez | 3 | 0 | 32 | 1 | 10.67 |
Virat Kohli | 3 | 0 | 24 | 0 | 8.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Manish Pandey | 44 | 36 | 6 | 1 | 122.22 | c O'Reilly b Cameron |
Rahul Dravid | 33 | 26 | 5 | 0 | 126.92 | b Phangiso |
Virat Kohli | 49 | 29 | 4 | 2 | 168.97 | not out |
Ross Taylor | 5 | 7 | 0 | 0 | 71.43 | c Petersen b Deacon |
Robin Uthappa | 7 | 5 | 1 | 0 | 140.00 | run out (Deacon/Cameron) |
Cameron White | 19 | 12 | 1 | 1 | 158.33 | not out |
Dillon du Preez | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Anil Kumble | 0 | 0 | 0 | 0 | 0.00 | Not Out |
53-1 (Dravid, 7.6), 85-2 (Manish Pandey, 11.3), 98-3 (Ross Taylor, 13.3), 112-4 (Uthappa, 14.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Cliff Deacon | 4 | 0 | 21 | 1 | 5.25 |
Ethan OReilly | 4 | 0 | 41 | 0 | 10.25 |
Robbie Frylinck | 3 | 0 | 22 | 0 | 7.33 |
Richard Cameron | 4 | 0 | 35 | 1 | 8.75 |
Aaron Phangiso | 3 | 0 | 27 | 1 | 9.00 |
Zander de Bruyn | 1 | 0 | 13 | 0 | 13.00 |
Partners | Runs | Balls |
---|
Name: The Wanderers Stadium
Location: Johannesburg, South Africa
Capacity: 34000
Established: 1956