Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Pooran (c) † | 72 | 33 | 4 | 5 | 218.18 | not out |
Kohler-Cadmore | 51 | 24 | 5 | 3 | 212.50 | c Mustafa b Mohammad Zahid |
Jos Buttler | 6 | 2 | 0 | 1 | 300.00 | c Qais Ahmad b Mohammad Zahid |
Rossouw | 5 | 3 | 1 | 0 | 166.67 | not out |
Stoinis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wiese | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Aryan Lakra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Richard Gleeson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
M Theekshana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Usman Tariq | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ibrar Ahmad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nortje | 0 | 0 | 0 | 0 | 0.00 | Not Out |
124-1 (Kohler-Cadmore, 8.3), 130-2 (Jos Buttler, 8.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Amir Hamza | 2 | 0 | 33 | 0 | 16.50 |
Udana | 2 | 0 | 25 | 0 | 12.50 |
Imad Wasim | 1 | 0 | 13 | 0 | 13.00 |
Mohammad Zahid | 2 | 0 | 31 | 2 | 15.50 |
Qais Ahmad | 1 | 0 | 21 | 0 | 21.00 |
Karim Janat | 2 | 0 | 22 | 0 | 11.00 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Charith Asalanka | 1 | 3 | 0 | 0 | 33.33 | c Stoinis b Richard Gleeson |
Faf du Plessis | 21 | 10 | 2 | 1 | 210.00 | run out (Pooran) |
Andries Gous † | 22 | 14 | 2 | 1 | 157.14 | st Pooran b Usman Tariq |
Jack Taylor | 25 | 14 | 1 | 2 | 178.57 | not out |
Karim Janat | 5 | 6 | 1 | 0 | 83.33 | c Nortje b Usman Tariq |
Imad Wasim | 9 | 6 | 1 | 0 | 150.00 | c Pooran b Wiese |
Rohan Mustafa (c) | 13 | 7 | 0 | 1 | 185.71 | not out |
Sharafuddin Ashraf | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Isuru Udana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Qais Ahmad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amir Hamza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammad Zahid | 0 | 0 | 0 | 0 | 0.00 | Not Out |
13-1 (Charith Asalanka, 1.2), 33-2 (Faf du Plessis, 3.3), 48-3 (Andries Gous, 4.6), 59-4 (Karim Janat, 6.3), 75-5 (Imad Wasim, 8.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Maheesh Theekshana | 2 | 0 | 24 | 0 | 12.00 |
Richard Gleeson | 1 | 0 | 4 | 1 | 4.00 |
Ibrar Ahmad | 1 | 0 | 8 | 0 | 8.00 |
Usman Tariq | 2 | 0 | 19 | 2 | 9.50 |
Anrich Nortje | 2 | 0 | 18 | 0 | 9.00 |
David Wiese | 1 | 0 | 17 | 1 | 17.00 |
Aryan Lakra | 1 | 0 | 12 | 0 | 12.00 |
Partners | Runs | Balls |
---|---|---|
Asalanka & du Plessis | 13 | 8 |
Gous & du Plessis | 20 | 13 |
Gous & Jack Taylor | 15 | 9 |
Karim Janat & Jack Taylor | 11 | 9 |
Imad Wasim & Jack Taylor | 16 | 11 |
Mustafa & Jack Taylor | 27 | 10 |
Paul Baldwin (ENG)
Ranmore Martinesz (SL)
Paul Wilson (AUS)
Gawie Botha (RSA)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004