| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Herschelle Gibbs | 12 | 10 | 1 | 1 | 120.00 | b Steyn | 
| Adam Gilchrist | 0 | 1 | 0 | 0 | 0.00 | c Uthappa b Steyn | 
| Tirumalsetti Suman | 0 | 1 | 0 | 0 | 0.00 | c Taylor b Steyn | 
| Rohit Sharma | 51 | 46 | 7 | 0 | 110.87 | c Pandey b Vinay Kumar | 
| Mohnish Mishra | 41 | 30 | 1 | 3 | 136.67 | run out (Steyn/Uthappa) | 
| Andrew Symonds | 19 | 20 | 2 | 0 | 95.00 | st Uthappa b Kumble | 
| Ryan Harris | 13 | 9 | 0 | 1 | 144.44 | not out | 
| Bodapati Sumanth | 6 | 4 | 0 | 0 | 150.00 | not out | 
| RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Harmeet Singh Bansal | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
1-1 (A Gilchrist, 0.4), 1-2 (Suman, 0.5), 14-3 (H Gibbs, 2.3), 96-4 (M Mishra, 12.3), 131-5 (Andrew Symonds, 17.3), 133-6 (Rohit, 18.1)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 18 | 3 | 4.50 | 
| Vinay Kumar | 3 | 0 | 19 | 1 | 6.33 | 
| Jacques Kallis | 4 | 0 | 40 | 0 | 10.00 | 
| Anil Kumble | 4 | 0 | 27 | 1 | 6.75 | 
| Virat Kohli | 2 | 0 | 16 | 0 | 8.00 | 
| KP Appanna | 3 | 0 | 27 | 0 | 9.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Manish Pandey | 0 | 1 | 0 | 0 | 0.00 | c Gilchrist b Harris | 
| Jacques Kallis | 27 | 37 | 1 | 0 | 72.97 | c Sumanth b Ojha | 
| Rahul Dravid | 49 | 35 | 8 | 0 | 140.00 | c Sumanth b Symonds | 
| Robin Uthappa | 34 | 20 | 0 | 3 | 170.00 | b Harmeet Singh | 
| Ross Taylor | 1 | 5 | 0 | 0 | 20.00 | b Singh | 
| Virat Kohli | 3 | 4 | 0 | 0 | 75.00 | c Sumanth b Ojha | 
| Cameron White | 4 | 3 | 0 | 0 | 133.33 | c Symonds b Singh | 
| Vinay Kumar | 4 | 7 | 0 | 0 | 57.14 | b Harris | 
| Dale Steyn | 0 | 1 | 0 | 0 | 0.00 | lbw b Harmeet Singh | 
| Anil Kumble | 2 | 4 | 0 | 0 | 50.00 | not out | 
| KP Appanna | 1 | 1 | 0 | 0 | 100.00 | run out (Sharma/Gilchrist) | 
0-1 (Manish Pandey, 0.1), 74-2 (Dravid, 10.3), 95-3 (Kallis, 13.3), 101-4 (Ross Taylor, 14.5), 104-5 (Kohli, 15.3), 110-6 (Cameron White, 16.2), 134-7 (Uthappa, 18.1), 134-8 (Steyn, 18.2), 137-9 (Vinay Kumar, 19.3), 138-10 (Appanna, 19.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ryan Harris | 3.4 | 0 | 34 | 2 | 10.00 | 
| RP Singh | 4 | 0 | 21 | 2 | 5.25 | 
| Andrew Symonds | 4 | 0 | 33 | 1 | 8.25 | 
| Pragyan Ojha | 4 | 0 | 22 | 2 | 5.50 | 
| Harmeet Singh Bansal | 4 | 0 | 24 | 2 | 6.00 | 
| Partners | Runs | Balls | 
|---|
Rudi Koertzen (RSA)
Russell Tiffin (ZIM)
Brian Jerling (RSA)
Andy Pycroft (ZIM)
Name: Vidarbha Cricket Association Stadium
Location: Nagpur, India
Capacity: 45,000
Established: 2008