Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 33 | 14 | 3 | 2 | 235.71 | c Vinay Kumar b Steyn |
Virender Sehwag | 12 | 11 | 2 | 0 | 109.09 | c Kohli b Vinay Kumar |
AB de Villiers | 45 | 35 | 3 | 0 | 128.57 | run out (Morgan) |
Dinesh Karthik | 17 | 19 | 1 | 0 | 89.47 | run out (Steyn) |
Kedar Jadhav | 50 | 29 | 5 | 2 | 172.41 | not out |
Andrew McDonald | 18 | 12 | 1 | 1 | 150.00 | not out |
Mithun Manhas | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dirk Nannes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pradeep Sangwan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
44-1 (Warner, 3.2), 58-2 (Sehwag, 5.1), 101-3 (Karthik, 11.4), 134-4 (de Villiers, 16.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 45 | 0 | 11.25 |
Dale Steyn | 4 | 0 | 42 | 1 | 10.50 |
Jacques Kallis | 4 | 0 | 36 | 0 | 9.00 |
Vinay Kumar | 4 | 0 | 29 | 1 | 7.25 |
Anil Kumble | 4 | 0 | 30 | 0 | 7.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Manish Pandey | 39 | 29 | 4 | 1 | 134.48 | b McDonald |
Jacques Kallis | 27 | 29 | 3 | 0 | 93.10 | b Mishra |
Robin Uthappa | 15 | 10 | 1 | 1 | 150.00 | c Karthik b Mishra |
Rahul Dravid | 1 | 1 | 0 | 0 | 100.00 | run out (Yadav/Karthik) |
Eoin Morgan | 17 | 13 | 2 | 0 | 130.77 | run out (de Villiers/Karthik) |
Virat Kohli | 38 | 23 | 4 | 1 | 165.22 | not out |
Mark Boucher | 2 | 3 | 0 | 0 | 66.67 | c Sehwag b Sangwan |
Vinay Kumar | 2 | 2 | 0 | 0 | 100.00 | run out (Mishra/Nannes) |
Praveen Kumar | 0 | 1 | 0 | 0 | 0.00 | c de Villiers b Yadav |
Dale Steyn | 8 | 9 | 1 | 0 | 88.89 | b McDonald |
Anil Kumble | 1 | 1 | 0 | 0 | 100.00 | not out |
71-1 (Kallis, 9.1), 85-2 (Manish Pandey, 10.3), 86-3 (Dravid, 10.4), 90-4 (Uthappa, 11.6), 120-5 (Morgan, 14.5), 123-6 (M Boucher, 15.4), 135-7 (Vinay Kumar, 16.5), 137-8 (Vinay Kumar, 17.2), 165-9 (Steyn, 19.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dirk Nannes | 4 | 0 | 31 | 0 | 7.75 |
Umesh Yadav | 4 | 0 | 27 | 1 | 6.75 |
Pradeep Sangwan | 4 | 0 | 32 | 1 | 8.00 |
Amit Mishra | 4 | 0 | 23 | 2 | 5.75 |
Andrew McDonald | 4 | 0 | 42 | 2 | 10.50 |
Partners | Runs | Balls |
---|
Brian Jerling (RSA)
Rudi Koertzen (RSA)
Russell Tiffin (ZIM)
Andy Pycroft (ZIM)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969