Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Michael Lumb | 0 | 1 | 0 | 0 | 0.00 | lbw b Dinda |
Naman Ojha | 27 | 18 | 5 | 0 | 150.00 | run out (Mathews/Kartik) |
Faiz Fazal | 31 | 23 | 6 | 0 | 134.78 | c Pujara b Bond |
Abhishek Jhunjhunwala | 45 | 36 | 5 | 0 | 125.00 | c Ganguly b Sharma |
Yusuf Pathan | 15 | 14 | 2 | 0 | 107.14 | c Hodge b Dinda |
Adam Voges | 37 | 22 | 2 | 2 | 168.18 | not out |
Paras Dogra | 0 | 1 | 0 | 0 | 0.00 | c Saha b Sharma |
Shane Warne | 1 | 2 | 0 | 0 | 50.00 | c Tiwary b Bond |
Munaf Patel | 4 | 3 | 0 | 0 | 133.33 | not out |
Siddharth Trivedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shaun Tait | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (M Lumb, 0.1), 42-2 (F Fazal, 4.6), 72-3 (Naman Ojha, 8.2), 105-4 (Yusuf Pathan, 12.6), 142-5 (A Jhunjhunwala, 17.1), 143-6 (P Dogra, 17.3), 146-7 (S Warne, 18.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashok Dinda | 4 | 0 | 28 | 2 | 7.00 |
Ishant Sharma | 4 | 0 | 33 | 2 | 8.25 |
Shane Bond | 4 | 0 | 32 | 2 | 8.00 |
Angelo Mathews | 3 | 0 | 33 | 0 | 11.00 |
Murali Kartik | 4 | 0 | 25 | 0 | 6.25 |
Brad Hodge | 1 | 0 | 12 | 0 | 12.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Manoj Tiwary | 11 | 13 | 2 | 0 | 84.62 | b Pathan |
Brad Hodge | 36 | 34 | 3 | 0 | 105.88 | b Pathan |
Cheteshwar Pujara | 29 | 25 | 4 | 0 | 116.00 | b Trivedi |
Sourav Ganguly | 33 | 29 | 3 | 0 | 113.79 | c Voges b Patel |
Owais Shah | 19 | 17 | 0 | 2 | 111.76 | not out |
Angelo Mathews | 0 | 0 | 0 | 0 | 0.00 | run out (sub [AS Raut]) |
Wriddhiman Saha | 1 | 2 | 0 | 0 | 50.00 | not out |
Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shane Bond | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
18-1 (Manoj Tiwary, 2.6), 68-2 (Pujara, 10.4), 95-3 (Hodge, 14.1), 132-4 (S Ganguly, 19.2), 132-5 (Mathews, 19.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Yusuf Pathan | 4 | 0 | 23 | 2 | 5.75 |
Shaun Tait | 4 | 0 | 29 | 0 | 7.25 |
Munaf Patel | 3 | 0 | 20 | 1 | 6.67 |
Siddharth Trivedi | 4 | 0 | 26 | 1 | 6.50 |
Adam Voges | 1 | 0 | 5 | 0 | 5.00 |
Shane Warne | 4 | 0 | 27 | 0 | 6.75 |
Partners | Runs | Balls |
---|
Rudi Koertzen (RSA)
Russell Tiffin (ZIM)
Brian Jerling (RSA)
Andy Pycroft (ZIM)
Name: Narendra Modi Stadium
Location: Ahmedabad, India
Capacity: 132,000
Established: 1982