| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Jacques Kallis | 5 | 7 | 0 | 0 | 71.43 | c Suman b Singh | 
| Manish Pandey | 114 | 73 | 10 | 4 | 156.16 | not out | 
| Roelof van der Merwe | 23 | 18 | 3 | 1 | 127.78 | st Gilchrist b Symonds | 
| Rahul Dravid | 6 | 9 | 0 | 0 | 66.67 | c Gibbs b Ojha | 
| Ross Taylor | 1 | 4 | 0 | 0 | 25.00 | c Singh b Ojha | 
| Virat Kohli | 19 | 9 | 0 | 2 | 211.11 | not out | 
| Robin Uthappa | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Mark Boucher | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Balachandra Akhil | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Anil Kumble | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
7-1 (Kallis, 1.6), 62-2 (van der Merwe, 9.2), 107-3 (Dravid, 14.2), 134-4 (Ross Taylor, 16.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ryan Harris | 4 | 0 | 25 | 0 | 6.25 | 
| RP Singh | 4 | 0 | 47 | 1 | 11.75 | 
| Andrew Symonds | 4 | 0 | 15 | 1 | 3.75 | 
| Jaskaran Singh | 3 | 0 | 32 | 0 | 10.67 | 
| Pragyan Ojha | 4 | 0 | 32 | 2 | 8.00 | 
| Tirumalsetti Suman | 1 | 0 | 18 | 0 | 18.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Adam Gilchrist | 15 | 18 | 2 | 0 | 83.33 | c van der Merwe b Akhil | 
| Herschelle Gibbs | 60 | 43 | 3 | 4 | 139.53 | c Pandey b Akhil | 
| Tirumalsetti Suman | 12 | 12 | 1 | 0 | 100.00 | c van der Merwe b Kumble | 
| Andrew Symonds | 18 | 15 | 1 | 1 | 120.00 | b van der Merwe | 
| Rohit Sharma | 12 | 12 | 1 | 0 | 100.00 | c Kohli b Kumble | 
| Venugopal Rao | 8 | 9 | 0 | 0 | 88.89 | run out (Boucher/Kumar) | 
| Azhar Bilakhia | 16 | 8 | 2 | 0 | 200.00 | not out | 
| Ryan Harris | 4 | 3 | 0 | 0 | 133.33 | not out | 
| Jaskaran Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
68-1 (A Gilchrist, 6.5), 91-2 (Suman, 10.6), 116-3 (H Gibbs, 14.1), 119-4 (Andrew Symonds, 15.1), 137-5 (V Rao, 17.5), 138-6 (Rohit, 18.1)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Anil Kumble | 4 | 0 | 23 | 2 | 5.75 | 
| Jacques Kallis | 1 | 0 | 8 | 0 | 8.00 | 
| Praveen Kumar | 4 | 0 | 45 | 0 | 11.25 | 
| Roelof van der Merwe | 4 | 0 | 32 | 1 | 8.00 | 
| Balachandra Akhil | 4 | 0 | 18 | 2 | 4.50 | 
| Virat Kohli | 3 | 0 | 25 | 0 | 8.33 | 
| Partners | Runs | Balls | 
|---|
Ian Howell (RSA)
Sundaram Ravi (IND)
Shavir Tarapore (IND)
Srinivas Venkataraghavan (IND)
Name: SuperSport Park
Location: Centurion, South Africa
Capacity: 22,000
Established: 0