| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Jacques Kallis | 0 | 1 | 0 | 0 | 0.00 | b Nannes |
| Robin Uthappa | 3 | 4 | 0 | 0 | 75.00 | c Sangwan b Nehra |
| Kevin Pietersen | 37 | 25 | 2 | 2 | 148.00 | b Vettori |
| Ross Taylor | 31 | 34 | 3 | 0 | 91.18 | lbw b Mishra |
| Virat Kohli | 22 | 24 | 1 | 0 | 91.67 | c Dilshan b Nehra |
| Mark Boucher | 36 | 28 | 2 | 2 | 128.57 | c Mishra b Sangwan |
| Balachandra Akhil | 8 | 4 | 0 | 1 | 200.00 | not out |
| Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | run out (de Villiers) |
| Pankaj Singh | 1 | 1 | 0 | 0 | 100.00 | not out |
| Anil Kumble | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| KP Appanna | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (Kallis, 0.1), 10-2 (Uthappa, 1.2), 72-3 (Pietersen, 9.3), 78-4 (Ross Taylor, 10.6), 139-5 (M Boucher, 18.6), 139-6 (Kohli, 19.1), 145-7 (Vinay Kumar, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dirk Nannes | 4 | 0 | 24 | 1 | 6.00 |
| Ashish Nehra | 4 | 0 | 34 | 2 | 8.50 |
| Pradeep Sangwan | 4 | 0 | 32 | 1 | 8.00 |
| Amit Mishra | 4 | 0 | 19 | 1 | 4.75 |
| Daniel Vettori | 4 | 0 | 35 | 1 | 8.75 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Gautam Gambhir | 16 | 19 | 1 | 0 | 84.21 | c Boucher b Pankaj Singh |
| Virender Sehwag | 7 | 5 | 0 | 1 | 140.00 | c Pietersen b Pankaj Singh |
| Tillakaratne Dilshan | 67 | 47 | 5 | 2 | 142.55 | not out |
| AB de Villiers | 21 | 23 | 0 | 0 | 91.30 | b Appanna |
| Dinesh Karthik | 12 | 9 | 1 | 1 | 133.33 | c Kallis b Akhil |
| Mithun Manhas | 23 | 13 | 3 | 0 | 176.92 | not out |
| Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Daniel Vettori | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dirk Nannes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pradeep Sangwan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (Sehwag, 1.4), 42-2 (Gambhir, 5.4), 84-3 (de Villiers, 13.1), 106-4 (Karthik, 15.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Kumar | 3.2 | 0 | 28 | 0 | 8.75 |
| Pankaj Singh | 4 | 0 | 31 | 2 | 7.75 |
| Jacques Kallis | 3 | 0 | 37 | 0 | 12.33 |
| Anil Kumble | 4 | 0 | 22 | 0 | 5.50 |
| KP Appanna | 4 | 0 | 24 | 1 | 6.00 |
| Balachandra Akhil | 1 | 0 | 8 | 1 | 8.00 |
| Partners | Runs | Balls |
|---|
Sudhir Asnani (IND)
Brian Jerling (RSA)
Billy Doctrove (WI)
Yashpal Sharma (IND)
Name: St George's Park
Location: Gqeberha, South Africa
Capacity: 19000
Established: 1882