| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sanath Jayasuriya | 52 | 43 | 6 | 1 | 120.93 | c Vinay Kumar b van der Merwe |
| Sachin Tendulkar | 11 | 11 | 2 | 0 | 100.00 | c Dravid b du Preez |
| Ajinkya Rahane | 0 | 1 | 0 | 0 | 0.00 | c Uthappa b du Preez |
| Jean-Paul Duminy | 1 | 6 | 0 | 0 | 16.67 | c Boucher b du Preez |
| Dwayne Bravo | 50 | 40 | 1 | 2 | 125.00 | not out |
| Abhishek Nayar | 29 | 20 | 4 | 0 | 145.00 | not out |
| Shikhar Dhawan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pinal Shah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Harbhajan Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Lasith Malinga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
21-1 (Tendulkar, 3.3), 21-2 (Ajinkya Rahane, 3.4), 23-3 (Duminy, 5.2), 83-4 (S Jayasuriya, 14.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 3 | 1 | 15 | 0 | 5.00 |
| Jacques Kallis | 4 | 0 | 23 | 0 | 5.75 |
| Dillon du Preez | 4 | 1 | 32 | 3 | 8.00 |
| Vinay Kumar | 4 | 0 | 32 | 0 | 8.00 |
| Anil Kumble | 2 | 0 | 18 | 0 | 9.00 |
| Roelof van der Merwe | 3 | 0 | 27 | 1 | 9.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Jacques Kallis | 69 | 59 | 5 | 2 | 116.95 | not out |
| Wasim Jaffer | 7 | 8 | 1 | 0 | 87.50 | c Nayar b Khan |
| Robin Uthappa | 66 | 42 | 8 | 2 | 157.14 | not out |
| Rahul Dravid | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Virat Kohli | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mark Boucher | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Roelof van der Merwe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dillon du Preez | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Anil Kumble | 0 | 0 | 0 | 0 | 0.00 | Not Out |
24-1 (W Jaffer, 2.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 2 | 0 | 12 | 1 | 6.00 |
| Dwayne Bravo | 3 | 0 | 32 | 0 | 10.67 |
| Lasith Malinga | 3.1 | 1 | 24 | 0 | 7.74 |
| Abhishek Nayar | 4 | 0 | 26 | 0 | 6.50 |
| Harbhajan Singh | 2 | 0 | 14 | 0 | 7.00 |
| Sachin Tendulkar | 2 | 0 | 21 | 0 | 10.50 |
| Sanath Jayasuriya | 2 | 0 | 20 | 0 | 10.00 |
| Partners | Runs | Balls |
|---|
Rudi Koertzen (RSA)
Tyron Wijewardene (SL)
Krishna Hariharan (IND)
Gundappa Viswanath (IND)
Name: The Wanderers Stadium
Location: Johannesburg, South Africa
Capacity: 34000
Established: 1956