| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Murali Vijay | 5 | 9 | 0 | 0 | 55.56 | c Uthappa b Kallis | 
| Matthew Hayden | 60 | 38 | 5 | 3 | 157.89 | c Vinay Kumar b Kumble | 
| Suresh Raina | 13 | 10 | 3 | 0 | 130.00 | c van der Merwe b Kallis | 
| MS Dhoni | 18 | 20 | 1 | 0 | 90.00 | c & b van der Merwe | 
| Jacob Oram | 7 | 15 | 0 | 0 | 46.67 | c Boucher b Vinay Kumar | 
| S Badrinath | 2 | 9 | 0 | 0 | 22.22 | c Uthappa b Kumble | 
| Albie Morkel | 9 | 7 | 1 | 0 | 128.57 | c Kumble b Kumar | 
| Shadab Jakati | 7 | 7 | 1 | 0 | 100.00 | not out | 
| Lakshmipathy Balaji | 0 | 1 | 0 | 0 | 0.00 | c Kumble b Vinay Kumar | 
| Muttiah Muralitharan | 4 | 2 | 1 | 0 | 200.00 | run out (Kumar) | 
| Sudeep Tyagi | 0 | 0 | 0 | 0 | 0.00 | run out (Akhil/Kumar) | 
32-1 (Vijay, 3.3), 48-2 (Raina, 5.4), 93-3 (Dhoni, 12.1), 101-4 (M Hayden, 13.2), 107-5 (Badrinath, 16.1), 118-6 (Albie Morkel, 17.4), 118-7 (Oram, 18.2), 118-8 (Balaji, 18.3), 128-9 (Muralitharan, 19.3), 129-10 (Tyagi, 19.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Anil Kumble | 4 | 0 | 12 | 2 | 3.00 | 
| Vinay Kumar | 3 | 0 | 30 | 2 | 10.00 | 
| Praveen Kumar | 3.4 | 0 | 35 | 1 | 10.29 | 
| Jacques Kallis | 4 | 1 | 18 | 2 | 4.50 | 
| Roelof van der Merwe | 4 | 0 | 29 | 1 | 7.25 | 
| Balachandra Akhil | 1 | 0 | 2 | 0 | 2.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Robin Uthappa | 6 | 4 | 1 | 0 | 150.00 | lbw b Morkel | 
| Jacques Kallis | 0 | 1 | 0 | 0 | 0.00 | lbw b Morkel | 
| Rahul Dravid | 8 | 7 | 2 | 0 | 114.29 | c Badrinath b Tyagi | 
| Ross Taylor | 46 | 50 | 2 | 1 | 92.00 | c Dhoni b Oram | 
| Virat Kohli | 38 | 35 | 4 | 2 | 108.57 | c Oram b Balaji | 
| Mark Boucher | 5 | 5 | 1 | 0 | 100.00 | c Hayden b Muralitharan | 
| Roelof van der Merwe | 3 | 6 | 0 | 0 | 50.00 | run out (Muralitharan/Dhoni) | 
| Balachandra Akhil | 0 | 2 | 0 | 0 | 0.00 | c Tyagi b Oram | 
| Praveen Kumar | 12 | 6 | 0 | 1 | 200.00 | not out | 
| Vinay Kumar | 6 | 2 | 1 | 0 | 300.00 | not out | 
| Anil Kumble | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
2-1 (Kallis, 0.2), 12-2 (Dravid, 1.4), 30-3 (Uthappa, 4.4), 86-4 (Kohli, 14.2), 91-5 (M Boucher, 15.1), 104-6 (van der Merwe, 16.5), 107-7 (B Akhil, 17.3), 125-8 (Ross Taylor, 19.1)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Albie Morkel | 4 | 0 | 13 | 2 | 3.25 | 
| Sudeep Tyagi | 2 | 0 | 21 | 1 | 10.50 | 
| Lakshmipathy Balaji | 4 | 0 | 32 | 1 | 8.00 | 
| Shadab Jakati | 4 | 0 | 25 | 0 | 6.25 | 
| Muttiah Muralitharan | 4 | 0 | 24 | 1 | 6.00 | 
| Jacob Oram | 1.4 | 0 | 12 | 2 | 8.57 | 
| Partners | Runs | Balls | 
|---|
Billy Doctrove (WI)
Daryl Harper (AUS)
Suresh Shastri (IND)
Dev Govindjee (RSA)
Name: Kingsmead
Location: Durban, South Africa
Capacity: 25000
Established: 0