Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sourav Ganguly | 10 | 12 | 2 | 0 | 83.33 | c Kallis b Khan |
Brendon McCullum | 158 | 73 | 10 | 13 | 216.44 | not out |
Ricky Ponting | 20 | 20 | 1 | 1 | 100.00 | c Kumar b Kallis |
David Hussey | 12 | 12 | 1 | 0 | 100.00 | c White b Noffke |
Mohammad Hafeez | 5 | 3 | 1 | 0 | 166.67 | not out |
Laxmi Shukla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wriddhiman Saha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ajit Agarkar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 38 | 0 | 9.50 |
Zaheer Khan | 4 | 0 | 38 | 1 | 9.50 |
Ashley Noffke | 4 | 0 | 40 | 1 | 10.00 |
Jacques Kallis | 4 | 0 | 48 | 1 | 12.00 |
Sunil Joshi | 3 | 0 | 26 | 0 | 8.67 |
Cameron White | 1 | 0 | 24 | 0 | 24.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahul Dravid | 2 | 3 | 0 | 0 | 66.67 | b Sharma |
Wasim Jaffer | 6 | 16 | 0 | 0 | 37.50 | c Ponting b Dinda |
Virat Kohli | 1 | 5 | 0 | 0 | 20.00 | b Dinda |
Jacques Kallis | 8 | 7 | 0 | 1 | 114.29 | c Kartik b Agarkar |
Cameron White | 6 | 10 | 0 | 0 | 60.00 | c Saha b Agarkar |
Mark Boucher | 7 | 9 | 1 | 0 | 77.78 | c Kartik b Ganguly |
Balachandra Akhil | 0 | 2 | 0 | 0 | 0.00 | c Ponting b Agarkar |
Ashley Noffke | 9 | 10 | 1 | 0 | 90.00 | run out (Agarkar/Saha) |
Praveen Kumar | 18 | 15 | 1 | 2 | 120.00 | not out |
Zaheer Khan | 3 | 8 | 0 | 0 | 37.50 | b Ganguly |
Sunil Joshi | 3 | 6 | 0 | 0 | 50.00 | c McCullum b Shukla |
4-1 (Dravid, 1.1), 9-2 (Kohli, 2.2), 24-3 (Kallis, 4.5), 24-4 (W Jaffer, 5.2), 38-5 (M Boucher, 7.5), 38-6 (B Akhil, 8.2), 43-7 (Cameron White, 8.6), 57-8 (A Noffke, 11.1), 70-9 (Zaheer, 13.1), 82-10 (S Joshi, 15.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashok Dinda | 3 | 0 | 9 | 2 | 3.00 |
Ishant Sharma | 3 | 0 | 7 | 1 | 2.33 |
Ajit Agarkar | 4 | 0 | 25 | 3 | 6.25 |
Sourav Ganguly | 4 | 0 | 21 | 2 | 5.25 |
Laxmi Shukla | 1.1 | 0 | 12 | 1 | 10.91 |
Partners | Runs | Balls |
---|
Asad Rauf (PAK)
Rudi Koertzen (RSA)
Amiesh Saheba (IND)
Javagal Srinath (IND)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969