| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Dhawal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Musavir Khote | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Harbhajan Singh | 2 | 2 | 0 | 0 | 100.00 | not out | 
| Abhishek Nayar | 20 | 14 | 1 | 1 | 142.86 | c Khan b Kumar | 
| Shaun Pollock | 28 | 12 | 3 | 2 | 233.33 | b Khan | 
| Pinal Shah | 19 | 23 | 2 | 0 | 82.61 | c Kohli b Akhil | 
| Robin Uthappa | 48 | 38 | 5 | 1 | 126.32 | st Boucher b Akhil | 
| Sanath Jayasuriya | 29 | 16 | 5 | 1 | 181.25 | run out (Khan) | 
| Dominic Thornely | 0 | 5 | 0 | 0 | 0.00 | retired hurt | 
| Luke Ronchi | 8 | 10 | 2 | 0 | 80.00 | c Kohli b Khan | 
9-1 (Ronchi, 1.5), 46-2 (S Jayasuriya, 5.4), 97-3 (Pinal Shah, 13.3), 125-4 (Uthappa, 16.5), 152-5 (Nayar, 18.5), 165-6 (S Pollock, 19.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Sunil Joshi | 2 | 0 | 10 | 0 | 5.00 | 
| Balachandra Akhil | 3 | 0 | 17 | 2 | 5.67 | 
| Vinay Kumar | 4 | 0 | 41 | 0 | 10.25 | 
| Jacques Kallis | 3 | 0 | 43 | 0 | 14.33 | 
| Praveen Kumar | 4 | 0 | 29 | 1 | 7.25 | 
| Zaheer Khan | 4 | 0 | 17 | 2 | 4.25 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Sunil Joshi | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Balachandra Akhil | 3 | 5 | 0 | 0 | 60.00 | not out | 
| Mark Boucher | 39 | 19 | 4 | 2 | 205.26 | not out | 
| Shivnarine Chanderpaul | 16 | 11 | 3 | 0 | 145.45 | c Nayar b Kulkarni | 
| Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Virat Kohli | 23 | 14 | 3 | 1 | 164.29 | c Ronchi b Nehra | 
| Jacques Kallis | 25 | 24 | 0 | 1 | 104.17 | c Nayar b Harbhajan Singh | 
| Ross Taylor | 23 | 12 | 1 | 2 | 191.67 | c Nayar b Jayasuriya | 
| Rahul Dravid | 32 | 33 | 4 | 0 | 96.97 | c & b Harbhajan Singh | 
37-1 (Chanderpaul, 4.6), 68-2 (Dravid, 8.5), 76-3 (Ross Taylor, 9.6), 106-4 (Kohli, 13.3), 161-5 (Kallis, 18.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Abhishek Nayar | 1 | 0 | 10 | 0 | 10.00 | 
| Harbhajan Singh | 4 | 0 | 36 | 2 | 9.00 | 
| Sanath Jayasuriya | 4 | 0 | 39 | 1 | 9.75 | 
| Ashish Nehra | 4 | 0 | 45 | 1 | 11.25 | 
| Dhawal Kulkarni | 2.4 | 0 | 19 | 1 | 7.92 | 
| Shaun Pollock | 4 | 0 | 17 | 0 | 4.25 | 
| Partners | Runs | Balls | 
|---|
Steven Davies (ENG)
Daryl Harper (AUS)
Arani Jayaprakash (IND)
Javagal Srinath (IND)
Name: Wankhede Stadium
Location: Mumbai, India
Capacity: 33,000
Established: 1974