| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Dale Steyn | 1 | 3 | 0 | 0 | 33.33 | not out | 
| Zaheer Khan | 0 | 1 | 0 | 0 | 0.00 | b Chawla | 
| Anil Kumble | 3 | 7 | 0 | 0 | 42.86 | run out (Kaul) | 
| Devraj Patil | 4 | 1 | 1 | 0 | 400.00 | run out (Pathan) | 
| Praveen Kumar | 0 | 2 | 0 | 0 | 0.00 | c Kaul b Chawla | 
| Misbah-ul-Haq | 8 | 7 | 1 | 0 | 114.29 | lbw b Chawla | 
| Rahul Dravid | 66 | 51 | 9 | 1 | 129.41 | c Jayawardene b Singh | 
| Jacques Kallis | 0 | 3 | 0 | 0 | 0.00 | run out (Marsh) | 
| Cameron White | 0 | 1 | 0 | 0 | 0.00 | b Sreesanth | 
| Wasim Jaffer | 0 | 4 | 0 | 0 | 0.00 | c Kaul b Sreesanth | 
| Virat Kohli | 34 | 36 | 5 | 0 | 94.44 | c Sreesanth b Pathan | 
1-1 (W Jaffer, 0.4), 1-2 (Cameron White, 0.5), 15-3 (Kallis, 3.3), 69-4 (Kohli, 12.1), 98-5 (Misbah, 15.3), 98-6 (P Kumar, 15.5), 102-7 (Devraj , 16.1), 116-8 (Zaheer, 17.2), 124-9 (Dravid, 18.3), 126-10 (A Kumble, 19.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| James Hopes | 1 | 0 | 10 | 0 | 10.00 | 
| Piyush Chawla | 4 | 0 | 25 | 3 | 6.25 | 
| Gagandeep Singh | 3 | 0 | 28 | 0 | 9.33 | 
| Irfan Pathan | 3.2 | 0 | 13 | 1 | 4.06 | 
| S Sreesanth | 4 | 0 | 16 | 2 | 4.00 | 
| Vikram Singh | 4 | 0 | 33 | 1 | 8.25 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Gagandeep Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| S Sreesanth | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Uday Kaul | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Irfan Pathan | 17 | 17 | 1 | 1 | 100.00 | not out | 
| Shaun Marsh | 39 | 34 | 4 | 1 | 114.71 | b Khan | 
| Mahela Jayawardene | 17 | 22 | 2 | 0 | 77.27 | not out | 
| Vikram Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Yuvraj Singh | 1 | 4 | 0 | 0 | 25.00 | c Patil b Kumar | 
| Ramnaresh Sarwan | 31 | 29 | 4 | 1 | 106.90 | c Patil b Kumar | 
| James Hopes | 5 | 4 | 1 | 0 | 125.00 | c White b Khan | 
11-1 (J Hopes, 1.2), 65-2 (R Sarwan, 8.4), 81-3 (Yuvraj, 10.3), 106-4 (Shaun Marsh, 14.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Anil Kumble | 3.2 | 0 | 36 | 0 | 11.25 | 
| Praveen Kumar | 4 | 1 | 22 | 2 | 5.50 | 
| Jacques Kallis | 3 | 0 | 14 | 0 | 4.67 | 
| Zaheer Khan | 4 | 0 | 29 | 2 | 7.25 | 
| Dale Steyn | 4 | 0 | 16 | 0 | 4.00 | 
| Partners | Runs | Balls | 
|---|
Steve Davis (AUS)
Billy Doctrove (WI)
Suresh Shastri (IND)
Sir Clive Lloyd (WI)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969