| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Siddharth Trivedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mahesh Rawat | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shane Warne | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sohail Tanvir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mohammad Kaif | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Yusuf Pathan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shane Watson | 46 | 28 | 6 | 0 | 164.29 | not out |
| Graeme Smith | 75 | 49 | 8 | 2 | 153.06 | not out |
| Swapnil Asnodkar | 50 | 44 | 7 | 1 | 113.64 | c Misbah-ul-Haq b Kumble |
109-1 (S Asnodkar, 12.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anil Kumble | 4 | 0 | 32 | 1 | 8.00 |
| Virat Kohli | 2 | 0 | 16 | 0 | 8.00 |
| Abdur Razzak | 2 | 0 | 29 | 0 | 14.50 |
| Praveen Kumar | 4 | 0 | 28 | 0 | 7.00 |
| Jacques Kallis | 4 | 0 | 39 | 0 | 9.75 |
| Zaheer Khan | 4 | 0 | 46 | 0 | 11.50 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Abdur Razzak | 0 | 2 | 0 | 0 | 0.00 | not out |
| Zaheer Khan | 1 | 5 | 0 | 0 | 20.00 | c & b Warne |
| Anil Kumble | 8 | 8 | 1 | 0 | 100.00 | c Rawat b Sohail Tanvir |
| Praveen Kumar | 0 | 1 | 0 | 0 | 0.00 | c Kaif b Warne |
| Devraj Patil | 9 | 12 | 0 | 0 | 75.00 | c Jadeja b Warne |
| Jagadeesh Arunkumar | 0 | 3 | 0 | 0 | 0.00 | c Trivedi b Sohail Tanvir |
| Cameron White | 10 | 16 | 1 | 0 | 62.50 | c Trivedi b Patel |
| Jacques Kallis | 20 | 29 | 2 | 0 | 68.97 | c Pathan b Trivedi |
| Rahul Dravid | 75 | 36 | 6 | 6 | 208.33 | not out |
| Misbah-ul-Haq | 0 | 1 | 0 | 0 | 0.00 | c sub (T Kohli) b Patel |
| Virat Kohli | 3 | 7 | 0 | 0 | 42.86 | b Sohail Tanvir |
0-1 (J Arunkumar, 0.3), 2-2 (Misbah, 1.2), 5-3 (Kohli, 2.2), 31-4 (Cameron White, 7.6), 40-5 (Kallis, 10.2), 73-6 (Devraj , 13.4), 73-7 (P Kumar, 13.5), 83-8 (Zaheer, 15.2), 118-9 (A Kumble, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravindra Jadeja | 2 | 0 | 21 | 0 | 10.50 |
| Yusuf Pathan | 2 | 0 | 28 | 0 | 14.00 |
| Siddharth Trivedi | 2 | 0 | 23 | 1 | 11.50 |
| Sohail Tanvir | 4 | 0 | 10 | 3 | 2.50 |
| Shane Warne | 4 | 0 | 23 | 3 | 5.75 |
| Shane Watson | 2 | 0 | 6 | 0 | 3.00 |
| Munaf Patel | 4 | 0 | 21 | 2 | 5.25 |
| Partners | Runs | Balls |
|---|
Billy Bowden (NZ)
Suresh Shastri (IND)
Steve Davis (AUS)
Talat Ali (PAK)
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0