| Batter | M | I | R | Avg |
|---|---|---|---|---|
| Ellyse Perry | 14 | 23 | 930 | 58.12 |
| Annabel Sutherland | 6 | 9 | 586 | 83.71 |
| Beth Mooney | 8 | 13 | 559 | 43.00 |
| Alyssa Healy | 10 | 16 | 489 | 30.56 |
| R Haynes | 6 | 11 | 383 | 34.82 |
| Blackwell | 9 | 17 | 360 | 22.50 |
| Tahlia McGrath | 7 | 10 | 358 | 35.80 |
| Lanning | 6 | 12 | 345 | 31.36 |
| Ashleigh Gardner | 7 | 11 | 325 | 32.50 |
| Karen Rolton | 5 | 10 | 319 | 31.90 |
| Jonassen | 6 | 11 | 291 | 29.10 |
| J Fields | 3 | 6 | 288 | 57.60 |
| Shelley Nitschke | 5 | 10 | 277 | 34.62 |
| S Elliott | 3 | 6 | 238 | 47.60 |
| Belinda Clark | 4 | 7 | 217 | 36.17 |
| Lorraine Hill | 3 | 4 | 211 | 70.33 |
| L Sthalekar | 5 | 10 | 200 | 22.22 |
| Kate Blackwell | 3 | 6 | 180 | 30.00 |
| Denise Annetts | 1 | 1 | 148 | 0 |
| Phoebe Litchfield | 4 | 6 | 136 | 22.67 |
* Statistics updated as of 11/21/2025
Data source: www.cricbuzz.com