United Arab Emirates vs Scotland, 9th Match, March 3, 2024 - Live Scorecard
UAE vs SCO, 9th Match, Cricket Scorecard
๐๏ธ Dubai International Cricket Stadium, Dubaiโข๐ ODIโข๐
ICC Cricket World Cup League Two 2023-27
United Arab Emirates - 134/10 (45 overs)
Extras: 11(w 5, nb 0, lb 5, b 1)
Run Rate: 2.98
Scotland - 137/2 (23.4 overs)
Extras: 5(w 3, nb 0, lb 1, b 1)
Run Rate: 5.79
United Arab Emirates - 134/10 (45 overs)
Extras: 11(w 5, nb 0, lb 5, b 1)
Run Rate: 2.98
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Muhammad Waseem (c) | 1 | 4 | 0 | 0 | 25.00 | run out (Chris Greaves/Charlie Tear) |
Aravind โ | 26 | 61 | 1 | 0 | 42.62 | c Bradley Currie b Scott Currie |
Alishan Sharafu | 14 | 20 | 1 | 1 | 70.00 | st Matthew Cross b Bradley Currie |
Asif Khan | 11 | 19 | 2 | 0 | 57.89 | c Brandon McMullen b Bradley Currie |
Rahul Chopra | 5 | 21 | 0 | 0 | 23.81 | lbw b Chris Greaves |
Aayan Khan | 45 | 70 | 2 | 2 | 64.29 | not out |
Basil Hameed | 15 | 49 | 0 | 0 | 30.61 | b Safyaan Sharif |
Zuhaib Zubair | 4 | 8 | 0 | 0 | 50.00 | c Charlie Tear b Scott Currie |
Rahul Bhatia | 2 | 10 | 0 | 0 | 20.00 | b Bradley Currie |
Zahoor Khan | 0 | 8 | 0 | 0 | 0.00 | lbw b Mark Watt |
Junaid Siddique | 0 | 0 | 0 | 0 | 0.00 | run out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bradley Currie | 9 | 2 | 21 | 3 | 2.30 |
Safyaan Sharif | 9 | 2 | 28 | 1 | 3.10 |
Mark Watt | 10 | 1 | 28 | 1 | 2.80 |
Scott Currie | 8 | 3 | 16 | 2 | 2.00 |
Chris Greaves | 7 | 0 | 22 | 1 | 3.10 |
Michael Leask | 2 | 0 | 12 | 0 | 6.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Muhammad Waseem & Aravind | 1 | 8 |
Alishan Sharafu & Aravind | 26 | 45 |
Asif Khan & Aravind | 14 | 23 |
Rahul Chopra & Aravind | 17 | 43 |
Aayan Khan & Aravind | 4 | 15 |
Aayan Khan & Basil Hameed | 51 | 96 |
Aayan Khan & Zuhaib Zubair | 6 | 9 |
Aayan Khan & Rahul Bhatia | 10 | 16 |
Aayan Khan & Zahoor Khan | 1 | 9 |
Aayan Khan & Junaid Siddique | 1 | 6 |
Scotland - 137/2 (23.4 overs)
Extras: 5(w 3, nb 0, lb 1, b 1)
Run Rate: 5.79
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
George Munsey | 37 | 26 | 4 | 3 | 142.31 | lbw b Basil Hameed |
Charlie Tear | 54 | 68 | 2 | 2 | 79.41 | not out |
Brandon McMullen | 39 | 44 | 3 | 0 | 88.64 | b Aayan Khan |
Richie Berrington (c) | 2 | 4 | 0 | 0 | 50.00 | not out |
Matthew Cross โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Michael Leask | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Greaves | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mark Watt | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Scott Currie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Safyaan Sharif | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bradley Currie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 27 | 0 | 6.80 |
Aayan Afzal Khan | 7 | 1 | 32 | 1 | 4.60 |
Basil Hameed | 2 | 0 | 15 | 1 | 7.50 |
Zahoor Khan | 3 | 0 | 6 | 0 | 2.00 |
Rahul Bhatia | 3.4 | 0 | 34 | 0 | 9.30 |
Zuhaib Zubair | 4 | 0 | 21 | 0 | 5.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Munsey & Charlie Tear | 42 | 34 |
McMullen & Charlie Tear | 85 | 100 |
Berrington & Charlie Tear | 10 | 8 |
Match Officials
Umpires
Aasif Iqbal (UAE)
Raveendra Wimalasiri (SL)
()
Referee
Muhammad Javed (PAK)
Stadium Details
Name: Dubai International Cricket Stadium
Location: Dubai, United Arab Emirates
Capacity: 25,000
Established: 0
Team Squads
United Arab Emirates(UAE)

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm medium

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

WK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Director of Cricket and Head Coach

Assistant Coach
VS
Scotland(SCO)
๐ Winner
Batsman
๐ LEFT

WK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

๐ CaptainBatting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium