Australia vs England, 4th Test, November 28, -1 - Live Scorecard
AUS vs ENG, 4th Test, Cricket Scorecard
Australia won by 148 runs
Australia - 288/10 (77.6 overs)
Extras: 5(w 0, nb 3, lb 2, b 0)
Run Rate: 2.77
England - 330/10 (113.4 overs)
Extras: 13(w 1, nb 4, lb 2, b 6)
Run Rate: 2.18
Australia - 433/10 (123.2 overs)
Extras: 27(w 1, nb 1, lb 15, b 10)
Run Rate: 2.63
England - 243/10 (74 overs)
Extras: 20(w 0, nb 6, lb 2, b 12)
Run Rate: 2.46
Australia - 288/10 (77.6 overs)
Extras: 5(w 0, nb 3, lb 2, b 0)
Run Rate: 2.77
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jack Fingleton | 10 | 26 | 0 | 0 | 38.46 | run out |
Bill Brown | 42 | 90 | 1 | 0 | 46.67 | c Allen b Farnes |
Keith Rigg | 20 | 56 | 1 | 0 | 35.71 | c Ames b Farnes |
Sir Donald Bradman | 26 | 55 | 0 | 0 | 47.27 | b Allen |
Stan McCabe | 88 | 145 | 9 | 0 | 60.69 | c Allen b Robins |
Ross Gregory | 23 | 84 | 1 | 0 | 27.38 | lbw b Hammond |
Arthur Chipperfield | 57 | 91 | 4 | 0 | 62.64 | not out |
Bert Oldfield | 5 | 22 | 0 | 0 | 22.73 | run out |
Bill OReilly | 7 | 34 | 0 | 0 | 20.59 | c Leyland b Allen |
Ernie McCormick | 4 | 16 | 0 | 0 | 25.00 | c Ames b Hammond |
Chuck Fleetwood-Smith | 1 | 5 | 0 | 0 | 20.00 | b Farnes |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Wally Hammond | 6 | 0 | 30 | 2 | 5.00 |
Ken Farnes | 20.6 | 1 | 71 | 3 | 3.45 |
Walter Robins | 7 | 1 | 26 | 1 | 3.71 |
Hedley Verity | 16 | 4 | 47 | 0 | 2.94 |
Sir Gubby Allen | 16 | 0 | 60 | 2 | 3.75 |
Bill Voce | 12 | 0 | 49 | 0 | 4.08 |
Partnerships
Partners | Runs | Balls |
---|
England - 330/10 (113.4 overs)
Extras: 13(w 1, nb 4, lb 2, b 6)
Run Rate: 2.18
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hedley Verity | 19 | 119 | 1 | 0 | 15.97 | c Bradman b O'Reilly |
Charlie Barnett | 129 | 332 | 13 | 1 | 38.86 | lbw b Fleetwood-Smith |
Wally Hammond | 20 | 69 | 1 | 0 | 28.99 | c McCormick b O'Reilly |
Maurice Leyland | 45 | 117 | 4 | 0 | 38.46 | c Chipperfield b Fleetwood-Smith |
Bob Wyatt | 3 | 4 | 0 | 0 | 75.00 | c Fingleton b O'Reilly |
Les Ames | 52 | 134 | 8 | 0 | 38.81 | b McCormick |
Joe Hardstaff | 20 | 59 | 0 | 0 | 33.90 | c & b McCormick |
Sir Gubby Allen | 11 | 34 | 0 | 0 | 32.35 | lbw b Fleetwood-Smith |
Walter Robins | 10 | 38 | 2 | 0 | 26.32 | c Oldfield b O'Reilly |
Bill Voce | 8 | 4 | 2 | 0 | 200.00 | c Rigg b Fleetwood-Smith |
Ken Farnes | 0 | 2 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bill OReilly | 30 | 12 | 51 | 4 | 1.70 |
Chuck Fleetwood-Smith | 41.4 | 10 | 129 | 4 | 3.12 |
Ross Gregory | 3 | 0 | 14 | 0 | 4.67 |
Arthur Chipperfield | 9 | 1 | 24 | 0 | 2.67 |
Stan McCabe | 9 | 2 | 18 | 0 | 2.00 |
Ernie McCormick | 21 | 2 | 81 | 2 | 3.86 |
Partnerships
Partners | Runs | Balls |
---|
Australia - 433/10 (123.2 overs)
Extras: 27(w 1, nb 1, lb 15, b 10)
Run Rate: 2.63
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jack Fingleton | 12 | 40 | 0 | 0 | 30.00 | lbw b Hammond |
Bill Brown | 32 | 140 | 1 | 0 | 22.86 | c Ames b Voce |
Sir Donald Bradman | 212 | 395 | 14 | 0 | 53.67 | c & b Hammond |
Stan McCabe | 55 | 116 | 7 | 0 | 47.41 | c Wyatt b Robins |
Keith Rigg | 7 | 25 | 1 | 0 | 28.00 | c Hammond b Farnes |
Ross Gregory | 50 | 188 | 1 | 0 | 26.60 | run out |
Arthur Chipperfield | 31 | 69 | 3 | 0 | 44.93 | c Ames b Hammond |
Bert Oldfield | 1 | 8 | 0 | 0 | 12.50 | c Ames b Hammond |
Bill OReilly | 1 | 4 | 0 | 0 | 25.00 | c Hammond b Farnes |
Ernie McCormick | 1 | 4 | 0 | 0 | 25.00 | b Hammond |
Chuck Fleetwood-Smith | 4 | 4 | 0 | 0 | 100.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Wally Hammond | 15.2 | 1 | 57 | 5 | 3.75 |
Charlie Barnett | 5 | 1 | 15 | 0 | 3.00 |
Ken Farnes | 24 | 2 | 89 | 2 | 3.71 |
Walter Robins | 6 | 0 | 38 | 1 | 6.33 |
Hedley Verity | 37 | 17 | 54 | 0 | 1.46 |
Maurice Leyland | 2 | 0 | 6 | 0 | 3.00 |
Sir Gubby Allen | 14 | 1 | 61 | 0 | 4.36 |
Bill Voce | 20 | 2 | 86 | 1 | 4.30 |
Partnerships
Partners | Runs | Balls |
---|
England - 243/10 (74 overs)
Extras: 20(w 0, nb 6, lb 2, b 12)
Run Rate: 2.46
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hedley Verity | 17 | 36 | 1 | 0 | 47.22 | b Fleetwood-Smith |
Charlie Barnett | 21 | 44 | 2 | 0 | 47.73 | c Chipperfield b Fleetwood-Smith |
Joe Hardstaff | 43 | 108 | 2 | 0 | 39.81 | b O'Reilly |
Wally Hammond | 39 | 138 | 3 | 0 | 28.26 | b Fleetwood-Smith |
Maurice Leyland | 32 | 80 | 2 | 0 | 40.00 | c Chipperfield b Fleetwood-Smith |
Bob Wyatt | 50 | 108 | 5 | 0 | 46.30 | c Oldfield b McCabe |
Les Ames | 0 | 1 | 0 | 0 | 0.00 | lbw b Fleetwood-Smith |
Sir Gubby Allen | 9 | 41 | 1 | 0 | 21.95 | c Gregory b McCormick |
Walter Robins | 4 | 22 | 0 | 0 | 18.18 | b McCormick |
Bill Voce | 1 | 9 | 0 | 0 | 11.11 | b Fleetwood-Smith |
Ken Farnes | 7 | 7 | 0 | 0 | 100.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bill OReilly | 26 | 8 | 55 | 1 | 2.12 |
Chuck Fleetwood-Smith | 30 | 1 | 110 | 6 | 3.67 |
Stan McCabe | 5 | 0 | 15 | 1 | 3.00 |
Ernie McCormick | 13 | 1 | 43 | 2 | 3.31 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
George Borwick (AUS)
()
()
Stadium Details
Name: Adelaide Oval
Location: Adelaide, Australia
Capacity: 53,583 (including standing room)
Established: 1871
Team Squads
Australia(AUS)
๐ Winner
Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

๐งค WicketkeeperBatsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm fast

Batsman
๐ Right-hand bat โข ๐ฏ Left-arm chinaman
VS
England(ENG)

Batsman
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm fast

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast