Canada vs Ireland, 13th Match, Group A, June 7, 2024 - Live Scorecard
CAN vs IRE, 13th Match, Group A, Cricket Scorecard
๐๏ธ Nassau County International Cricket Stadium, New Yorkโข๐ T20โข๐
ICC Mens T20 World Cup 2024
Canada - 137/7 (20 overs)
Extras: 5(w 5, nb 0, lb 0, b 0)
Run Rate: 6.85
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Aaron Johnson | 14 | 13 | 3 | 0 | 107.69 | c Curtis Campher b Craig Young |
Navneet Dhaliwal | 6 | 10 | 1 | 0 | 60.00 | c Dockrell b Mark Adair |
Pargat Singh | 18 | 14 | 2 | 0 | 128.57 | c Joshua Little b Craig Young |
Dilpreet Bajwa | 7 | 9 | 1 | 0 | 77.78 | c and b Delany |
Nicholas Kirton | 49 | 35 | 3 | 2 | 140.00 | c Balbirnie b Barry McCarthy |
Shreyas Movva โ | 37 | 36 | 3 | 0 | 102.78 | run out (Barry McCarthy/Lorcan Tucker) |
Dillon Heyliger | 0 | 2 | 0 | 0 | 0.00 | c Joshua Little b Barry McCarthy |
Saad Bin Zafar (c) | 1 | 1 | 0 | 0 | 100.00 | not out |
Junaid Siddiqui | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kaleem Sana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
J Gordon | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mark Adair | 4 | 0 | 23 | 1 | 5.80 |
Joshua Little | 4 | 0 | 37 | 0 | 9.20 |
Craig Young | 4 | 0 | 32 | 2 | 8.00 |
Barry McCarthy | 4 | 0 | 24 | 2 | 6.00 |
Delany | 2 | 0 | 10 | 1 | 5.00 |
Curtis Campher | 2 | 0 | 11 | 0 | 5.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Aaron Johnson & Navneet Dhaliwal | 12 | 14 |
Aaron Johnson & Pargat Singh | 16 | 16 |
Dilpreet Bajwa & Pargat Singh | 14 | 11 |
Dilpreet Bajwa & Nicholas Kirton | 11 | 8 |
Shreyas Movva & Nicholas Kirton | 75 | 63 |
Shreyas Movva & Dillon Heyliger | 0 | 2 |
Shreyas Movva & Saad Bin Zafar | 8 | 6 |
Ireland - 125/7 (20 overs)
Extras: 9(w 5, nb 0, lb 1, b 3)
Run Rate: 6.25
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Andrew Balbirnie | 17 | 19 | 1 | 0 | 89.47 | c and b Junaid Siddiqui |
Paul Stirling (c) | 9 | 17 | 1 | 0 | 52.94 | c Shreyas Movva b J Gordon |
Lorcan Tucker โ | 10 | 15 | 0 | 0 | 66.67 | run out (Nicholas Kirton/Saad Bin Zafar) |
Harry Tector | 7 | 5 | 0 | 0 | 140.00 | b Saad Bin Zafar |
Curtis Campher | 4 | 7 | 0 | 0 | 57.14 | c Aaron Johnson b Dillon Heyliger |
George Dockrell | 30 | 23 | 2 | 1 | 130.43 | not out |
Gareth Delany | 3 | 7 | 0 | 0 | 42.86 | c Shreyas Movva b Dillon Heyliger |
Mark Adair | 34 | 24 | 3 | 1 | 141.67 | c and b J Gordon |
Barry McCarthy | 2 | 3 | 0 | 0 | 66.67 | not out |
Joshua Little | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Craig Young | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 38 | 0 | 9.50 |
Jeremy Gordon | 4 | 0 | 16 | 2 | 4.00 |
Junaid Siddiqui | 4 | 0 | 27 | 1 | 6.80 |
Saad Bin Zafar (c) | 4 | 0 | 22 | 1 | 5.50 |
Dillon Heyliger | 4 | 0 | 18 | 2 | 4.50 |
Partnerships
Match Officials
Umpires
Sam Nogajski (AUS)
Richard Kettleborough (ENG)
Chris Brown (NZ)
Referee
Richie Richardson (WI)
Stadium Details
Name: Nassau County International Cricket Stadium
Location: New York, United States
Capacity:
Established: 0
Team Squads
Canada(CAN)
๐ Winner
Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

๐ CaptainBowling Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Head Coach

Assistant Coach
VS
Ireland(IRE)

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Stirling
ยฉ๐ CaptainBatting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Head coach

Batting and wicketkeeping coach

Pace bowling coach

Spin bowling coach