Australia vs England, 4th Test, November 28, -1 - Live Scorecard
AUS vs ENG, 4th Test, Cricket Scorecard
Australia won by 8 wickets
England - 284/10 (99.2 overs)
Extras: 6(w 0, nb 0, lb 5, b 1)
Run Rate: 2.85
Australia - 389/10 (112.1 overs)
Extras: 13(w 1, nb 5, lb 6, b 1)
Run Rate: 3.46
England - 315/10 (117 overs)
Extras: 14(w 1, nb 3, lb 5, b 5)
Run Rate: 2.69
Australia - 211/2 (64.2 overs)
Extras: 13(w 2, nb 1, lb 5, b 5)
Run Rate: 3.27
England - 284/10 (99.2 overs)
Extras: 6(w 0, nb 0, lb 5, b 1)
Run Rate: 2.85
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sir Jack Hobbs | 27 | 45 | 1 | 0 | 60.00 | c Carter b McDonald |
Wilfred Rhodes | 11 | 23 | 0 | 0 | 47.83 | c Carter b Gregory |
Harry Makepeace | 117 | 260 | 4 | 0 | 45.00 | c Collins b Mailey |
Patsy Hendren | 30 | 51 | 0 | 0 | 58.82 | c Carter b Mailey |
Frank Woolley | 29 | 49 | 3 | 0 | 59.18 | lbw b Kelleway |
Johnny Douglas | 50 | 130 | 4 | 0 | 38.46 | c & b Mailey |
Abe Waddington | 0 | 4 | 0 | 0 | 0.00 | b Mailey |
Percy Fender | 3 | 7 | 0 | 0 | 42.86 | c Gregory b Kelleway |
Arthur Dolphin | 1 | 2 | 0 | 0 | 50.00 | b Kelleway |
Ciss Parkin | 10 | 12 | 2 | 0 | 83.33 | run out |
Harry Howell | 0 | 9 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ted McDonald | 19 | 2 | 46 | 1 | 2.42 |
Jack Gregory | 18 | 1 | 61 | 1 | 3.39 |
Arthur Mailey | 29.2 | 1 | 115 | 4 | 3.94 |
Jack Ryder | 10 | 5 | 10 | 0 | 1.00 |
Warwick Armstrong | 5 | 1 | 9 | 0 | 1.80 |
Charles Kelleway | 18 | 2 | 37 | 3 | 2.06 |
Partnerships
Partners | Runs | Balls |
---|
Australia - 389/10 (112.1 overs)
Extras: 13(w 1, nb 5, lb 6, b 1)
Run Rate: 3.46
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Herbie Collins | 59 | 90 | 5 | 0 | 65.56 | c Rhodes b Woolley |
Warren Bardsley | 56 | 87 | 1 | 0 | 64.37 | b Fender |
Jack Ryder | 7 | 27 | 1 | 0 | 25.93 | lbw b Woolley |
Johnny Taylor | 2 | 8 | 0 | 0 | 25.00 | hit wicket b Fender |
Jack Gregory | 77 | 135 | 8 | 0 | 57.04 | c Dolphin b Parkin |
Nip Pellew | 12 | 33 | 2 | 0 | 36.36 | b Fender |
Warwick Armstrong | 123 | 210 | 9 | 0 | 58.57 | not out |
Charles Kelleway | 27 | 52 | 2 | 0 | 51.92 | b Fender |
Sammy Carter | 0 | 4 | 0 | 0 | 0.00 | b Fender |
Arthur Mailey | 13 | 31 | 1 | 0 | 41.94 | run out |
Ted McDonald | 0 | 11 | 0 | 0 | 0.00 | b Woolley |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Harry Howell | 17 | 2 | 86 | 0 | 5.06 |
Johnny Douglas | 4 | 0 | 17 | 0 | 4.25 |
Abe Waddington | 5 | 0 | 31 | 0 | 6.20 |
Ciss Parkin | 22 | 5 | 64 | 1 | 2.91 |
Percy Fender | 32 | 3 | 122 | 5 | 3.81 |
Frank Woolley | 32.1 | 14 | 56 | 3 | 1.74 |
Partnerships
Partners | Runs | Balls |
---|
England - 315/10 (117 overs)
Extras: 14(w 1, nb 3, lb 5, b 5)
Run Rate: 2.69
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sir Jack Hobbs | 13 | 27 | 0 | 0 | 48.15 | lbw b Mailey |
Wilfred Rhodes | 73 | 225 | 4 | 0 | 32.44 | c Gregory b Mailey |
Harry Makepeace | 54 | 153 | 2 | 0 | 35.29 | lbw b Mailey |
Patsy Hendren | 32 | 41 | 3 | 0 | 78.05 | b Kelleway |
Frank Woolley | 0 | 4 | 0 | 0 | 0.00 | st Carter b Mailey |
Johnny Douglas | 60 | 148 | 3 | 0 | 40.54 | st Carter b Mailey |
Percy Fender | 59 | 78 | 2 | 1 | 75.64 | c Collins b Mailey |
Abe Waddington | 6 | 25 | 0 | 0 | 24.00 | st Carter b Mailey |
Arthur Dolphin | 0 | 2 | 0 | 0 | 0.00 | c Gregory b Mailey |
Ciss Parkin | 4 | 5 | 0 | 0 | 80.00 | c Bardsley b Mailey |
Harry Howell | 0 | 0 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ted McDonald | 23 | 2 | 77 | 0 | 3.35 |
Jack Gregory | 14 | 4 | 31 | 0 | 2.21 |
Arthur Mailey | 47 | 8 | 121 | 9 | 2.57 |
Jack Ryder | 10 | 3 | 25 | 0 | 2.50 |
Charles Kelleway | 23 | 8 | 47 | 1 | 2.04 |
Partnerships
Partners | Runs | Balls |
---|
Australia - 211/2 (64.2 overs)
Extras: 13(w 2, nb 1, lb 5, b 5)
Run Rate: 3.27
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Herbie Collins | 32 | 66 | 3 | 0 | 48.48 | c Rhodes b Parkin |
Warren Bardsley | 38 | 72 | 2 | 0 | 52.78 | run out |
Jack Ryder | 52 | 116 | 5 | 0 | 44.83 | not out |
Jack Gregory | 76 | 133 | 10 | 0 | 57.14 | not out |
Johnny Taylor | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nip Pellew | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Warwick Armstrong | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Charles Kelleway | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sammy Carter | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Arthur Mailey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ted McDonald | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Harry Howell | 10 | 1 | 36 | 0 | 3.60 |
Johnny Douglas | 5 | 1 | 13 | 0 | 2.60 |
Ciss Parkin | 12 | 2 | 46 | 1 | 3.83 |
Percy Fender | 13.2 | 2 | 39 | 0 | 2.95 |
Frank Woolley | 14 | 4 | 39 | 0 | 2.79 |
Wilfred Rhodes | 10 | 2 | 25 | 0 | 2.50 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Robert Crockett (AUS)
David Elder (AUS)
()
Stadium Details
Name: Melbourne Cricket Ground
Location: Melbourne, Australia
Capacity: 100000 (approx, including standing room)
Established: 1854
Team Squads
Australia(AUS)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Left-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm fast

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperBatsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast
VS
England(ENG)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat

Batsman
๐ Left-hand bat

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium

Batsman
๐ Right-hand bat

๐งค WicketkeeperBatsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast