Australia U19 vs England U19, 30th Match, Super Six, Group 2, January 31, 2024 - Live Scorecard
AUSU19 vs ENGU19, 30th Match, Super Six, Group 2, Cricket Scorecard
Australia U19 - 266/6 (50 overs)
Extras: 16(w 11, nb 1, lb 4, b 0)
Run Rate: 5.32
England U19 - 104/10 (16.5 overs)
Extras: 9(w 7, nb 0, lb 0, b 2)
Run Rate: 6.18
Australia U19 - 266/6 (50 overs)
Extras: 16(w 11, nb 1, lb 4, b 0)
Run Rate: 5.32
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Harry Dixon | 53 | 63 | 6 | 0 | 84.13 | c Charlie Allison b Theo Wylie |
Sam Konstas | 0 | 3 | 0 | 0 | 0.00 | b Sebastian Morgan |
Hugh Weibgen (c) | 120 | 126 | 15 | 0 | 95.24 | b Theo Wylie |
Harjas Singh | 1 | 4 | 0 | 0 | 25.00 | c Jack Carney b Theo Wylie |
Ryan Hicks โ | 19 | 33 | 2 | 0 | 57.58 | b Tazeem Ali |
Tom Campbell | 13 | 34 | 2 | 0 | 38.24 | b Theo Wylie |
Oliver Peake | 25 | 28 | 3 | 0 | 89.29 | not out |
Raf MacMilllan | 19 | 10 | 2 | 1 | 190.00 | not out |
Charlie Anderson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tom Straker | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Callum Vidler | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sebastian Morgan | 7 | 0 | 39 | 1 | 5.60 |
Farhan Ahmed | 10 | 0 | 24 | 0 | 2.40 |
Eddie Jack | 7 | 0 | 59 | 0 | 8.40 |
Luc Benkenstein | 2 | 0 | 15 | 0 | 7.50 |
Tazeem Ali | 10 | 0 | 46 | 1 | 4.60 |
Noah Thain | 4 | 0 | 37 | 0 | 9.20 |
Theo Wylie | 10 | 0 | 42 | 4 | 4.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Harry Dixon & Sam Konstas | 1 | 4 |
Harry Dixon & Hugh Weibgen | 105 | 118 |
Harjas Singh & Hugh Weibgen | 3 | 5 |
Ryan Hicks & Hugh Weibgen | 38 | 48 |
Tom Campbell & Hugh Weibgen | 27 | 49 |
Oliver Peake & Hugh Weibgen | 66 | 62 |
Oliver Peake & Raf MacMilllan | 26 | 15 |
England U19 - 104/10 (16.5 overs)
Extras: 9(w 7, nb 0, lb 0, b 2)
Run Rate: 6.18
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Theo Wylie | 7 | 8 | 1 | 0 | 87.50 | lbw b Callum Vidler |
Ben McKinney (c) | 22 | 10 | 4 | 1 | 220.00 | b Callum Vidler |
Noah Thain | 13 | 23 | 2 | 0 | 56.52 | c Harjas Singh b Callum Vidler |
Hamza Shaikh | 14 | 10 | 3 | 0 | 140.00 | c Charlie Anderson b Callum Vidler |
Luc Benkenstein | 1 | 7 | 0 | 0 | 14.29 | c Harry Dixon b Tom Straker |
Charlie Allison | 26 | 16 | 0 | 3 | 162.50 | st Ryan Hicks b Raf MacMilllan |
Jack Carney โ | 2 | 4 | 0 | 0 | 50.00 | lbw b Raf MacMilllan |
Sebastian Morgan | 1 | 6 | 0 | 0 | 16.67 | c Sam Konstas b Tom Straker |
Eddie Jack | 4 | 9 | 0 | 0 | 44.44 | b Raf MacMilllan |
Farhan Ahmed | 3 | 3 | 0 | 0 | 100.00 | not out |
Tazeem Ali | 2 | 5 | 0 | 0 | 40.00 | c Sam Konstas b Tom Campbell |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Charlie Anderson | 3 | 0 | 22 | 0 | 7.30 |
Callum Vidler | 5 | 1 | 29 | 4 | 5.80 |
Tom Straker | 4 | 0 | 16 | 2 | 4.00 |
Raf MacMilllan | 3 | 0 | 16 | 3 | 5.30 |
Tom Campbell | 1.5 | 0 | 19 | 1 | 10.40 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Theo Wylie & McKinney | 7 | 10 |
Noah Thain & McKinney | 23 | 13 |
Noah Thain & Hamza Shaikh | 20 | 20 |
Noah Thain & Luc Benkenstein | 10 | 14 |
Charlie Allison & Luc Benkenstein | 0 | 4 |
Charlie Allison & Jack Carney | 5 | 6 |
Charlie Allison & Sebastian Morgan | 10 | 10 |
Charlie Allison & Eddie Jack | 23 | 15 |
Charlie Allison & Farhan Ahmed | 1 | 2 |
Tazeem Ali & Farhan Ahmed | 5 | 7 |
Match Officials
Umpires
Forster Mutizwa (ZIM)
Gazi Sohel (BAN)
Roly Black (IRE)
Referee
Shaid Wadvalla (RSA)
Stadium Details
Name: Diamond Oval
Location: Kimberley, South Africa
Capacity: 11000
Established: 0
Team Squads
Australia U19(AUSU19)
๐ Winner
Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

๐ CaptainBowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium
VS
England U19(ENGU19)

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

McKinney
ยฉ๐ CaptainBatsman
๐ LEFT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

๐งค WicketkeeperBatsman
๐ RIGHT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ LEFT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break