India vs New Zealand, 1st Test, November 28, -1 - Live Scorecard
IND vs NZ, 1st Test, Cricket Scorecard
India won by 60 runs
India - 156/10 (66.2 overs)
Extras: 5(w 0, nb 5, lb 0, b 0)
Run Rate: 2.35
New Zealand - 229/10 (117.3 overs)
Extras: 19(w 0, nb 6, lb 5, b 8)
Run Rate: 1.94
India - 260/10 (136.2 overs)
Extras: 10(w 0, nb 6, lb 4, b 0)
Run Rate: 1.90
New Zealand - 127/10 (69.5 overs)
Extras: 6(w 0, nb 5, lb 1, b 0)
Run Rate: 1.81
India - 156/10 (66.2 overs)
Extras: 5(w 0, nb 5, lb 0, b 0)
Run Rate: 2.35
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Syed Abid Ali | 3 | 0 | 0 | 0 | 0.00 | c Congdon b Hadlee |
Chetan Chauhan | 18 | 0 | 2 | 1 | 0.00 | c Murray b Cunis |
Ajit Wadekar | 49 | 0 | 9 | 0 | 0.00 | c Congdon b Cunis |
Rusi Surti | 6 | 0 | 1 | 0 | 0.00 | c Hastings b Congdon |
Nawab of Pataudi | 18 | 0 | 2 | 0 | 0.00 | c Congdon b Hadlee |
Hanumant Singh | 1 | 0 | 0 | 0 | 0.00 | c Wadsworth b Hadlee |
Ashok Mankad | 19 | 0 | 0 | 0 | 0.00 | not out |
Farokh Engineer | 20 | 0 | 2 | 0 | 0.00 | run out |
Ajit Pai | 1 | 0 | 0 | 0 | 0.00 | b Congdon |
Erapalli Prasanna | 12 | 0 | 2 | 0 | 0.00 | c Turner b Congdon |
Bishan Bedi | 4 | 0 | 1 | 0 | 0.00 | lbw b Taylor |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bruce Taylor | 12.2 | 2 | 37 | 1 | 3.03 |
Dayle Hadlee | 11 | 7 | 17 | 3 | 1.55 |
Bob Cunis | 14 | 5 | 31 | 2 | 2.21 |
Bev Congdon | 15 | 3 | 33 | 3 | 2.20 |
Hedley Howarth | 14 | 5 | 33 | 0 | 2.36 |
Partnerships
Partners | Runs | Balls |
---|
New Zealand - 229/10 (117.3 overs)
Extras: 19(w 0, nb 6, lb 5, b 8)
Run Rate: 1.94
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Glenn Turner | 24 | 0 | 3 | 0 | 0.00 | c Surti b Prasanna |
Bruce Murray | 17 | 0 | 2 | 0 | 0.00 | c Chauhan b Pai |
Graham Dowling | 32 | 0 | 3 | 1 | 0.00 | c Surti b Prasanna |
Bev Congdon | 78 | 0 | 9 | 0 | 0.00 | c Wadekar b Bedi |
Brian Hastings | 11 | 0 | 2 | 0 | 0.00 | b Abid Ali |
Mark Burgess | 10 | 0 | 0 | 0 | 0.00 | c Abid Ali b Pai |
Ken Wadsworth | 14 | 0 | 2 | 0 | 0.00 | c Wadekar b Bedi |
Hedley Howarth | 1 | 0 | 0 | 0 | 0.00 | c Bedi b Prasanna |
Bruce Taylor | 21 | 0 | 4 | 0 | 0.00 | c Mankad b Prasanna |
Dayle Hadlee | 0 | 0 | 0 | 0 | 0.00 | not out |
Bob Cunis | 2 | 0 | 0 | 0 | 0.00 | run out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ajit Pai | 17 | 4 | 29 | 2 | 1.71 |
Syed Abid Ali | 11 | 1 | 23 | 1 | 2.09 |
Rusi Surti | 6 | 2 | 10 | 0 | 1.67 |
Bishan Bedi | 37 | 19 | 51 | 2 | 1.38 |
Erapalli Prasanna | 46.3 | 16 | 97 | 4 | 2.10 |
Partnerships
Partners | Runs | Balls |
---|
India - 260/10 (136.2 overs)
Extras: 10(w 0, nb 6, lb 4, b 0)
Run Rate: 1.90
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Syed Abid Ali | 27 | 0 | 2 | 0 | 0.00 | run out |
Chetan Chauhan | 34 | 0 | 0 | 0 | 0.00 | c Wadsworth b Burgess |
Ajit Wadekar | 40 | 0 | 5 | 0 | 0.00 | c Wadsworth b Taylor |
Rusi Surti | 1 | 0 | 0 | 0 | 0.00 | b Hadlee |
Nawab of Pataudi | 67 | 0 | 9 | 0 | 0.00 | c Howarth b Taylor |
Hanumant Singh | 13 | 0 | 2 | 0 | 0.00 | c Wadsworth b Hadlee |
Farokh Engineer | 9 | 0 | 1 | 0 | 0.00 | b Taylor |
Ashok Mankad | 29 | 0 | 3 | 0 | 0.00 | c & b Howarth |
Ajit Pai | 9 | 0 | 2 | 0 | 0.00 | b Howarth |
Erapalli Prasanna | 17 | 0 | 3 | 0 | 0.00 | not out |
Bishan Bedi | 4 | 0 | 0 | 0 | 0.00 | c Wadsworth b Hadlee |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bruce Taylor | 18 | 8 | 30 | 3 | 1.67 |
Dayle Hadlee | 25.2 | 7 | 57 | 3 | 2.26 |
Bob Cunis | 22 | 6 | 50 | 0 | 2.27 |
Bev Congdon | 6 | 1 | 14 | 0 | 2.33 |
Hedley Howarth | 45 | 21 | 69 | 2 | 1.53 |
Mark Burgess | 20 | 9 | 30 | 1 | 1.50 |
Partnerships
Partners | Runs | Balls |
---|
New Zealand - 127/10 (69.5 overs)
Extras: 6(w 0, nb 5, lb 1, b 0)
Run Rate: 1.81
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Glenn Turner | 5 | 0 | 1 | 0 | 0.00 | c Surti b Prasanna |
Bruce Murray | 11 | 0 | 1 | 0 | 0.00 | c Surti b Prasanna |
Bob Cunis | 12 | 0 | 2 | 0 | 0.00 | c Wadekar b Bedi |
Graham Dowling | 36 | 0 | 4 | 0 | 0.00 | not out |
Bev Congdon | 4 | 0 | 1 | 0 | 0.00 | c Surti b Bedi |
Brian Hastings | 7 | 0 | 1 | 0 | 0.00 | c Wadekar b Bedi |
Mark Burgess | 0 | 0 | 0 | 0 | 0.00 | c & b Bedi |
Ken Wadsworth | 13 | 0 | 2 | 0 | 0.00 | c Pataudi b Prasanna |
Bruce Taylor | 9 | 0 | 1 | 0 | 0.00 | c Abid Ali b Bedi |
Dayle Hadlee | 21 | 0 | 2 | 2 | 0.00 | c Pataudi b Prasanna |
Hedley Howarth | 3 | 0 | 0 | 0 | 0.00 | c Engineer b Bedi |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ajit Pai | 2 | 1 | 2 | 0 | 1.00 |
Syed Abid Ali | 2 | 1 | 1 | 0 | 0.50 |
Rusi Surti | 2 | 1 | 2 | 0 | 1.00 |
Bishan Bedi | 30.5 | 16 | 42 | 6 | 1.38 |
Erapalli Prasanna | 33 | 13 | 74 | 4 | 2.24 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Ahmed Mamsa (IND)
B Satyaji Rao (IND)
()
Stadium Details
Name: Brabourne Stadium
Location: Mumbai, India
Capacity: 20,000
Established: 1937
Team Squads
India(IND)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Left-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm medium

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm orthodox
VS
New Zealand(NZ)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperBatsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium