Yorkshire vs Nottinghamshire, North Group, July 19, 2024 - Live Scorecard
YORKS vs NOTTS, North Group, Cricket Scorecard
Nottinghamshire won by 28 runs
Toss: Yorkshire chose to bowling
Nottinghamshire - 209/9 (20 overs)
Extras: 6(w 2, nb 2, lb 2, b 0)
Run Rate: 10.45
Yorkshire - 181/6 (20 overs)
Extras: 15(w 7, nb 2, lb 6, b 0)
Run Rate: 9.05
Nottinghamshire - 209/9 (20 overs)
Extras: 6(w 2, nb 2, lb 2, b 0)
Run Rate: 10.45
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Joe Clarke (c) | 2 | 5 | 0 | 0 | 40.00 | b Benjamin Cliff |
Freddie McCann | 48 | 32 | 5 | 2 | 150.00 | c Will Luxton b Jafer Chohan |
Sam King | 44 | 25 | 2 | 3 | 176.00 | c Wharton b J Thompson |
Jack Haynes | 50 | 21 | 6 | 3 | 238.10 | c Wharton b Benjamin Cliff |
Tom Moores โ | 30 | 16 | 4 | 1 | 187.50 | c Masood b J Thompson |
Lyndon James | 5 | 7 | 0 | 0 | 71.43 | c J Thompson b Benjamin Cliff |
Patterson-White | 1 | 2 | 0 | 0 | 50.00 | b J Thompson |
Calvin Harrison | 19 | 11 | 1 | 2 | 172.73 | c J Thompson b Benjamin Cliff |
L Fletcher | 0 | 1 | 0 | 0 | 0.00 | run out (Masood) |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 | not out |
Fazalhaq Farooqi | 4 | 1 | 1 | 0 | 400.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Daniel Moriarty | 4 | 0 | 37 | 0 | 9.20 |
Benjamin Cliff | 4 | 0 | 31 | 4 | 7.80 |
J Thompson | 4 | 0 | 44 | 3 | 11.00 |
Dom Bess | 4 | 0 | 40 | 0 | 10.00 |
Jafer Chohan | 3 | 0 | 41 | 1 | 13.70 |
George Hill | 1 | 0 | 14 | 0 | 14.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Joe Clarke & Freddie McCann | 6 | 11 |
Sam King & Freddie McCann | 87 | 46 |
Jack Haynes & Freddie McCann | 32 | 17 |
Jack Haynes & Tom Moores | 52 | 23 |
Lyndon James & Tom Moores | 2 | 2 |
Lyndon James & Patterson-White | 2 | 3 |
Lyndon James & Calvin Harrison | 18 | 14 |
Fletcher & Calvin Harrison | 0 | 1 |
Olly Stone & Calvin Harrison | 6 | 3 |
Olly Stone & Fazalhaq Farooqi | 4 | 1 |
Yorkshire - 181/6 (20 overs)
Extras: 15(w 7, nb 2, lb 6, b 0)
Run Rate: 9.05
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Adam Lyth | 8 | 10 | 1 | 0 | 80.00 | c Sam King b L Fletcher |
William Luxton | 12 | 5 | 2 | 0 | 240.00 | c Patterson-White b Olly Stone |
James Wharton | 52 | 46 | 5 | 1 | 113.04 | c Joe Clarke b Fazalhaq Farooqi |
Shan Masood (c) | 0 | 1 | 0 | 0 | 0.00 | c Freddie McCann b L Fletcher |
George Hill | 15 | 10 | 3 | 0 | 150.00 | b Calvin Harrison |
Donovan Ferreira โ | 22 | 12 | 1 | 2 | 183.33 | c Olly Stone b Calvin Harrison |
Jordan Thompson | 50 | 29 | 3 | 4 | 172.41 | not out |
Dominic Bess | 7 | 8 | 1 | 0 | 87.50 | not out |
Jafer Chohan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Benjamin Cliff | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Daniel Moriarty | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 32 | 1 | 8.00 |
Olly Stone | 4 | 0 | 44 | 1 | 11.00 |
Luke Fletcher | 4 | 0 | 36 | 2 | 9.00 |
Lyndon James | 3 | 0 | 30 | 0 | 10.00 |
Calvin Harrison | 4 | 0 | 19 | 2 | 4.80 |
Liam Patterson-White | 1 | 0 | 14 | 0 | 14.00 |
Partnerships
Match Officials
Umpires
Peter Hartley (ENG)
Richard Kettleborough (ENG)
()
Referee
Wayne Noon (ENG)
Stadium Details
Name: Headingley
Location: Leeds, England
Capacity: 17000
Established: 1890
Team Squads
Yorkshire(YORKS)

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Masood
ยฉ๐ CaptainBatsman
๐ LEFT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox
VS
Nottinghamshire(NOTTS)
๐ Winner
๐ CaptainWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ LEFT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium