Kent vs Somerset, South Group, June 7, 2024 - Live Scorecard
KENT vs SOM, South Group, Cricket Scorecard
Kent won by 4 wickets
Toss: Kent chose to bowling
Somerset - 197/6 (20 overs)
Extras: 8(w 5, nb 2, lb 1, b 0)
Run Rate: 9.85
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tom Banton โ | 26 | 19 | 3 | 0 | 136.84 | st Billings b ORiordan |
Will Smeed | 68 | 30 | 7 | 5 | 226.67 | c T Muyeye b Joey Evison |
Kohler-Cadmore | 42 | 30 | 1 | 2 | 140.00 | c Zak Crawley b Beyers Swanepoel |
Abell | 12 | 14 | 0 | 1 | 85.71 | c Zak Crawley b Matthew Parkinson |
Sean Dickson | 26 | 18 | 2 | 1 | 144.44 | c Zak Crawley b Matthew Parkinson |
L Gregory | 12 | 7 | 0 | 1 | 171.43 | c Zak Crawley b Xavier Bartlett |
Ben Green | 2 | 2 | 0 | 0 | 100.00 | not out |
Craig Overton (c) | 1 | 1 | 0 | 0 | 100.00 | not out |
van der Merwe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Xavier Bartlett | 4 | 0 | 43 | 1 | 10.80 |
Beyers Swanepoel | 4 | 0 | 43 | 1 | 10.80 |
Stewart | 4 | 0 | 33 | 0 | 8.20 |
J Denly | 1 | 0 | 13 | 0 | 13.00 |
Matthew Parkinson | 4 | 0 | 36 | 2 | 9.00 |
Joey Evison | 1 | 0 | 19 | 1 | 19.00 |
ORiordan | 2 | 0 | 9 | 1 | 4.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Tom Banton & Will Smeed | 95 | 48 |
Tom Banton & Kohler-Cadmore | 3 | 3 |
Abell & Kohler-Cadmore | 36 | 27 |
Sean Dickson & Kohler-Cadmore | 32 | 25 |
Gregory & Kohler-Cadmore | 18 | 11 |
Gregory & Ben Green | 12 | 7 |
Craig Overton & Ben Green | 1 | 1 |
Kent - 198/6 (19.2 overs)
Extras: 6(w 2, nb 2, lb 2, b 0)
Run Rate: 10.24
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Zak Crawley | 0 | 1 | 0 | 0 | 0.00 | c van der Merwe b Craig Overton |
Daniel Bell-Drummond | 3 | 5 | 0 | 0 | 60.00 | b Craig Overton |
Tawanda Muyeye | 15 | 12 | 3 | 0 | 125.00 | c Craig Overton b Sonny Baker |
Marcus ORiordan | 14 | 4 | 2 | 1 | 350.00 | c Will Smeed b Jake Ball |
Sam Billings (c) โ | 106 | 58 | 14 | 2 | 182.76 | c Sean Dickson b Ben Green |
Joe Denly | 32 | 23 | 0 | 1 | 139.13 | c Sonny Baker b Jake Ball |
Joey Evison | 22 | 13 | 3 | 0 | 169.23 | not out |
Grant Stewart | 0 | 1 | 0 | 0 | 0.00 | not out |
Beyers Swanepoel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Xavier Bartlett | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matthew Parkinson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Craig Overton (c) | 3 | 1 | 27 | 2 | 9.00 |
Sonny Baker | 4 | 0 | 44 | 1 | 11.00 |
Jake Ball | 3 | 0 | 14 | 2 | 4.70 |
Lewis Gregory | 4 | 0 | 44 | 0 | 11.00 |
Roelof van der Merwe | 2.2 | 0 | 37 | 0 | 15.90 |
Ben Green | 3 | 0 | 30 | 1 | 10.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Crawley & Bell-Drummond | 0 | 1 |
Muyeye & Bell-Drummond | 19 | 16 |
Muyeye & ORiordan | 4 | 2 |
Billings & ORiordan | 14 | 8 |
Billings & Denly | 109 | 58 |
Billings & Joey Evison | 46 | 29 |
Stewart & Joey Evison | 6 | 3 |
Match Officials
Umpires
Ian Blackwell (ENG)
Ben Debenham (ENG)
()
Referee
Simon Hinks (ENG)
Stadium Details
Name: St Lawrence Ground
Location: Canterbury, England
Capacity: 15000
Established: 1847
Team Squads
Kent(KENT)
๐ Winner
Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Billings
ยฉ๐ Captain๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break
VS
Somerset(SOM)

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

๐ CaptainBowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium