Dubai Capitals vs Gulf Giants, Qualifier 2, February 15, 2024 - Live Scorecard
DCP vs GG, Qualifier 2, Cricket Scorecard
Dubai Capitals won by 9 wickets
Toss: Gulf Giants chose to batting
โ
Player of the Match: Leus du Plooy
Gulf Giants - 138/6 (20 overs)
Extras: 7(w 3, nb 0, lb 3, b 1)
Run Rate: 6.90
Dubai Capitals - 139/1 (15.5 overs)
Extras: 18(w 13, nb 1, lb 0, b 4)
Run Rate: 8.78
Gulf Giants - 138/6 (20 overs)
Extras: 7(w 3, nb 0, lb 3, b 1)
Run Rate: 6.90
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
J Vince (c) | 58 | 53 | 4 | 2 | 109.43 | c Rovman Powell b Olly Stone |
Usman Khan | 21 | 11 | 3 | 1 | 190.91 | c Billings b Holder |
Chris Lynn | 0 | 3 | 0 | 0 | 0.00 | b Haider Ali |
Jordan Cox | 2 | 8 | 0 | 0 | 25.00 | run out (Holder/Billings) |
Jamie Smith โ | 0 | 2 | 0 | 0 | 0.00 | c Olly Stone b Raza |
Hetmyer | 8 | 8 | 0 | 0 | 100.00 | c Raza b Kuggeleijn |
Chris Jordan | 30 | 29 | 1 | 2 | 103.45 | not out |
Jamie Overton | 12 | 6 | 2 | 0 | 200.00 | not out |
C Brathwaite | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Aayan Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Daniel Worrall | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kuggeleijn | 3 | 0 | 27 | 1 | 9.00 |
Olly Stone | 4 | 0 | 30 | 1 | 7.50 |
Holder | 2 | 0 | 7 | 1 | 3.50 |
Haider Ali | 4 | 0 | 18 | 1 | 4.50 |
Raza | 3 | 0 | 27 | 1 | 9.00 |
Zahir Khan | 4 | 0 | 25 | 0 | 6.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
James Vince & Usman Khan | 25 | 18 |
James Vince & Chris Lynn | 4 | 11 |
James Vince & Jordan Cox | 11 | 15 |
James Vince & Jamie Smith | 0 | 2 |
James Vince & Hetmyer | 22 | 18 |
James Vince & Jordan | 55 | 46 |
Jamie Overton & Jordan | 21 | 10 |
Dubai Capitals - 139/1 (15.5 overs)
Extras: 18(w 13, nb 1, lb 0, b 4)
Run Rate: 8.78
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Leus du Plooy | 63 | 40 | 5 | 3 | 157.50 | not out |
Tom Banton | 38 | 38 | 4 | 0 | 100.00 | c Jamie Overton b Liam Dawson |
Tom Abell | 20 | 18 | 2 | 1 | 111.11 | not out |
Sam Billings (c) โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rovman Powell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sikandar Raza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Scott Kuggeleijn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jason Holder | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rahul Chopra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Haider Ali | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zahir Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Daniel Worrall | 3 | 0 | 38 | 0 | 12.70 |
Jamie Overton | 3 | 0 | 23 | 0 | 7.70 |
Aayan Afzal Khan | 1.5 | 0 | 23 | 0 | 12.50 |
Carlos Brathwaite | 2 | 0 | 10 | 0 | 5.00 |
Chris Jordan | 2 | 0 | 20 | 0 | 10.00 |
Liam Dawson | 4 | 1 | 21 | 1 | 5.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Leus du Plooy & Tom Banton | 97 | 68 |
Leus du Plooy & Abell | 41 | 28 |
Match Officials
Umpires
Adrian Holdstock (RSA)
Martin Saggers (ENG)
Leslie Reifer (WI)
Referee
Roshan Mahanama (SL)
Stadium Details
Name: Sharjah Cricket Stadium
Location: Sharjah, United Arab Emirates
Capacity: 16,000
Established: 1982
Team Squads
Dubai Capitals(DCP)
๐ Winner
Batsman
๐ LEFT โข ๐ฏ Left arm orthodox

Billings
ยฉ๐ Captain๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

WK-Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ LEFT
VS
Gulf Giants(GG)

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm medium

WK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Left arm orthodox

Batsman
๐ LEFT

๐งค WicketkeeperWK-Batsman
๐ RIGHT

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox