Abu Dhabi Knight Riders vs Dubai Capitals, Eliminator, February 13, 2024 - Live Scorecard
ADKR vs DCP, Eliminator, Cricket Scorecard
Dubai Capitals won by 85 runs
Toss: Abu Dhabi Knight Riders chose to bowling
โ
Player of the Match: Raza
Dubai Capitals - 188/5 (20 overs)
Extras: 7(w 2, nb 0, lb 4, b 1)
Run Rate: 9.40
Abu Dhabi Knight Riders - 103/10 (16.5 overs)
Extras: 5(w 5, nb 0, lb 0, b 0)
Run Rate: 6.12
Dubai Capitals - 188/5 (20 overs)
Extras: 7(w 2, nb 0, lb 4, b 1)
Run Rate: 9.40
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tom Banton | 44 | 31 | 7 | 0 | 141.94 | b Fabian Allen |
Max Holden | 1 | 5 | 0 | 0 | 20.00 | c Laurie Evans b Willey |
Leus du Plooy | 9 | 9 | 2 | 0 | 100.00 | b Sabir Ali Rao |
Abell | 41 | 29 | 6 | 0 | 141.38 | b Sabir Ali Rao |
Billings (c) โ | 46 | 26 | 2 | 2 | 176.92 | not out |
Raza | 40 | 19 | 5 | 1 | 210.53 | c Laurie Evans b Joshua Little |
Shanaka | 0 | 1 | 0 | 0 | 0.00 | not out |
Akif Raja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kuggeleijn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Haider Ali | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zahir Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Willey | 4 | 0 | 32 | 1 | 8.00 |
Joshua Little | 4 | 0 | 38 | 1 | 9.50 |
Sabir Ali Rao | 3 | 0 | 35 | 2 | 11.70 |
Narine (c) | 4 | 0 | 31 | 0 | 7.80 |
Bopara | 2 | 0 | 23 | 0 | 11.50 |
Fabian Allen | 3 | 0 | 24 | 1 | 8.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Tom Banton & Max Holden | 15 | 13 |
Tom Banton & Leus du Plooy | 14 | 9 |
Tom Banton & Abell | 63 | 43 |
Billings & Abell | 25 | 21 |
Billings & Raza | 69 | 32 |
Billings & Shanaka | 2 | 2 |
Abu Dhabi Knight Riders - 103/10 (16.5 overs)
Extras: 5(w 5, nb 0, lb 0, b 0)
Run Rate: 6.12
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jason Roy | 0 | 3 | 0 | 0 | 0.00 | lbw b Kuggeleijn |
Michael-Kyle Pepper โ | 5 | 7 | 1 | 0 | 71.43 | c Abell b Olly Stone |
Joe Clarke | 13 | 11 | 2 | 0 | 118.18 | c Leus du Plooy b Kuggeleijn |
Sam Hain | 29 | 26 | 3 | 0 | 111.54 | b Raza |
Alishan Sharafu | 0 | 3 | 0 | 0 | 0.00 | c Shanaka b Kuggeleijn |
Laurie Evans | 7 | 6 | 1 | 0 | 116.67 | b Zahir Khan |
David Willey | 36 | 27 | 4 | 1 | 133.33 | b Raza |
Fabian Allen | 2 | 3 | 0 | 0 | 66.67 | c Leus du Plooy b Zahir Khan |
Ravi Bopara | 5 | 8 | 0 | 0 | 62.50 | not out |
Sunil Narine (c) | 1 | 4 | 0 | 0 | 25.00 | c Tom Banton b Kuggeleijn |
Sabir Ali Rao | 0 | 3 | 0 | 0 | 0.00 | run out (Haider Ali) |
Joshua Little | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Scott Kuggeleijn | 3.5 | 0 | 17 | 4 | 4.40 |
Olly Stone | 3 | 0 | 18 | 1 | 6.00 |
Haider Ali | 1 | 0 | 5 | 0 | 5.00 |
Akif Raja | 1 | 0 | 11 | 0 | 11.00 |
Zahir Khan | 4 | 0 | 25 | 2 | 6.20 |
Sikandar Raza | 4 | 0 | 27 | 2 | 6.80 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Roy & Michael Pepper | 0 | 3 |
Joe Clarke & Michael Pepper | 6 | 9 |
Joe Clarke & Hain | 23 | 15 |
Alishan Sharafu & Hain | 0 | 3 |
Laurie Evans & Hain | 17 | 14 |
Willey & Hain | 30 | 29 |
Willey & Fabian Allen | 3 | 6 |
Willey & Bopara | 18 | 11 |
Narine & Bopara | 6 | 8 |
Sabir Ali Rao & Bopara | 0 | 3 |
Match Officials
Umpires
Aleem Dar (PAK)
Ruchira Palliyaguruge (SL)
Paul Wilson (AUS)
Referee
Simon Taufel (AUS)
Stadium Details
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004
Team Squads
Abu Dhabi Knight Riders(ADKR)

Batsman
๐ RIGHT

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ LEFT โข ๐ฏ Left Arm fast medium

Narine
ยฉ๐ CaptainBowling Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Bowler
๐ RIGHT
VS
Dubai Capitals(DCP)
๐ Winner
WK-Batsman
๐ RIGHT

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ LEFT โข ๐ฏ Left arm orthodox

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Billings
ยฉ๐ Captain๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox