Dubai Capitals vs Desert Vipers, 17th Match, February 1, 2024 - Live Scorecard
DCP vs DV, 17th Match, Cricket Scorecard
Dubai Capitals won by 4 wickets
Toss: Dubai Capitals chose to bowling
โ
Player of the Match: Ben Dunk
Desert Vipers - 169/6 (20 overs)
Extras: 7(w 5, nb 0, lb 2, b 0)
Run Rate: 8.45
Dubai Capitals - 170/6 (20 overs)
Extras: 8(w 7, nb 0, lb 1, b 0)
Run Rate: 8.50
Desert Vipers - 169/6 (20 overs)
Extras: 7(w 5, nb 0, lb 2, b 0)
Run Rate: 8.45
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mustafa | 50 | 33 | 4 | 3 | 151.52 | c Rahul Chopra b Akif Raja |
Hales | 49 | 32 | 2 | 4 | 153.12 | c van der Merwe b Holder |
Munro (c) | 16 | 22 | 1 | 0 | 72.73 | c Kuggeleijn b Raza |
Azam Khan โ | 0 | 4 | 0 | 0 | 0.00 | c Warner b Chameera |
Sherfane Rutherford | 0 | 5 | 0 | 0 | 0.00 | c Rahul Chopra b Kuggeleijn |
Adam Hose | 35 | 17 | 2 | 3 | 205.88 | not out |
W Hasaranga | 12 | 7 | 1 | 0 | 171.43 | run out (Kuggeleijn/Holder) |
Ali Naseer | 0 | 0 | 0 | 0 | 0.00 | not out |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Luke Wood | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matheesha Pathirana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chameera | 4 | 0 | 32 | 1 | 8.00 |
Holder | 4 | 0 | 37 | 1 | 9.20 |
Kuggeleijn | 3 | 0 | 32 | 1 | 10.70 |
Akif Raja | 4 | 0 | 32 | 1 | 8.00 |
van der Merwe | 1 | 0 | 6 | 0 | 6.00 |
Raza | 4 | 0 | 28 | 1 | 7.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Mustafa & Hales | 81 | 50 |
Munro & Hales | 35 | 32 |
Munro & Azam Khan | 5 | 8 |
Munro & Rutherford | 0 | 1 |
Adam Hose & Rutherford | 6 | 9 |
Adam Hose & Hasaranga | 36 | 19 |
Adam Hose & Ali Naseer | 6 | 1 |
Dubai Capitals - 170/6 (20 overs)
Extras: 8(w 7, nb 0, lb 1, b 0)
Run Rate: 8.50
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz โ | 4 | 3 | 0 | 0 | 133.33 | c Matheesha Pathirana b Shaheen Afridi |
David Warner (c) | 4 | 10 | 0 | 0 | 40.00 | c Munro b Shaheen Afridi |
Ben Dunk | 59 | 30 | 7 | 2 | 196.67 | c W Hasaranga b Mustafa |
Sam Billings | 6 | 8 | 0 | 0 | 75.00 | c and b W Hasaranga |
Sikandar Raza | 22 | 19 | 2 | 0 | 115.79 | c Matheesha Pathirana b Amir |
Rovman Powell | 40 | 32 | 3 | 1 | 125.00 | not out |
Rahul Chopra | 4 | 6 | 0 | 0 | 66.67 | c Amir b W Hasaranga |
Jason Holder | 23 | 12 | 2 | 1 | 191.67 | not out |
Roelof van der Merwe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Scott Kuggeleijn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dushmantha Chameera | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Akif Raja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 47 | 2 | 11.80 |
Mohammad Amir | 4 | 0 | 33 | 1 | 8.20 |
Luke Wood | 3 | 0 | 26 | 0 | 8.70 |
Wanindu Hasaranga | 4 | 0 | 25 | 2 | 6.20 |
Matheesha Pathirana | 4 | 0 | 30 | 0 | 7.50 |
Rohan Mustafa | 1 | 0 | 8 | 1 | 8.00 |
Partnerships
Match Officials
Umpires
Akbar Ali (UAE)
Ruchira Palliyaguruge (SL)
Paul Wilson (AUS)
Referee
Simon Taufel (AUS)
Stadium Details
Name: Dubai International Cricket Stadium
Location: Dubai, United Arab Emirates
Capacity: 25,000
Established: 0
Team Squads
Dubai Capitals(DCP)
๐ Winner
๐งค WicketkeeperWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Warner
ยฉ๐ CaptainBatsman
๐ LEFT โข ๐ฏ Right Arm leg break

WK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

WK-Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ LEFT โข ๐ฏ Right Arm fast medium

WK-Batsman
๐ LEFT โข ๐ฏ Right Arm off break
VS
Desert Vipers(DV)

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Munro
ยฉ๐ CaptainBatsman
๐ LEFT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Left Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm fast medium

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT โข ๐ฏ Left Arm fast medium

Bowling Allrounder
๐ LEFT โข ๐ฏ Left Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast