South Western Districts vs Eastern Storm, 7th Match, November 23, 2023 - Live Scorecard
SWD vs ESTORM, 7th Match, Cricket Scorecard
Eastern Storm won by 104 runs
Toss: Eastern Storm chose to batting
Eastern Storm - 213/10 (59.2 overs)
Extras: 21(w 0, nb 6, lb 4, b 11)
Run Rate: 3.59
South Western Districts - 330/10 (85.1 overs)
Extras: 34(w 2, nb 8, lb 10, b 9)
Run Rate: 3.87
Eastern Storm - 482/9 (119.4 overs)
Extras: 26(w 0, nb 5, lb 7, b 14)
Run Rate: 4.03
South Western Districts - 261/10 (74 overs)
Extras: 17(w 1, nb 5, lb 2, b 9)
Run Rate: 3.53
Eastern Storm - 213/10 (59.2 overs)
Extras: 21(w 0, nb 6, lb 4, b 11)
Run Rate: 3.59
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mark Pearse | 8 | 7 | 2 | 0 | 114.29 | c Kelly Smuts b Majeza |
Wesley Marshall | 34 | 28 | 7 | 0 | 121.43 | b Hershell America |
Shaylen Pillay | 89 | 169 | 8 | 3 | 52.66 | lbw b Pheko Moletsane |
Kabelo Sekhukhune | 16 | 54 | 2 | 0 | 29.63 | b Thomas Kaber |
Aron Visser | 8 | 16 | 1 | 0 | 50.00 | b Thomas Kaber |
Dadswell (c) | 4 | 12 | 1 | 0 | 33.33 | c Jean du Plessis b Thomas Kaber |
Danie Rossouw โ | 10 | 40 | 0 | 0 | 25.00 | lbw b Hershell America |
Divan Posthumus | 19 | 29 | 3 | 1 | 65.52 | c (sub)Liyabona Malife b Thomas Kaber |
Andrew Rasemene | 0 | 2 | 0 | 0 | 0.00 | c Jean du Plessis b Pheko Moletsane |
Tumelo Simelane | 4 | 5 | 1 | 0 | 80.00 | c Hanno Kotze b Pheko Moletsane |
Chad Classen | 0 | 0 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Marcello Piedt | 13 | 1 | 47 | 0 | 3.60 |
Majeza | 9 | 1 | 35 | 1 | 3.90 |
Hershell America | 12 | 4 | 20 | 2 | 1.70 |
Thomas Kaber | 19 | 1 | 69 | 4 | 3.60 |
Kelly Smuts | 4 | 2 | 16 | 0 | 4.00 |
Pheko Moletsane | 2.2 | 1 | 11 | 3 | 4.70 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Mark Pearse & Wesley Marshall | 0 | 1 |
South Western Districts - 330/10 (85.1 overs)
Extras: 34(w 2, nb 8, lb 10, b 9)
Run Rate: 3.87
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hanno Kotze | 12 | 14 | 3 | 0 | 85.71 | c Danie Rossouw b Chad Classen |
Blayde Capell | 179 | 236 | 23 | 4 | 75.85 | c Danie Rossouw b Divan Posthumus |
Christensen | 7 | 16 | 1 | 0 | 43.75 | b Chad Classen |
Jean du Plessis (c) | 33 | 58 | 4 | 0 | 56.90 | c Danie Rossouw b Divan Posthumus |
Kelly Smuts | 11 | 62 | 0 | 0 | 17.74 | c Danie Rossouw b Chad Classen |
Briesies โ | 1 | 5 | 0 | 0 | 20.00 | lbw b Tumelo Simelane |
Thomas Kaber | 37 | 71 | 5 | 0 | 52.11 | lbw b Tumelo Simelane |
Pheko Moletsane | 1 | 11 | 0 | 0 | 9.09 | c Wesley Marshall b Tumelo Simelane |
Marcello Piedt | 14 | 39 | 2 | 0 | 35.90 | c Andrew Rasemene b Chad Classen |
Hershell America | 1 | 7 | 0 | 0 | 14.29 | b Divan Posthumus |
Majeza | 0 | 0 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chad Classen | 21.1 | 4 | 59 | 4 | 2.80 |
Tumelo Simelane | 22 | 3 | 63 | 3 | 2.90 |
Divan Posthumus | 19 | 3 | 63 | 3 | 3.30 |
Andrew Rasemene | 15 | 1 | 79 | 0 | 5.30 |
Wesley Marshall | 8 | 1 | 42 | 0 | 5.20 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Hanno Kotze & Blayde Capell | 0 | 1 |
Eastern Storm - 482/9 (119.4 overs)
Extras: 26(w 0, nb 5, lb 7, b 14)
Run Rate: 4.03
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Wesley Marshall | 16 | 16 | 4 | 0 | 100.00 | lbw b Majeza |
Mark Pearse | 0 | 1 | 0 | 0 | 0.00 | c Briesies b Marcello Piedt |
Shaylen Pillay | 229 | 344 | 31 | 2 | 66.57 | not out |
Kabelo Sekhukhune | 110 | 188 | 16 | 0 | 58.51 | lbw b Pheko Moletsane |
Aron Visser | 14 | 24 | 2 | 0 | 58.33 | c Jean du Plessis b Thomas Kaber |
Dadswell (c) | 26 | 20 | 3 | 2 | 130.00 | c Marcello Piedt b Kelly Smuts |
Danie Rossouw โ | 10 | 36 | 1 | 0 | 27.78 | lbw b Thomas Kaber |
Divan Posthumus | 44 | 81 | 5 | 1 | 54.32 | c Hanno Kotze b Majeza |
Andrew Rasemene | 5 | 6 | 1 | 0 | 83.33 | lbw b Jean du Plessis |
Chad Classen | 2 | 7 | 0 | 0 | 28.57 | lbw b Thomas Kaber |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Marcello Piedt | 21 | 3 | 74 | 1 | 3.50 |
Majeza | 21 | 4 | 71 | 2 | 3.40 |
Thomas Kaber | 37.4 | 4 | 140 | 3 | 3.70 |
Hershell America | 10 | 0 | 60 | 0 | 6.00 |
Pheko Moletsane | 19 | 2 | 62 | 1 | 3.30 |
Kelly Smuts | 10 | 1 | 53 | 1 | 5.30 |
Jean du Plessis (c) | 1 | 0 | 1 | 1 | 1.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Wesley Marshall & Mark Pearse | 0 | 1 |
South Western Districts - 261/10 (74 overs)
Extras: 17(w 1, nb 5, lb 2, b 9)
Run Rate: 3.53
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hanno Kotze | 4 | 3 | 1 | 0 | 133.33 | lbw b Divan Posthumus |
Blayde Capell | 71 | 110 | 9 | 0 | 64.55 | b Tumelo Simelane |
Mathew Christensen | 4 | 10 | 1 | 0 | 40.00 | lbw b Divan Posthumus |
Jean du Plessis (c) | 0 | 11 | 0 | 0 | 0.00 | c Danie Rossouw b Chad Classen |
Kelly Smuts | 27 | 53 | 5 | 0 | 50.94 | c Mark Pearse b Andrew Rasemene |
Jhedli van Briesies โ | 105 | 174 | 16 | 2 | 60.34 | not out |
Thomas Kaber | 20 | 46 | 2 | 0 | 43.48 | c Danie Rossouw b Tumelo Simelane |
Pheko Moletsane | 7 | 15 | 1 | 0 | 46.67 | lbw b Andrew Rasemene |
Marcello Piedt | 2 | 9 | 0 | 0 | 22.22 | c Dadswell b Tumelo Simelane |
Hershell America | 4 | 4 | 1 | 0 | 100.00 | lbw b Tumelo Simelane |
Sintu Majeza | 0 | 13 | 0 | 0 | 0.00 | run out (Aron Visser) |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Divan Posthumus | 17 | 5 | 46 | 2 | 2.70 |
Chad Classen | 16 | 5 | 39 | 1 | 2.40 |
Andrew Rasemene | 13 | 2 | 42 | 2 | 3.20 |
Tumelo Simelane | 26 | 1 | 109 | 4 | 4.20 |
Wesley Marshall | 2 | 0 | 14 | 0 | 7.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Hanno Kotze & Blayde Capell | 0 | 1 |
Match Officials
Umpires
Jurie Sadler (RSA)
Andre Olivier (RSA)
()
Referee
Laurence Matroos (RSA)
Stadium Details
Name: Recreation Ground
Location: Oudtshoorn, South Africa
Capacity:
Established: 0
Team Squads
South Western Districts(SWD)

WK-Batsman
๐ LEFT

WK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐ CaptainWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ LEFT โข ๐ฏ Right Arm medium

๐งค WicketkeeperBowler
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium
VS
Eastern Storm(ESTORM)
๐ Winner
Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Dadswell
ยฉ๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast