Paarl Royals vs MI Cape Town, 14th Match, January 21, 2024 - Live Scorecard
PR vs MICT, 14th Match, Cricket Scorecard
Paarl Royals - 162/3 (20 overs)
Extras: 5(w 4, nb 0, lb 0, b 1)
Run Rate: 8.10
MI Cape Town - 103/10 (18.2 overs)
Extras: 6(w 3, nb 1, lb 2, b 0)
Run Rate: 5.62
Paarl Royals - 162/3 (20 overs)
Extras: 5(w 4, nb 0, lb 0, b 1)
Run Rate: 8.10
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jason Roy | 69 | 46 | 8 | 1 | 150.00 | c N Thushara b Thomas Kaber |
Jos Buttler โ | 54 | 42 | 5 | 1 | 128.57 | b N Thushara |
David Miller (c) | 24 | 20 | 2 | 0 | 120.00 | retd hurt |
Fabian Allen | 0 | 1 | 0 | 0 | 0.00 | lbw b N Thushara |
Van Buuren | 8 | 9 | 0 | 0 | 88.89 | not out |
Phehlukwayo | 2 | 2 | 0 | 0 | 100.00 | not out |
Wihan Lubbe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bjorn Fortuin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lungi Ngidi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shamsi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Obed McCoy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Thushara | 4 | 0 | 27 | 2 | 6.80 |
George Linde | 4 | 0 | 27 | 0 | 6.80 |
Rabada | 4 | 0 | 38 | 0 | 9.50 |
Sam Curran | 3 | 0 | 30 | 0 | 10.00 |
Thomas Kaber | 4 | 0 | 24 | 1 | 6.00 |
Pollard (c) | 1 | 0 | 15 | 0 | 15.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Roy & Buttler | 116 | 79 |
Miller & Buttler | 24 | 24 |
Miller & Fabian Allen | 0 | 1 |
Miller & Van Buuren | 15 | 9 |
Phehlukwayo & Van Buuren | 7 | 7 |
MI Cape Town - 103/10 (18.2 overs)
Extras: 6(w 3, nb 1, lb 2, b 0)
Run Rate: 5.62
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ryan Rickelton โ | 5 | 6 | 0 | 0 | 83.33 | c Phehlukwayo b Obed McCoy |
Rassie van der Dussen | 0 | 2 | 0 | 0 | 0.00 | c Jos Buttler b Bjorn Fortuin |
Dewald Brevis | 0 | 1 | 0 | 0 | 0.00 | b Bjorn Fortuin |
Connor Esterhuizen | 32 | 36 | 3 | 0 | 88.89 | c Wihan Lubbe b Phehlukwayo |
Sam Curran | 18 | 27 | 1 | 0 | 66.67 | c Fabian Allen b Shamsi |
Liam Livingstone | 22 | 16 | 2 | 1 | 137.50 | c (sub)Dane Vilas b Lungi Ngidi |
Kieron Pollard (c) | 0 | 2 | 0 | 0 | 0.00 | lbw b Shamsi |
George Linde | 0 | 1 | 0 | 0 | 0.00 | b Bjorn Fortuin |
Thomas Kaber | 14 | 12 | 1 | 1 | 116.67 | c Wihan Lubbe b Obed McCoy |
Kagiso Rabada | 6 | 6 | 1 | 0 | 100.00 | b Lungi Ngidi |
Nuwan Thushara | 0 | 2 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bjorn Fortuin | 4 | 0 | 15 | 3 | 3.80 |
Lungi Ngidi | 3.2 | 0 | 26 | 2 | 7.80 |
Obed McCoy | 3 | 1 | 18 | 2 | 6.00 |
Tabraiz Shamsi | 4 | 1 | 11 | 2 | 2.80 |
Andile Phehlukwayo | 3 | 0 | 28 | 1 | 9.30 |
Fabian Allen | 1 | 0 | 3 | 0 | 3.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Rickelton & van der Dussen | 1 | 3 |
Rickelton & Brevis | 0 | 1 |
Rickelton & Connor Esterhuizen | 12 | 16 |
Sam Curran & Connor Esterhuizen | 39 | 43 |
Sam Curran & Livingstone | 26 | 20 |
Pollard & Livingstone | 0 | 2 |
Linde & Livingstone | 1 | 2 |
Thomas Kaber & Livingstone | 11 | 14 |
Thomas Kaber & Rabada | 13 | 6 |
N Thushara & Rabada | 0 | 4 |
Match Officials
Umpires
Lubabalo Gcuma (RSA)
Russell Warren (ENG)
Siphelele Gasa (RSA)
Referee
Zed Ndamane (RSA)
Stadium Details
Name: Boland Park
Location: Paarl, South Africa
Capacity: 10000
Established: 0
Team Squads
Paarl Royals(PR)
๐ Winner
Batsman
๐ RIGHT

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm off break

๐ CaptainBatsman
๐ LEFT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Batting Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT

Bowler
๐ LEFT โข ๐ฏ Left Arm fast medium
VS
MI Cape Town(MICT)

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

๐งค WicketkeeperWK-Batsman
๐ LEFT

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowling Allrounder
๐ LEFT โข ๐ฏ Left Arm fast medium

WK-Batsman
๐ RIGHT

Pollard
ยฉ๐ CaptainBatting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ LEFT โข ๐ฏ Right Arm fast

Batting Allrounder
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium