England vs India, 3rd Test, August 23, 1990 - Live Scorecard
ENG vs IND, 3rd Test, Cricket Scorecard
India - 606/9 (173 overs)
Extras: 37(w 6, nb 16, lb 8, b 7)
Run Rate: 3.50
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ravi Shastri | 187 | 436 | 23 | 0 | 42.89 | c Lamb b Malcolm |
Navjot Sidhu | 12 | 12 | 2 | 0 | 100.00 | c Russell b Fraser |
Sanjay Manjrekar | 22 | 29 | 3 | 0 | 75.86 | c Russell b Malcolm |
Dilip Vengsarkar | 33 | 113 | 5 | 0 | 29.20 | c & b Atherton |
Mohammad Azharuddin | 78 | 106 | 10 | 0 | 73.58 | c Russell b Williams |
Manoj Prabhakar | 28 | 70 | 3 | 0 | 40.00 | lbw b Fraser |
Sachin Tendulkar | 21 | 30 | 3 | 0 | 70.00 | c Lamb b Williams |
Kapil Dev | 110 | 142 | 16 | 0 | 77.46 | st Russell b Hemmings |
Kiran More | 61 | 93 | 9 | 0 | 65.59 | not out |
Atul Wassan | 15 | 14 | 1 | 0 | 107.14 | b Hemmings |
Narendra Hirwani | 2 | 11 | 0 | 0 | 18.18 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Devon Malcolm | 35 | 7 | 110 | 2 | 3.14 |
Angus Fraser | 42 | 17 | 112 | 2 | 2.67 |
Neil Williams | 41 | 5 | 148 | 2 | 3.61 |
Graham Gooch | 12 | 1 | 44 | 0 | 3.67 |
Eddie Hemmings | 36 | 3 | 117 | 2 | 3.25 |
Mike Atherton | 7 | 0 | 60 | 1 | 8.57 |
Partnerships
Partners | Runs | Balls |
---|
England - 340/10 (123.4 overs)
Extras: 30(w 4, nb 9, lb 9, b 8)
Run Rate: 2.74
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Graham Gooch | 85 | 248 | 8 | 0 | 34.27 | c Shastri b Hirwani |
Mike Atherton | 7 | 27 | 1 | 0 | 25.93 | c More b Prabhakar |
Neil Williams | 38 | 52 | 6 | 0 | 73.08 | lbw b Prabhakar |
David Gower | 8 | 19 | 1 | 0 | 42.11 | lbw b Wassan |
John Morris | 7 | 9 | 1 | 0 | 77.78 | c More b Wassan |
Allan Lamb | 7 | 16 | 1 | 0 | 43.75 | b Kapil Dev |
Robin Smith | 57 | 135 | 7 | 0 | 42.22 | c Manjrekar b Shastri |
Jack Russell | 35 | 78 | 3 | 0 | 44.87 | run out |
Eddie Hemmings | 51 | 135 | 7 | 0 | 37.78 | c Vengsarkar b Prabhakar |
Angus Fraser | 0 | 12 | 0 | 0 | 0.00 | c More b Prabhakar |
Devon Malcolm | 15 | 23 | 2 | 1 | 65.22 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kapil Dev | 25 | 7 | 70 | 1 | 2.80 |
Manoj Prabhakar | 32.4 | 9 | 74 | 4 | 2.28 |
Atul Wassan | 19 | 3 | 79 | 2 | 4.16 |
Narendra Hirwani | 35 | 12 | 71 | 1 | 2.03 |
Ravi Shastri | 12 | 2 | 29 | 1 | 2.42 |
Partnerships
Partners | Runs | Balls |
---|
England - 477/4 (154 overs)
Extras: 55(w 5, nb 12, lb 22, b 16)
Run Rate: 3.09
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Graham Gooch | 88 | 190 | 8 | 0 | 46.32 | c Vengsarkar b Hirwani |
Mike Atherton | 86 | 270 | 6 | 0 | 31.85 | lbw b Kapil Dev |
David Gower | 157 | 270 | 21 | 0 | 58.15 | not out |
John Morris | 32 | 90 | 4 | 0 | 35.56 | c More b Wassan |
Allan Lamb | 52 | 102 | 6 | 1 | 50.98 | c Shastri b Kapil Dev |
Robin Smith | 7 | 17 | 1 | 0 | 41.18 | not out |
Neil Williams | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jack Russell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Eddie Hemmings | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Angus Fraser | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Devon Malcolm | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kapil Dev | 24 | 5 | 66 | 2 | 2.75 |
Manoj Prabhakar | 25 | 8 | 56 | 0 | 2.24 |
Atul Wassan | 18 | 2 | 94 | 1 | 5.22 |
Narendra Hirwani | 59 | 18 | 137 | 1 | 2.32 |
Ravi Shastri | 28 | 2 | 86 | 0 | 3.07 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Nigel Plews (ENG)
David Shepherd (ENG)
()
Stadium Details
Name: Kennington Oval
Location: London, England
Capacity: 23500
Established: 1845
Team Squads
England(ENG)

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

๐งค WicketkeeperBatsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast
VS
India(IND)

Batsman
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak