Manipur vs Rajasthan, Elite Group A, January 26, 2024 - Live Scorecard
MNP vs RAJ, Elite Group A, Cricket Scorecard
Rajasthan won by 42 runs
Toss: Rajasthan chose to bowling
MNP - 159/10 (59.5 overs)
Extras: 15(w 1, nb 8, lb 5, b 1)
Run Rate: 2.66
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
K Yumnam | 7 | 38 | 1 | 0 | 18.42 | c Lomror b Khaleel Ahmed |
Basir Rahman | 5 | 13 | 1 | 0 | 38.46 | c Yash Kothari b Aniket Choudhary |
Ronald Longjam | 20 | 34 | 3 | 0 | 58.82 | c Kunal Singh Rathore b Arafat Khan |
Johnson Singh | 11 | 37 | 2 | 0 | 29.73 | c Kunal Singh Rathore b Sahil Dhiwan |
L Keishangbam (c) | 16 | 47 | 2 | 0 | 34.04 | c Kunal Singh Rathore b Arafat Khan |
K Priyojit Singh | 22 | 44 | 4 | 0 | 50.00 | c Kunal Singh Rathore b Khaleel Ahmed |
Prafullomani Singh โ | 4 | 10 | 1 | 0 | 40.00 | c Kunal Singh Rathore b Khaleel Ahmed |
Bikash Singh | 3 | 11 | 0 | 0 | 27.27 | c Kunal Singh Rathore b Arafat Khan |
Kishan Singha | 14 | 14 | 2 | 0 | 100.00 | c Karan Lamba b Khaleel Ahmed |
Ajay Lamabam Singh | 20 | 56 | 2 | 0 | 35.71 | c Kunal Singh Rathore b Aniket Choudhary |
Bishworjit Konthoujam | 22 | 63 | 4 | 0 | 34.92 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 17 | 5 | 40 | 4 | 2.40 |
Aniket Choudhary | 12.5 | 2 | 39 | 2 | 3.00 |
Arafat Khan | 14 | 2 | 45 | 3 | 3.20 |
Sahil Dhiwan | 9 | 1 | 21 | 1 | 2.30 |
Manav Suthar | 6 | 2 | 7 | 0 | 1.20 |
Deepak Hooda (c) | 1 | 0 | 1 | 0 | 1.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
K Yumnam & Basir Rahman | 0 | 7 |
K Yumnam & R Longjam | 0 | 6 |
Johnson Singh & R Longjam | 0 | 1 |
Johnson Singh & Keishangbam | 159 | 1 |
K Priyojit Singh & Keishangbam | 0 | 1 |
K Priyojit Singh & Prafullomani Singh | 0 | 1 |
Kishan Singha & Bikash Singh | 0 | 1 |
Kishan Singha & Ajay Lamabam Singh | 0 | 1 |
Bishworjit Konthoujam & Ajay Lamabam Singh | 0 | 7 |
RAJ - 399/6 (95.4 overs)
Extras: 9(w 3, nb 1, lb 1, b 4)
Run Rate: 4.17
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abhijeet Tomar | 37 | 53 | 5 | 1 | 69.81 | run out (Basir Rahman) |
Yash Kothari | 6 | 16 | 1 | 0 | 37.50 | c Prafullomani Singh b Bishworjit Konthoujam |
Karan Lamba | 29 | 42 | 3 | 1 | 69.05 | lbw b Kishan Singha |
Manav Suthar | 36 | 100 | 5 | 0 | 36.00 | b Bishworjit Konthoujam |
Deepak Hooda (c) | 9 | 14 | 2 | 0 | 64.29 | lbw b Bishworjit Konthoujam |
Lomror | 117 | 212 | 9 | 4 | 55.19 | not out |
Kunal Singh Rathore โ | 156 | 138 | 13 | 8 | 113.04 | c and b Bishworjit Konthoujam |
Arafat Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Aniket Choudhary | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sahil Dhiwan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bishworjit Konthoujam | 19.4 | 3 | 68 | 4 | 3.50 |
Bikash Singh | 12 | 2 | 46 | 0 | 3.80 |
Kishan Singha | 20 | 3 | 93 | 1 | 4.70 |
K Priyojit Singh | 21 | 3 | 66 | 0 | 3.10 |
Ronald Longjam | 17 | 2 | 85 | 0 | 5.00 |
Ajay Lamabam Singh | 5 | 0 | 26 | 0 | 5.20 |
Johnson Singh | 1 | 0 | 10 | 0 | 10.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Abhijeet Tomar & Yash Kothari | 0 | 1 |
Abhijeet Tomar & Karan Lamba | 0 | 1 |
Manav Suthar & Karan Lamba | 0 | 1 |
Hooda & Manav Suthar | 0 | 1 |
Lomror & Manav Suthar | 0 | 7 |
Lomror & KS Rathore | 399 | 177 |
MNP - 198/10 (63 overs)
Extras: 18(w 0, nb 0, lb 5, b 13)
Run Rate: 3.14
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Karnajit Yumnam | 7 | 49 | 0 | 0 | 14.29 | b Aniket Choudhary |
Basir Rahman | 17 | 30 | 4 | 0 | 56.67 | c Kunal Singh Rathore b Aniket Choudhary |
Ronald Longjam | 42 | 88 | 5 | 0 | 47.73 | c Yash Kothari b Khaleel Ahmed |
Johnson Singh | 11 | 20 | 2 | 0 | 55.00 | c Kunal Singh Rathore b Sahil Dhiwan |
Langlonyamba Keishangbam (c) | 55 | 110 | 6 | 0 | 50.00 | b Arafat Khan |
Kangabam Priyojit Singh | 7 | 22 | 1 | 0 | 31.82 | c Kunal Singh Rathore b Aniket Choudhary |
Prafullomani Singh โ | 31 | 27 | 4 | 1 | 114.81 | b Manav Suthar |
Bikash Singh | 0 | 10 | 0 | 0 | 0.00 | b Arafat Khan |
L Kishan Singha | 6 | 14 | 1 | 0 | 42.86 | not out |
Ajay Lamabam Singh | 4 | 7 | 1 | 0 | 57.14 | c Abhijeet Tomar b Arafat Khan |
Bishworjit Konthoujam | 0 | 1 | 0 | 0 | 0.00 | b Arafat Khan |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Khaleel Ahmed | 15 | 7 | 28 | 1 | 1.90 |
Aniket Choudhary | 18 | 3 | 68 | 3 | 3.80 |
Arafat Khan | 11 | 1 | 36 | 4 | 3.30 |
Sahil Dhiwan | 7 | 1 | 16 | 1 | 2.30 |
Manav Suthar | 12 | 4 | 32 | 1 | 2.70 |
Partnerships
Partners | Runs | Balls |
---|---|---|
K Yumnam & Basir Rahman | 0 | 49 |
K Yumnam & R Longjam | 0 | 1 |
Johnson Singh & R Longjam | 0 | 1 |
Keishangbam & R Longjam | 0 | 4 |
Keishangbam & Prafullomani Singh | 0 | 30 |
Keishangbam & K Priyojit Singh | 0 | 1 |
Keishangbam & Bikash Singh | 0 | 1 |
Keishangbam & Kishan Singha | 0 | 1 |
Ajay Lamabam Singh & Kishan Singha | 198 | 1 |
Bishworjit Konthoujam & Kishan Singha | 0 | 1 |
Match Officials
Umpires
Bhavesh Patel (IND)
Subrat Das (IND)
()
Referee
Rohit Prakash Srivastava (IND)
Stadium Details
Name: Gujarat College Ground
Location: Ahmedabad, India
Capacity:
Established: 0
Team Squads
Manipur(MNP)

Batsman
๐ RIGHT

Batsman
๐ RIGHT

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm leg break

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Batsman
๐ RIGHT
VS
Rajasthan(RAJ)
๐ Winner
Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

๐ CaptainBatting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

๐งค WicketkeeperBatsman
๐ LEFT

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium