Services vs Saurashtra, Elite Group A, January 26, 2024 - Live Scorecard
SER vs SAUR, Elite Group A, Cricket Scorecard
SER - 536/7 (191 overs)
Extras: 7(w 0, nb 3, lb 2, b 2)
Run Rate: 2.81
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohilla | 153 | 223 | 19 | 1 | 68.61 | c Vishvaraj Jadeja b Ankur Panwar |
Ravi Chauhan | 0 | 1 | 0 | 0 | 0.00 | b Jaydev Unadkat |
A Gupta | 43 | 92 | 7 | 0 | 46.74 | b Parth Bhut |
Vikas Hathwala | 17 | 19 | 3 | 0 | 89.47 | lbw b Parth Bhut |
R Paliwal (c) | 44 | 80 | 8 | 0 | 55.00 | lbw b DA Jadeja |
L S Kumar โ | 161 | 421 | 18 | 0 | 38.24 | lbw b DA Jadeja |
Pulkit Narang | 10 | 55 | 0 | 0 | 18.18 | c Harvik Desai b DA Jadeja |
Arjun Sharma | 101 | 257 | 15 | 2 | 39.30 | not out |
Poonia | 0 | 1 | 0 | 0 | 0.00 | not out |
Varun Choudhary | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Raj Bahadur | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jaydev Unadkat (c) | 29 | 4 | 96 | 1 | 3.30 |
Chirag Jani | 25 | 1 | 70 | 0 | 2.80 |
Ankur Panwar | 18 | 2 | 69 | 1 | 3.80 |
DA Jadeja | 53 | 13 | 146 | 3 | 2.80 |
Parth Bhut | 39 | 15 | 83 | 2 | 2.10 |
Kevin Jivrajani | 22 | 2 | 59 | 0 | 2.70 |
Vishvaraj Jadeja | 4 | 0 | 6 | 0 | 1.50 |
Jackson | 1 | 0 | 3 | 0 | 3.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Rohilla & Ravi Chauhan | 3 | 1 |
Rohilla & Gupta | 92 | 1 |
Rohilla & Vikas Hathwala | 24 | 11 |
Rohilla & Paliwal | 67 | 91 |
Rohilla & L S Kumar | 93 | 193 |
Pulkit Narang & L S Kumar | 0 | 1 |
Arjun Sharma & L S Kumar | 0 | 1 |
Arjun Sharma & Poonia | 0 | 0 |
SAUR - 462/10 (139.5 overs)
Extras: 34(w 1, nb 0, lb 7, b 21)
Run Rate: 3.30
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Harvik Desai โ | 23 | 31 | 4 | 0 | 74.19 | lbw b Varun Choudhary |
Kevin Jivrajani | 52 | 95 | 7 | 0 | 54.74 | b Varun Choudhary |
Vishvaraj Jadeja | 88 | 183 | 10 | 0 | 48.09 | c and b Raj Bahadur |
Cheteshwar Pujara | 91 | 133 | 10 | 0 | 68.42 | b Poonia |
Sheldon Jackson | 21 | 40 | 2 | 0 | 52.50 | c R Paliwal b Varun Choudhary |
Arpit Vasavada | 71 | 186 | 5 | 0 | 38.17 | b Arjun Sharma |
Chirag Jani | 48 | 107 | 8 | 0 | 44.86 | c R Paliwal b Arjun Sharma |
Dharmendrasinh Jadeja | 28 | 24 | 1 | 2 | 116.67 | c (sub)Vineet Dhankhar b Arjun Sharma |
Jaydev Unadkat (c) | 0 | 2 | 0 | 0 | 0.00 | run out (Pulkit Narang) |
Parth Bhut | 5 | 25 | 0 | 0 | 20.00 | not out |
Ankur Panwar | 1 | 13 | 0 | 0 | 7.69 | b Arjun Sharma |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Varun Choudhary | 23 | 8 | 78 | 3 | 3.40 |
Arjun Sharma | 37.5 | 6 | 105 | 4 | 2.80 |
Pulkit Narang | 41 | 5 | 104 | 0 | 2.50 |
Poonam Poonia | 23 | 3 | 76 | 1 | 3.30 |
Pal Raj Bahadur | 13 | 1 | 60 | 1 | 4.60 |
Rajat Paliwal (c) | 2 | 0 | 6 | 0 | 3.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Harvik Desai & Jivrajani | 0 | 1 |
Vishvaraj Jadeja & Jivrajani | 0 | 1 |
Vishvaraj Jadeja & Pujara | 0 | 0 |
Vishvaraj Jadeja & Jackson | 0 | 1 |
Vishvaraj Jadeja & Vasavada | 0 | 1 |
Chirag Jani & Vasavada | 0 | 1 |
Pujara & Vasavada | 0 | 1 |
Pujara & Dharmendrasinh Jadeja | 0 | 1 |
Unadkat & Dharmendrasinh Jadeja | 0 | 1 |
Unadkat & Parth Bhut | 0 | 1 |
Ankur Panwar & Parth Bhut | 0 | 1 |
Match Officials
Referee
Balachandra Akhil (IND)
Stadium Details
Name: Palam A Stadium
Location: Delhi, India
Capacity:
Established: 0
Team Squads
Services(SER)

Batsman
๐ LEFT โข ๐ฏ Right Arm leg break

Batsman
๐ RIGHT โข ๐ฏ Left arm orthodox

Batsman
๐ RIGHT

๐ CaptainBatting Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Bowling Allrounder
๐ LEFT

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT
VS
Saurashtra(SAUR)

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

WK-Batsman
๐ RIGHT

Batsman
๐ LEFT โข ๐ฏ Left arm orthodox

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ LEFT โข ๐ฏ Left arm orthodox

๐ CaptainBowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium