Finland vs Norway, 5th Match, May 19, 2023 - Live Scorecard
FIN vs NOR, 5th Match, Cricket Scorecard
NOR - 131/7 (20 overs)
Extras: 18(w 12, nb 1, lb 4, b 1)
Run Rate: 6.55
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Raza Iqbal | 2 | 4 | 0 | 0 | 50.00 | lbw b Amjad Sher |
Saiful Islam | 6 | 21 | 1 | 0 | 28.57 | c Raaz Mohammad b Amjad Sher |
Kuruge Abeyrathna | 7 | 7 | 1 | 0 | 100.00 | c Areeb Quadir b Raaz Mohammad |
Tafseer Ali | 4 | 8 | 0 | 0 | 50.00 | st Aravind Mohan b Akhil Arjunan |
Muhammad Butt | 45 | 46 | 4 | 0 | 97.83 | not out |
Ali Saleem (c) | 1 | 5 | 0 | 0 | 20.00 | c Aravind Mohan b Parveen Kumar |
Javed khan | 1 | 2 | 0 | 0 | 50.00 | c Areeb Quadir b Akhil Arjunan |
Junaid Mehmood โ | 26 | 21 | 2 | 0 | 123.81 | c Amjad Sher b Parveen Kumar |
Sher Sahak | 21 | 7 | 2 | 1 | 300.00 | not out |
Qamar Mushtaque | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vinay Ravi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Amjad Sher | 4 | 0 | 21 | 2 | 5.20 |
Raaz Mohammad | 4 | 1 | 28 | 1 | 7.00 |
Parveen Kumar | 4 | 0 | 20 | 2 | 5.00 |
Akhil Arjunan | 4 | 0 | 13 | 2 | 3.20 |
Matias Brasier | 2 | 0 | 23 | 0 | 11.50 |
Sumit Singh | 2 | 0 | 21 | 0 | 10.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Raza Iqbal & Saiful Islam | 0 | 1 |
Kuruge Abeyrathna & Saiful Islam | 0 | 1 |
Kuruge Abeyrathna & Tafseer Ali | 0 | 1 |
Muhammad Butt & Tafseer Ali | 0 | 1 |
Muhammad Butt & Ali Saleem | 0 | 1 |
Muhammad Butt & Javed khan | 0 | 1 |
Muhammad Butt & Junaid Mehmood | 0 | 1 |
Muhammad Butt & Sher Sahak | 0 | 0 |
FIN - 101/10 (16.5 overs)
Extras: 2(w 1, nb 1, lb 0, b 0)
Run Rate: 6.00
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nathan Collins (c) | 10 | 7 | 1 | 0 | 142.86 | b Vinay Ravi |
Jordan O'Brien | 9 | 6 | 0 | 1 | 150.00 | c Javed khan b Qamar Mushtaque |
Aravind Mohan โ | 10 | 12 | 2 | 0 | 83.33 | c Raza Iqbal b Vinay Ravi |
Amjad Sher | 0 | 1 | 0 | 0 | 0.00 | b Qamar Mushtaque |
Areeb Quadir | 2 | 5 | 0 | 0 | 40.00 | c Junaid Mehmood b Javed khan |
Akhil Arjunan | 9 | 20 | 0 | 0 | 45.00 | lbw b Raza Iqbal |
Parveen Kumar | 11 | 15 | 1 | 1 | 73.33 | b Raza Iqbal |
Faheem Nellancheri | 35 | 20 | 1 | 1 | 175.00 | c and b Qamar Mushtaque |
Sumit Singh | 7 | 5 | 0 | 1 | 140.00 | c Sher Sahak b Muhammad Butt |
Matias Brasier | 1 | 5 | 0 | 0 | 20.00 | c Tafseer Ali b Raza Iqbal |
Raaz Mohammad | 5 | 6 | 0 | 0 | 83.33 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Vinay Ravi | 4 | 0 | 18 | 2 | 4.50 |
Qamar Mushtaque | 2.5 | 0 | 18 | 3 | 6.40 |
Javed khan | 2 | 1 | 12 | 1 | 6.00 |
Muhammad Butt | 4 | 0 | 17 | 1 | 4.20 |
Raza Iqbal | 4 | 0 | 36 | 3 | 9.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Nathan Collins & Jordan O'Brien | 0 | 1 |
Nathan Collins & Aravind Mohan | 0 | 1 |
Amjad Sher & Aravind Mohan | 0 | 1 |
Areeb Quadir & Aravind Mohan | 0 | 1 |
Areeb Quadir & Akhil Arjunan | 0 | 1 |
Parveen Kumar & Akhil Arjunan | 0 | 1 |
Faheem Nellancheri & Akhil Arjunan | 0 | 1 |
Faheem Nellancheri & Sumit Singh | 0 | 1 |
Faheem Nellancheri & Matias Brasier | 0 | 1 |
Faheem Nellancheri & Raaz Mohammad | 0 | 1 |
Stadium Details
Name: Solvangs Park
Location: Copenhagen, Denmark
Capacity:
Established: 0
Team Squads
Finland(FIN)

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

๐งค WicketkeeperWK-Batsman
๐ RIGHT

๐ RIGHT

๐ RIGHT

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

๐ CaptainBatsman
๐ RIGHT

๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium
VS
Norway(NOR)
๐ Winner
Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

๐ CaptainBatsman
๐ RIGHT

WK-Batsman
๐ RIGHT

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

๐งค WicketkeeperWK-Batsman
๐ RIGHT

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium