India vs New Zealand, 4th Match, April 20, 1998 - Live Scorecard
IND vs NZ, 4th Match, Cricket Scorecard
๐๏ธ Sharjah Cricket Stadium, Sharjahโข๐ ODIโข๐
Australia, India, New Zealand in United Arab Emirates, 1998
New Zealand won by 4 wickets
โ
Player of the Match: C McMillan
India - 181/10 (49.3 overs)
Extras: 11(w 8, nb 0, lb 3, b 0)
Run Rate: 3.65
New Zealand - 183/6 (49 overs)
Extras: 16(w 5, nb 3, lb 8, b 0)
Run Rate: 3.73
India - 181/10 (49.3 overs)
Extras: 11(w 8, nb 0, lb 3, b 0)
Run Rate: 3.65
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sachin Tendulkar | 38 | 58 | 2 | 0 | 65.52 | run out (Harris/Parore) |
Sourav Ganguly | 31 | 36 | 4 | 0 | 86.11 | c Fleming b Cairns |
Mohammad Azharuddin | 11 | 28 | 0 | 0 | 39.29 | run out (McMillan/Parore) |
Ajay Jadeja | 11 | 30 | 0 | 0 | 36.67 | run out (Fleming/Parore) |
VVS Laxman | 23 | 56 | 1 | 0 | 41.07 | c O'Connor b Priest |
Nayan Mongia | 22 | 25 | 0 | 1 | 88.00 | c McMillan b Cairns |
Hrishikesh Kanitkar | 13 | 24 | 0 | 0 | 54.17 | b Priest |
Anil Kumble | 10 | 18 | 0 | 0 | 55.56 | b Astle |
Harvinder Singh | 0 | 2 | 0 | 0 | 0.00 | b Cairns |
Venkatesh Prasad | 8 | 13 | 0 | 0 | 61.54 | c Wiseman b Astle |
Harbhajan Singh | 3 | 6 | 0 | 0 | 50.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Simon Doull | 5 | 0 | 20 | 0 | 4.00 |
Shayne OConnor | 4 | 0 | 29 | 0 | 7.25 |
Craig McMillan | 6 | 0 | 25 | 0 | 4.17 |
Chris Cairns | 10 | 1 | 26 | 3 | 2.60 |
Chris Harris | 10 | 2 | 24 | 0 | 2.40 |
Mark Priest | 10 | 1 | 44 | 2 | 4.40 |
Nathan Astle | 4.3 | 0 | 10 | 2 | 2.33 |
Partnerships
Partners | Runs | Balls |
---|
New Zealand - 183/6 (49 overs)
Extras: 16(w 5, nb 3, lb 8, b 0)
Run Rate: 3.73
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matt Horne | 4 | 11 | 0 | 0 | 36.36 | c Azharuddin b Harvinder Singh |
Nathan Astle | 14 | 20 | 0 | 1 | 70.00 | c Mongia b Prasad |
Stephen Fleming | 33 | 47 | 5 | 0 | 70.21 | b Kumble |
Craig McMillan | 59 | 122 | 1 | 1 | 48.36 | c Mongia b Tendulkar |
Chris Cairns | 19 | 39 | 1 | 1 | 48.72 | c Laxman b Prasad |
Adam Parore | 27 | 38 | 3 | 0 | 71.05 | c Harvinder Singh b Kumble |
Chris Harris | 9 | 12 | 1 | 0 | 75.00 | not out |
Mark Priest | 2 | 8 | 0 | 0 | 25.00 | not out |
Simon Doull | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Paul Wiseman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shayne OConnor | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Venkatesh Prasad | 10 | 0 | 34 | 2 | 3.40 |
Harvinder Singh | 5 | 0 | 25 | 1 | 5.00 |
Anil Kumble | 10 | 0 | 26 | 2 | 2.60 |
Harbhajan Singh | 10 | 1 | 30 | 0 | 3.00 |
Hrishikesh Kanitkar | 2 | 0 | 12 | 0 | 6.00 |
Sachin Tendulkar | 7 | 0 | 28 | 1 | 4.00 |
Sourav Ganguly | 5 | 0 | 20 | 0 | 4.00 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Steve Bucknor (WI)
Javed Akhtar (PAK)
Ian Robinson (ZIM)
Referee
Talat Ali (PAK)
Stadium Details
Name: Sharjah Cricket Stadium
Location: Sharjah, United Arab Emirates
Capacity: 16,000
Established: 1982
Team Squads
India(IND)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm offbreak
VS
New Zealand(NZ)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatsman
๐ Left-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperBatsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium