India vs New Zealand, 1st ODI, November 5, 1999 - Live Scorecard
IND vs NZ, 1st ODI, Cricket Scorecard
๐๏ธ Madhavrao Scindia Cricket Ground, Rajkotโข๐ ODIโข๐
New Zealand in India ODI Series, 1999
New Zealand won by 43 runs
โ
Player of the Match: N Astle
New Zealand - 349/9 (50 overs)
Extras: 23(w 13, nb 5, lb 5, b 0)
Run Rate: 6.98
India - 306/10 (47 overs)
Extras: 30(w 19, nb 3, lb 7, b 1)
Run Rate: 6.51
New Zealand - 349/9 (50 overs)
Extras: 23(w 13, nb 5, lb 5, b 0)
Run Rate: 6.98
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Craig Spearman | 68 | 44 | 15 | 0 | 154.55 | c Vijay Bharadwaj b BKV Prasad |
Nathan Astle | 120 | 136 | 12 | 2 | 88.24 | c Dravid b BKV Prasad |
Roger Twose | 56 | 53 | 4 | 3 | 105.66 | b Srinath |
Stephen Fleming | 10 | 16 | 1 | 0 | 62.50 | c Dravid b BKV Prasad |
Chris Cairns | 24 | 20 | 2 | 1 | 120.00 | run out (Singh) |
Chris Harris | 23 | 18 | 1 | 1 | 127.78 | c Tendulkar b Vijay Bharadwaj |
Adam Parore | 18 | 10 | 0 | 2 | 180.00 | c Chopra b Vijay Bharadwaj |
Dion Nash | 6 | 4 | 0 | 0 | 150.00 | not out |
Scott Styris | 1 | 2 | 0 | 0 | 50.00 | st MSK Prasad b Kumble |
Daniel Vettori | 0 | 1 | 0 | 0 | 0.00 | c Jadeja b Kumble |
Shayne OConnor | 0 | 0 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Nikhil Chopra | 10 | 0 | 72 | 0 | 7.20 |
Robin Singh | 2 | 0 | 20 | 0 | 10.00 |
Anil Kumble | 10 | 0 | 64 | 2 | 6.40 |
Vijay Bharadwaj | 5 | 0 | 44 | 2 | 8.80 |
Sachin Tendulkar | 3 | 0 | 18 | 0 | 6.00 |
Venkatesh Prasad | 10 | 0 | 75 | 3 | 7.50 |
Javagal Srinath | 10 | 2 | 51 | 1 | 5.10 |
Partnerships
Partners | Runs | Balls |
---|
India - 306/10 (47 overs)
Extras: 30(w 19, nb 3, lb 7, b 1)
Run Rate: 6.51
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sourav Ganguly | 41 | 44 | 7 | 0 | 93.18 | c Harris b O'Connor |
Sachin Tendulkar | 32 | 31 | 2 | 1 | 103.23 | c Cairns b Styris |
Rahul Dravid | 39 | 43 | 3 | 0 | 90.70 | lbw b Astle |
Ajay Jadeja | 95 | 97 | 4 | 3 | 97.94 | c sub (MJ Horne) b Astle |
Robin Singh | 23 | 25 | 0 | 0 | 92.00 | c Spearman b Harris |
Vijay Bharadwaj | 1 | 2 | 0 | 0 | 50.00 | c Twose b Vettori |
Nikhil Chopra | 0 | 1 | 0 | 0 | 0.00 | st Parore b Vettori |
Mannava Prasad | 2 | 3 | 0 | 0 | 66.67 | b Astle |
Javagal Srinath | 19 | 15 | 1 | 1 | 126.67 | c sub (MJ Horne) b Styris |
Anil Kumble | 15 | 13 | 1 | 0 | 115.38 | not out |
Venkatesh Prasad | 9 | 10 | 1 | 0 | 90.00 | c Astle b Styris |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Scott Styris | 10 | 0 | 63 | 3 | 6.30 |
Nathan Astle | 7 | 0 | 40 | 3 | 5.71 |
Chris Cairns | 8 | 0 | 47 | 0 | 5.88 |
Daniel Vettori | 8 | 0 | 48 | 2 | 6.00 |
Chris Harris | 10 | 0 | 56 | 1 | 5.60 |
Shayne OConnor | 3 | 0 | 42 | 1 | 14.00 |
Dion Nash | 1 | 0 | 2 | 0 | 2.00 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Krishna Hariharan (IND)
Ivaturi Shivram (IND)
MR Singh (IND)
Referee
Ranjan Madugalle (SL)
Stadium Details
Name: Madhavrao Scindia Cricket Ground
Location: Rajkot, India
Capacity:
Established: 0
Team Squads
India(IND)

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperBatsman
๐ Right-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium
VS
New Zealand(NZ)
๐ Winner
Batsman
๐ Right-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatsman
๐ Left-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperBatsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium