Wellington vs Canterbury, 1st Match, November 21, 2022 - Live Scorecard
WEL vs CNTBRY, 1st Match, Cricket Scorecard
Canterbury won by 102 runs
Toss: Wellington chose to bowling
CNTBRY - 267/8 (50 overs)
Extras: 14(w 8, nb 0, lb 6, b 0)
Run Rate: 5.34
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bowes | 7 | 8 | 1 | 0 | 87.50 | c Nick Kelly b Ollie Newton |
Matthew Boyle | 0 | 2 | 0 | 0 | 0.00 | b van Beek |
Henry Nicholls | 23 | 41 | 0 | 1 | 56.10 | c Nick Kelly b Michael Snedden |
Latham โ | 59 | 70 | 4 | 1 | 84.29 | c Tim Robinson b Luke Georgeson |
McConchie (c) | 40 | 51 | 1 | 1 | 78.43 | c Luke Georgeson b Younghusband |
Leo Carter | 67 | 76 | 3 | 2 | 88.16 | not out |
Shipley | 25 | 27 | 1 | 1 | 92.59 | c Younghusband b Michael Snedden |
Sean Davey | 0 | 2 | 0 | 0 | 0.00 | c Tom Blundell b Michael Snedden |
Matt Henry | 30 | 16 | 0 | 4 | 187.50 | c Troy Johnson b Ollie Newton |
Theo van Woerkom | 2 | 7 | 0 | 0 | 28.57 | not out |
Ed Nuttall | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
van Beek | 10 | 0 | 63 | 1 | 6.30 |
Ollie Newton | 7 | 1 | 41 | 2 | 5.90 |
Michael Snedden | 10 | 0 | 62 | 3 | 6.20 |
Luke Georgeson | 10 | 1 | 33 | 1 | 3.30 |
Younghusband | 10 | 0 | 41 | 1 | 4.10 |
Rachin Ravindra | 3 | 0 | 21 | 0 | 7.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Bowes & Matthew Boyle | 4 | 1 |
Bowes & Nicholls | 10 | 1 |
Latham & Nicholls | 57 | 1 |
Latham & McConchie | 44 | 1 |
Leo Carter & McConchie | 0 | 6 |
Leo Carter & Shipley | 0 | 1 |
Leo Carter & Sean Davey | 0 | 1 |
Leo Carter & Matt Henry | 0 | 1 |
Leo Carter & Theo van Woerkom | 13 | 10 |
WEL - 165/10 (28.1 overs)
Extras: 12(w 10, nb 0, lb 2, b 0)
Run Rate: 5.86
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tom Blundell โ | 58 | 38 | 8 | 2 | 152.63 | c Latham b Sean Davey |
Rachin Ravindra | 13 | 13 | 3 | 0 | 100.00 | c McConchie b Shipley |
Troy Johnson | 4 | 18 | 0 | 0 | 22.22 | c Latham b Shipley |
Nick Kelly | 11 | 27 | 1 | 0 | 40.74 | c Matthew Boyle b Sean Davey |
Tim Robinson (c) | 5 | 4 | 1 | 0 | 125.00 | b Shipley |
Lauchie Johns | 0 | 1 | 0 | 0 | 0.00 | lbw b Shipley |
Luke Georgeson | 0 | 1 | 0 | 0 | 0.00 | c Latham b Shipley |
Logan van Beek | 7 | 10 | 1 | 0 | 70.00 | c Matt Henry b Shipley |
Peter Younghusband | 9 | 29 | 1 | 0 | 31.03 | c Latham b Ed Nuttall |
Ollie Newton | 44 | 25 | 5 | 3 | 176.00 | c Latham b Ed Nuttall |
Michael Snedden | 2 | 6 | 0 | 0 | 33.33 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matt Henry | 7 | 0 | 24 | 0 | 3.40 |
Sean Davey | 7 | 0 | 54 | 2 | 7.70 |
Henry Shipley | 8 | 1 | 40 | 6 | 5.00 |
Ed Nuttall | 4.1 | 0 | 24 | 2 | 5.80 |
Cole McConchie (c) | 2 | 0 | 21 | 0 | 10.50 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Cory Black (NZ)
Tim Parlane (NZ)
()
Referee
Kevin pulley (NZ)
Stadium Details
Name: Basin Reserve
Location: Wellington, New Zealand
Capacity: 11,600
Established: 0
Team Squads
Wellington(WEL)

๐งค WicketkeeperWK-Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

๐ CaptainBatsman
๐ RIGHT โข ๐ฏ Right Arm medium

WK-Batsman
๐ RIGHT

Batting Allrounder
๐ LEFT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowler
๐ LEFT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium
VS
Canterbury(CNTBRY)
๐ Winner
Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ LEFT โข ๐ฏ Right Arm leg break

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

๐งค WicketkeeperWK-Batsman
๐ LEFT โข ๐ฏ Right Arm medium

๐ CaptainBowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm off break

Batsman
๐ LEFT โข ๐ฏ Right Arm off break

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowling Allrounder
๐ LEFT โข ๐ฏ Left Arm fast medium