Bulgaria vs Hungary, 6th Match, May 11, 2022 - Live Scorecard
BGR vs HUN, 6th Match, Cricket Scorecard
Hungary won by 5 runs
โ
Player of the Match: Abishek Kheterpal
HUN - 158/8 (20 overs)
Extras: 23(w 19, nb 2, lb 1, b 1)
Run Rate: 7.90
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Khaibar Deldar | 17 | 11 | 2 | 1 | 154.55 | b Hristo Lakov |
Abhijeet Ahuja (c) | 8 | 9 | 0 | 0 | 88.89 | run out (Jacob Albin) |
Zahir Mohammed | 4 | 7 | 1 | 0 | 57.14 | c Omar Rassol b Ahsan Khan |
Abhishek Ahuja โ | 0 | 5 | 0 | 0 | 0.00 | lbw b Hristo Lakov |
Harshvardhan Mandhyan | 23 | 23 | 1 | 0 | 100.00 | b Omar Rassol |
Abishek Kheterpal | 42 | 35 | 6 | 1 | 120.00 | c Hristo Lakov b Jacob Albin |
Ali Farasat | 21 | 17 | 2 | 1 | 123.53 | st Saim Hussain b Omar Rassol |
Asanka Weligamage | 11 | 10 | 0 | 1 | 110.00 | c Asad Ali Rehemtulla b Prakash Mishra |
Sandeep Mohandas | 9 | 5 | 0 | 0 | 180.00 | not out |
Gabor Torok | 0 | 0 | 0 | 0 | 0.00 | not out |
Bhavani Adapaka | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Delrick Varghese | 2 | 0 | 16 | 0 | 8.00 |
Jacob Albin | 2 | 0 | 20 | 1 | 10.00 |
Ahsan Khan | 2 | 0 | 10 | 1 | 5.00 |
Omar Rassol | 4 | 0 | 36 | 2 | 9.00 |
Prakash Mishra (c) | 4 | 0 | 28 | 1 | 7.00 |
Asad Ali Rehemtulla | 2 | 0 | 31 | 0 | 15.50 |
Hristo Lakov | 4 | 1 | 15 | 2 | 3.80 |
Partnerships
BGR - 153/9 (20 overs)
Extras: 19(w 13, nb 1, lb 1, b 4)
Run Rate: 7.65
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hristo Lakov | 18 | 15 | 3 | 0 | 120.00 | c Abhishek Ahuja b Abishek Kheterpal |
Prakash Mishra (c) | 13 | 11 | 3 | 0 | 118.18 | c Zahir Mohammed b Sandeep Mohandas |
Saim Hussain โ | 54 | 43 | 3 | 1 | 125.58 | b Sandeep Mohandas |
Aravinda De Silva | 31 | 21 | 5 | 0 | 147.62 | run out (Gabor Torok) |
Omar Rassol | 10 | 10 | 1 | 0 | 100.00 | st Abhishek Ahuja b Bhavani Adapaka |
Asad Ali Rehemtulla | 0 | 3 | 0 | 0 | 0.00 | b Bhavani Adapaka |
Delrick Varghese | 2 | 3 | 0 | 0 | 66.67 | b Bhavani Adapaka |
Ahsan Khan | 2 | 3 | 0 | 0 | 66.67 | not out |
Jacob Albin | 4 | 8 | 0 | 0 | 50.00 | b Harshvardhan Mandhyan |
Ivaylo Katzarski | 0 | 4 | 0 | 0 | 0.00 | run out (Abhishek Ahuja) |
Sandeep Nair | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Harshvardhan Mandhyan | 4 | 0 | 33 | 1 | 8.20 |
Abishek Kheterpal | 4 | 0 | 26 | 1 | 6.50 |
Bhavani Adapaka | 4 | 0 | 29 | 3 | 7.20 |
Sandeep Mohandas | 4 | 0 | 24 | 2 | 6.00 |
Asanka Weligamage | 4 | 0 | 36 | 0 | 9.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Hristo Lakov & Prakash Mishra | 33 | 23 |
Hristo Lakov & Saim Hussain | 7 | 5 |
Aravinda De Silva & Saim Hussain | 60 | 40 |
Omar Rassol & Saim Hussain | 27 | 21 |
Asad Ali Rehemtulla & Saim Hussain | 17 | 11 |
Delrick Varghese & Saim Hussain | 3 | 3 |
Ahsan Khan & Saim Hussain | 0 | 3 |
Ahsan Khan & Jacob Albin | 5 | 9 |
Ahsan Khan & Ivaylo Katzarski | 1 | 6 |
Stadium Details
Name: Marsa Sports Club
Location: Marsa, Malta
Capacity:
Established: 0
Team Squads
Bulgaria(BGR)

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐ CaptainBatting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

WK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm medium
VS
Hungary(HUN)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm offbreak