New Zealand vs West Indies, 6th Match, July 3, 2004 - Live Scorecard
NZ vs WI, 6th Match, Cricket Scorecard
New Zealand won by 5 wickets
โ
Player of the Match: H Marshall
West Indies - 216/10 (46.2 overs)
Extras: 16(w 5, nb 6, lb 5, b 0)
Run Rate: 4.66
New Zealand - 220/5 (46 overs)
Extras: 35(w 26, nb 4, lb 5, b 0)
Run Rate: 4.78
West Indies - 216/10 (46.2 overs)
Extras: 16(w 5, nb 6, lb 5, b 0)
Run Rate: 4.66
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jermaine Lawson | 4 | 2 | 1 | 0 | 200.00 | b Butler |
Tino Best | 1 | 3 | 0 | 0 | 33.33 | not out |
Ian Bradshaw | 0 | 1 | 0 | 0 | 0.00 | run out (Marshall) |
Carlton Baugh | 3 | 11 | 0 | 0 | 27.27 | c Hopkins b Franklin |
Dwayne Smith | 10 | 23 | 0 | 0 | 43.48 | run out (Fleming) |
Ricardo Powell | 7 | 9 | 1 | 0 | 77.78 | c & b Butler |
Dwayne Bravo | 15 | 27 | 1 | 0 | 55.56 | c Astle b Styris |
Shivnarine Chanderpaul | 21 | 25 | 2 | 0 | 84.00 | c Hopkins b Butler |
Ramnaresh Sarwan | 54 | 67 | 4 | 1 | 80.60 | c Fleming b Cairns |
Brian Lara | 58 | 58 | 9 | 1 | 100.00 | c Fleming b Cairns |
Chris Gayle | 27 | 58 | 4 | 0 | 46.55 | c Hopkins b Cairns |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Scott Styris | 6 | 0 | 25 | 1 | 4.17 |
Ian Butler | 8.2 | 0 | 41 | 3 | 5.00 |
Daniel Vettori | 8 | 0 | 36 | 0 | 4.50 |
Chris Cairns | 8 | 1 | 29 | 3 | 3.63 |
James Franklin | 6 | 0 | 37 | 1 | 6.17 |
Jacob Oram | 10 | 0 | 43 | 0 | 4.30 |
Partnerships
Partners | Runs | Balls |
---|
New Zealand - 220/5 (46 overs)
Extras: 35(w 26, nb 4, lb 5, b 0)
Run Rate: 4.78
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Scott Styris | 3 | 6 | 0 | 0 | 50.00 | b Bravo |
Hamish Marshall | 75 | 119 | 3 | 0 | 63.03 | not out |
Nathan Astle | 19 | 34 | 0 | 1 | 55.88 | c Chanderpaul b Lawson |
Stephen Fleming | 45 | 62 | 4 | 1 | 72.58 | c & b Bravo |
Craig McMillan | 22 | 37 | 2 | 0 | 59.46 | c Lara b Bravo |
Jacob Oram | 17 | 21 | 2 | 0 | 80.95 | c Gayle b Lawson |
Chris Cairns | 4 | 1 | 1 | 0 | 400.00 | not out |
Gareth Hopkins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Daniel Vettori | 0 | 0 | 0 | 0 | 0.00 | Not Out |
James Franklin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ian Butler | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tino Best | 8 | 0 | 48 | 0 | 6.00 |
Ian Bradshaw | 10 | 1 | 34 | 0 | 3.40 |
Jermaine Lawson | 10 | 1 | 56 | 2 | 5.60 |
Dwayne Bravo | 8 | 0 | 36 | 3 | 4.50 |
Dwayne Smith | 7 | 0 | 30 | 0 | 4.29 |
Chris Gayle | 3 | 0 | 11 | 0 | 3.67 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Rudi Koertzen (RSA)
David Shepherd (ENG)
Nigel Llong (ENG)
Referee
Gundappa Viswanath (IND)
Stadium Details
Name: Sophia Gardens
Location: Cardiff, Wales
Capacity: 5500 (15,000 after redevelopment)
Established: 0
Team Squads
New Zealand(NZ)
๐ Winner
Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatsman
๐ Left-hand bat

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast
VS
West Indies(WI)

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

๐ CaptainBatsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak