Canada vs Netherlands, 2nd Match, January 30, 2007 - Live Scorecard
CAN vs NED, 2nd Match, Cricket Scorecard
๐๏ธ Ruaraka Sports Club Ground, Nairobiโข๐ ODIโข๐
Bermuda, Canada, Ireland, Kenya, Netherlands, Scotland in Kenya
Netherlands won by 8 wickets
โ
Player of the Match: Zuiderent
Canada - 200/10 (44 overs)
Extras: 25(w 12, nb 7, lb 6, b 0)
Run Rate: 4.54
Netherlands - 201/2 (35 overs)
Extras: 10(w 3, nb 3, lb 3, b 1)
Run Rate: 5.74
Canada - 200/10 (44 overs)
Extras: 25(w 12, nb 7, lb 6, b 0)
Run Rate: 4.54
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
John Davison | 16 | 12 | 3 | 0 | 133.33 | c van Troost b Schiferli |
Abdool Samad | 0 | 7 | 0 | 0 | 0.00 | c & b Reekers |
Ashish Bagai | 74 | 117 | 0 | 0 | 63.25 | c Smits b ten Doeschate |
Qaiser Ali | 9 | 26 | 1 | 0 | 34.62 | c Reekers b Stelling |
Desmond Chumney | 6 | 12 | 0 | 0 | 50.00 | c Zuiderent b Stelling |
Ashif Mulla | 37 | 62 | 2 | 1 | 59.68 | c Smits b de Leede |
Sunil Dhaniram | 29 | 23 | 3 | 1 | 126.09 | c de Leede b ten Doeschate |
Umar Bhatti | 3 | 8 | 0 | 0 | 37.50 | c Smits b ten Doeschate |
Anderson Cummins | 1 | 2 | 0 | 0 | 50.00 | lbw b Stelling |
Henry Osinde | 0 | 1 | 0 | 0 | 0.00 | not out |
Kevin Sandher | 0 | 1 | 0 | 0 | 0.00 | c Smits b ten Doeschate |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Edgar Schiferli | 6 | 0 | 36 | 1 | 6.00 |
Darron Reekers | 5 | 2 | 10 | 1 | 2.00 |
Ryan ten Doeschate | 7 | 0 | 31 | 4 | 4.43 |
Billy Stelling | 10 | 0 | 41 | 3 | 4.10 |
Adeel Raja | 10 | 0 | 42 | 0 | 4.20 |
Tim de Leede | 6 | 0 | 34 | 1 | 5.67 |
Partnerships
Partners | Runs | Balls |
---|
Netherlands - 201/2 (35 overs)
Extras: 10(w 3, nb 3, lb 3, b 1)
Run Rate: 5.74
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bas Zuiderent | 77 | 103 | 11 | 0 | 74.76 | not out |
Darron Reekers | 39 | 29 | 8 | 0 | 134.48 | c Bagai b Osinde |
Luuk van Troost | 38 | 43 | 6 | 0 | 88.37 | b Osinde |
Ryan ten Doeschate | 37 | 38 | 3 | 0 | 97.37 | not out |
Daan van Bunge | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Alexei Kervezee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tim de Leede | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adeel Raja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Edgar Schiferli | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jeroen Smits | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Billy Stelling | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Henry Osinde | 10 | 0 | 64 | 2 | 6.40 |
Umar Bhatti | 7 | 0 | 33 | 0 | 4.71 |
Anderson Cummins | 6 | 0 | 43 | 0 | 7.17 |
John Davison | 5 | 1 | 27 | 0 | 5.40 |
Kevin Sandher | 6 | 0 | 25 | 0 | 4.17 |
Abdool Samad | 1 | 0 | 5 | 0 | 5.00 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Gary Baxter (NZ)
Shahul Hameed (IND)
()
Referee
Roshan Mahanama (SL)
Stadium Details
Name: Ruaraka Sports Club Ground
Location: Nairobi, Kenya
Capacity: NA
Established: 0
Team Squads
Canada(CAN)

Davison
ยฉ๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

WK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

WK-Batsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm orthodox
VS
Netherlands(NED)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainCaptain
๐ Left-hand bat โข ๐ฏ Left-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Captain
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Captain
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium