Bermuda vs Netherlands, 10th Match, February 4, 2007 - Live Scorecard
BER vs NED, 10th Match, Cricket Scorecard
๐๏ธ Ruaraka Sports Club Ground, Nairobiโข๐ ODIโข๐
Bermuda, Canada, Ireland, Kenya, Netherlands, Scotland in Kenya
Netherlands won by 8 wickets
โ
Player of the Match: ten Doeschate
Bermuda - 194/10 (46.3 overs)
Extras: 19(w 8, nb 2, lb 9, b 0)
Run Rate: 4.17
Netherlands - 198/2 (43.1 overs)
Extras: 13(w 5, nb 3, lb 5, b 0)
Run Rate: 4.58
Bermuda - 194/10 (46.3 overs)
Extras: 19(w 8, nb 2, lb 9, b 0)
Run Rate: 4.17
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Clay Smith | 1 | 7 | 0 | 0 | 14.29 | b Reekers |
Steven Outerbridge | 4 | 10 | 1 | 0 | 40.00 | b Schiferli |
Irving Romaine | 2 | 7 | 0 | 0 | 28.57 | lbw b Reekers |
David Hemp | 58 | 98 | 8 | 1 | 59.18 | c Smits b Mohammad Kashif |
Janeiro Tucker | 32 | 41 | 5 | 0 | 78.05 | c Zuiderent b ten Doeschate |
Dean Minors | 8 | 18 | 1 | 0 | 44.44 | lbw b ten Doeschate |
Lionel Cann | 48 | 36 | 6 | 2 | 133.33 | c Reekers b Mohammad Kashif |
Malachi Jones | 4 | 6 | 1 | 0 | 66.67 | lbw b Borren |
Arthur Pitcher | 8 | 12 | 0 | 1 | 66.67 | c Kervezee b Mohammad Kashif |
Dwayne Leverock | 9 | 33 | 0 | 0 | 27.27 | lbw b ten Doeschate |
Kevin Hurdle | 1 | 13 | 0 | 0 | 7.69 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ryan ten Doeschate | 8.3 | 0 | 37 | 3 | 4.46 |
Peter Borren | 6 | 1 | 11 | 1 | 1.83 |
Tim de Leede | 7 | 0 | 25 | 0 | 3.57 |
Mohammad Kashif | 10 | 0 | 42 | 3 | 4.20 |
Daan van Bunge | 3 | 0 | 24 | 0 | 8.00 |
Darron Reekers | 6 | 0 | 25 | 2 | 4.17 |
Edgar Schiferli | 6 | 0 | 21 | 1 | 3.50 |
Partnerships
Partners | Runs | Balls |
---|
Netherlands - 198/2 (43.1 overs)
Extras: 13(w 5, nb 3, lb 5, b 0)
Run Rate: 4.58
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bas Zuiderent | 71 | 122 | 5 | 0 | 58.20 | b Jones |
Darron Reekers | 0 | 2 | 0 | 0 | 0.00 | c Leverock b Hurdle |
Ryan ten Doeschate | 109 | 125 | 9 | 0 | 87.20 | not out |
Daan van Bunge | 5 | 13 | 1 | 0 | 38.46 | not out |
Alexei Kervezee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tim de Leede | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Luuk van Troost | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Peter Borren | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Edgar Schiferli | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jeroen Smits | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammad Kashif | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dwayne Leverock | 10 | 1 | 30 | 0 | 3.00 |
Janeiro Tucker | 5 | 0 | 29 | 0 | 5.80 |
Irving Romaine | 2 | 0 | 6 | 0 | 3.00 |
Arthur Pitcher | 6.1 | 0 | 38 | 0 | 6.23 |
Malachi Jones | 10 | 1 | 49 | 1 | 4.90 |
Kevin Hurdle | 10 | 0 | 41 | 1 | 4.10 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Shahul Hameed (IND)
Tyron Wijewardene (SL)
()
Referee
Roshan Mahanama (SL)
Stadium Details
Name: Ruaraka Sports Club Ground
Location: Nairobi, Kenya
Capacity: NA
Established: 0
Team Squads
Bermuda(BER)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Romaine
ยฉ๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat

Captain
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Captain
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast
VS
Netherlands(NED)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Captain
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainCaptain
๐ Left-hand bat โข ๐ฏ Left-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm offbreak