Netherlands vs Scotland, 9th Match, February 2, 2007 - Live Scorecard
NED vs SCO, 9th Match, Cricket Scorecard
๐๏ธ Jaffery Sports Club Ground, Nairobiโข๐ ODIโข๐
Bermuda, Canada, Ireland, Kenya, Netherlands, Scotland in Kenya
Scotland won by 2 runs
โ
Player of the Match: P Hoffmann
Scotland - 207/8 (37 overs)
Extras: 19(w 6, nb 9, lb 4, b 0)
Run Rate: 5.59
Netherlands - 205/10 (36.5 overs)
Extras: 12(w 2, nb 2, lb 8, b 0)
Run Rate: 5.56
Scotland - 207/8 (37 overs)
Extras: 19(w 6, nb 9, lb 4, b 0)
Run Rate: 5.59
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Fraser Watts | 58 | 68 | 6 | 0 | 85.29 | c ten Doeschate b Stelling |
Majid Haq | 19 | 17 | 3 | 0 | 111.76 | c Borren b Reekers |
Ryan Watson | 25 | 29 | 5 | 0 | 86.21 | c ten Doeschate b Stelling |
Gavin Hamilton | 10 | 20 | 1 | 0 | 50.00 | c van Troost b ten Doeschate |
Neil McCallum | 0 | 1 | 0 | 0 | 0.00 | c Smits b ten Doeschate |
Dougie Brown | 18 | 37 | 2 | 0 | 48.65 | b de Leede |
Colin Smith | 26 | 37 | 2 | 0 | 70.27 | not out |
Craig Wright | 17 | 15 | 1 | 1 | 113.33 | c Zuiderent b Borren |
Paul Hoffmann | 0 | 2 | 0 | 0 | 0.00 | b Borren |
John Blain | 15 | 6 | 2 | 1 | 250.00 | not out |
Ross Lyons | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Edgar Schiferli | 5 | 0 | 29 | 0 | 5.80 |
Darron Reekers | 5 | 0 | 30 | 1 | 6.00 |
Ryan ten Doeschate | 8 | 0 | 47 | 2 | 5.88 |
Billy Stelling | 8 | 0 | 41 | 2 | 5.13 |
Tim de Leede | 6 | 0 | 24 | 1 | 4.00 |
Peter Borren | 5 | 0 | 32 | 2 | 6.40 |
Partnerships
Partners | Runs | Balls |
---|
Netherlands - 205/10 (36.5 overs)
Extras: 12(w 2, nb 2, lb 8, b 0)
Run Rate: 5.56
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bas Zuiderent | 8 | 21 | 1 | 0 | 38.10 | c Watson b Hoffmann |
Darron Reekers | 37 | 20 | 6 | 1 | 185.00 | b Wright |
Luuk van Troost | 14 | 27 | 1 | 0 | 51.85 | c Blain b Wright |
Ryan ten Doeschate | 25 | 31 | 2 | 0 | 80.65 | c Haq b Blain |
Daan van Bunge | 6 | 11 | 1 | 0 | 54.55 | c McCallum b Wright |
Tim de Leede | 26 | 24 | 2 | 1 | 108.33 | st Smith b Haq |
Alexei Kervezee | 1 | 3 | 0 | 0 | 33.33 | c Smith b Blain |
Billy Stelling | 44 | 45 | 4 | 0 | 97.78 | b Hoffmann |
Peter Borren | 32 | 39 | 1 | 1 | 82.05 | run out |
Edgar Schiferli | 0 | 1 | 0 | 0 | 0.00 | b Hoffmann |
Jeroen Smits | 0 | 0 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Paul Hoffmann | 6.5 | 0 | 34 | 3 | 5.23 |
John Blain | 8 | 0 | 49 | 2 | 6.13 |
Craig Wright | 7 | 0 | 39 | 3 | 5.57 |
Ross Lyons | 5 | 0 | 19 | 0 | 3.80 |
Dougie Brown | 2 | 0 | 21 | 0 | 10.50 |
Majid Haq | 8 | 1 | 35 | 1 | 4.38 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Roger Dill (BER)
Nadir Shah (BAN)
()
Referee
Roshan Mahanama (SL)
Stadium Details
Name: Jaffery Sports Club Ground
Location: Nairobi, Kenya
Capacity: 2000
Established: 0
Team Squads
Netherlands(NED)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐ CaptainCaptain
๐ Left-hand bat โข ๐ฏ Left-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Captain
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Captain
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat
VS
Scotland(SCO)
๐ Winner
Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat

Captain
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Captain
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm orthodox