Queensland vs Tasmania, Final, March 22, 2018 - Live Scorecard
QL vs TAS, Final, Cricket Scorecard
Queensland won by 9 wickets
โ
Player of the Match: Wade
Tasmania - 477/10 (138.2 overs)
Extras: 23(w 2, nb 3, lb 14, b 4)
Run Rate: 3.45
Queensland - 516/10 (148.3 overs)
Extras: 46(w 3, nb 15, lb 13, b 15)
Run Rate: 3.47
Tasmania - 166/1 (26 overs)
Extras: 7(w 0, nb 0, lb 3, b 4)
Run Rate: 6.38
Queensland - 128/1 (22.5 overs)
Extras: 1(w 0, nb 0, lb 1, b 0)
Run Rate: 5.61
Tasmania - 477/10 (138.2 overs)
Extras: 23(w 2, nb 3, lb 14, b 4)
Run Rate: 3.45
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Silk | 76 | 135 | 11 | 0 | 56.30 | c Feldman b Brendan Doggett |
Doolan | 2 | 12 | 0 | 0 | 16.67 | c Renshaw b Neser |
Webster | 10 | 53 | 0 | 0 | 18.87 | c Peirson b Wildermuth |
Doran | 34 | 65 | 6 | 0 | 52.31 | c Peirson b Brendan Doggett |
Bailey (c) | 51 | 90 | 5 | 1 | 56.67 | run out (Neser) |
Wade โ | 108 | 190 | 14 | 1 | 56.84 | c Peirson b Brendan Doggett |
Milenko | 50 | 58 | 5 | 2 | 86.21 | c Swepson b Brendan Doggett |
Thomas Rogers | 28 | 55 | 2 | 1 | 50.91 | c Heazlett b Neser |
Rainbird | 57 | 105 | 7 | 2 | 54.29 | b Feldman |
Bird | 13 | 21 | 2 | 0 | 61.90 | c Neser b Brendan Doggett |
Fekete | 25 | 49 | 3 | 1 | 51.02 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Neser | 28 | 6 | 89 | 2 | 3.20 |
Feldman | 26.2 | 9 | 78 | 1 | 3.00 |
Brendan Doggett | 31 | 4 | 101 | 5 | 3.30 |
Wildermuth | 23 | 5 | 99 | 1 | 4.30 |
Swepson | 23 | 1 | 83 | 0 | 3.60 |
Renshaw | 3 | 0 | 4 | 0 | 1.30 |
Labuschagne | 3 | 1 | 2 | 0 | 0.70 |
Heazlett | 1 | 0 | 3 | 0 | 3.00 |
Partnerships
Queensland - 516/10 (148.3 overs)
Extras: 46(w 3, nb 15, lb 13, b 15)
Run Rate: 3.47
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Renshaw | 37 | 63 | 4 | 2 | 58.73 | c Wade b Bird |
Burns | 49 | 76 | 6 | 1 | 64.47 | lbw b Thomas Rogers |
Labuschagne | 32 | 48 | 6 | 0 | 66.67 | b Thomas Rogers |
Hemphrey | 77 | 194 | 8 | 0 | 39.69 | c Wade b Bird |
Heazlett | 43 | 105 | 4 | 0 | 40.95 | c Wade b Fekete |
Wildermuth | 73 | 107 | 12 | 0 | 68.22 | c and b Milenko |
Peirson (c) โ | 48 | 131 | 6 | 0 | 36.64 | b Milenko |
Neser | 58 | 77 | 9 | 1 | 75.32 | c Milenko b Webster |
Swepson | 27 | 44 | 3 | 0 | 61.36 | c Wade b Webster |
Brendan Doggett | 15 | 37 | 3 | 0 | 40.54 | b Webster |
Feldman | 11 | 24 | 0 | 1 | 45.83 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bird | 25 | 7 | 77 | 2 | 3.10 |
Fekete | 27 | 2 | 81 | 1 | 3.00 |
Rainbird | 27 | 3 | 117 | 0 | 4.30 |
Thomas Rogers | 23 | 3 | 61 | 2 | 2.70 |
Milenko | 21 | 4 | 69 | 2 | 3.30 |
Webster | 25.3 | 4 | 83 | 3 | 3.30 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Renshaw & Burns | 59 | 90 |
Labuschagne & Burns | 69 | 89 |
Labuschagne & Hemphrey | 5 | 9 |
Heazlett & Hemphrey | 114 | 232 |
Wildermuth & Hemphrey | 61 | 119 |
Wildermuth & Peirson | 54 | 98 |
Neser & Peirson | 100 | 160 |
Swepson & Peirson | 4 | 8 |
Swepson & Doggett | 33 | 66 |
Swepson & Feldman | 17 | 35 |
Tasmania - 166/1 (26 overs)
Extras: 7(w 0, nb 0, lb 3, b 4)
Run Rate: 6.38
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Silk | 74 | 78 | 9 | 2 | 94.87 | c Swepson b Wildermuth |
Doolan | 82 | 74 | 8 | 4 | 110.81 | not out |
Webster | 3 | 4 | 0 | 0 | 75.00 | not out |
Doran | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bailey (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wade โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Milenko | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Thomas Rogers | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rainbird | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bird | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Fekete | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Neser | 7 | 2 | 34 | 0 | 4.90 |
Feldman | 8 | 1 | 31 | 0 | 3.90 |
Wildermuth | 6 | 0 | 54 | 1 | 9.00 |
Brendan Doggett | 4 | 0 | 34 | 0 | 8.50 |
Swepson | 1 | 0 | 6 | 0 | 6.00 |
Partnerships
Queensland - 128/1 (22.5 overs)
Extras: 1(w 0, nb 0, lb 1, b 0)
Run Rate: 5.61
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matt Renshaw | 81 | 83 | 12 | 2 | 97.59 | not out |
Joe Burns | 41 | 50 | 6 | 1 | 82.00 | c Bailey b Webster |
Marnus Labuschagne | 5 | 4 | 1 | 0 | 125.00 | not out |
Charlie Hemphrey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sam Heazlett | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jack Wildermuth | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jimmy Peirson (c) โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Michael Neser | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mitchell Swepson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brendan Doggett | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Luke Feldman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jackson Bird | 4 | 0 | 22 | 0 | 5.50 |
Andrew Fekete | 6 | 0 | 21 | 0 | 3.50 |
Sam Rainbird | 4.5 | 0 | 37 | 0 | 7.70 |
Thomas Rogers | 3 | 0 | 13 | 0 | 4.30 |
Simon Milenko | 3 | 0 | 27 | 0 | 9.00 |
Beau Webster | 2 | 0 | 7 | 1 | 3.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Renshaw & Burns | 106 | 119 |
Renshaw & Labuschagne | 22 | 18 |
Match Officials
Umpires
Sam Nogajski (AUS)
Gerard Abood (AUS)
Phillip Gillespie (AUS)
Referee
Peter Marshall (AUS)
Stadium Details
Name: Allan Border Field
Location: Brisbane, Australia
Capacity: 4500
Established: 0
Team Squads
Queensland(QL)
๐ Winner
Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Peirson
ยฉ๐ Captain๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium
VS
Tasmania(TAS)

Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

WK-Batsman
๐ Left-hand bat โข ๐ฏ Left-arm medium

Bailey
ยฉ๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium