Queensland vs New South Wales, 8th Match, November 12, 2017 - Live Scorecard
QL vs NSW, 8th Match, Cricket Scorecard
New South Wales won by 6 wickets
Queensland - 183/10 (71.3 overs)
Extras: 12(w 0, nb 1, lb 1, b 10)
Run Rate: 2.56
New South Wales - 271/10 (70.2 overs)
Extras: 6(w 0, nb 5, lb 1, b 0)
Run Rate: 3.85
Queensland - 215/10 (67 overs)
Extras: 17(w 1, nb 2, lb 6, b 8)
Run Rate: 3.21
New South Wales - 130/4 (30.5 overs)
Extras: 16(w 10, nb 0, lb 6, b 0)
Run Rate: 4.22
Queensland - 183/10 (71.3 overs)
Extras: 12(w 0, nb 1, lb 1, b 10)
Run Rate: 2.56
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Renshaw | 16 | 38 | 2 | 0 | 42.11 | c Nevill b Copeland |
Burns | 2 | 16 | 0 | 0 | 12.50 | c Nevill b Bollinger |
Khawaja (c) | 78 | 192 | 8 | 1 | 40.62 | not out |
Labuschagne | 6 | 18 | 1 | 0 | 33.33 | c Nevill b Copeland |
Truloff | 13 | 27 | 3 | 0 | 48.15 | c Steven Smith b Bollinger |
Wildermuth | 27 | 69 | 4 | 0 | 39.13 | c Henriques b Copeland |
Peirson โ | 1 | 8 | 0 | 0 | 12.50 | c Nevill b Bollinger |
Neser | 0 | 4 | 0 | 0 | 0.00 | c Steven Smith b Abbott |
Swepson | 16 | 27 | 3 | 0 | 59.26 | b Lyon |
Brendan Doggett | 4 | 16 | 1 | 0 | 25.00 | c Henriques b Lyon |
Feldman | 8 | 15 | 1 | 0 | 53.33 | c Bollinger b Lyon |
Bowling
Partnerships
New South Wales - 271/10 (70.2 overs)
Extras: 6(w 0, nb 5, lb 1, b 0)
Run Rate: 3.85
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Warner | 26 | 51 | 5 | 0 | 50.98 | c Swepson b Wildermuth |
Maddinson | 8 | 11 | 2 | 0 | 72.73 | c Peirson b Neser |
Steven Smith (c) | 44 | 57 | 9 | 0 | 77.19 | c Truloff b Wildermuth |
Kurtis Patterson | 12 | 31 | 2 | 0 | 38.71 | c Peirson b Neser |
Henriques | 36 | 68 | 5 | 0 | 52.94 | c Peirson b Feldman |
Daniel Hughes | 98 | 125 | 17 | 0 | 78.40 | not out |
Nevill โ | 17 | 22 | 3 | 0 | 77.27 | c Khawaja b Swepson |
Copeland | 8 | 13 | 2 | 0 | 61.54 | c Swepson b Brendan Doggett |
Abbott | 15 | 31 | 2 | 0 | 48.39 | run out (Labuschagne/Peirson) |
Lyon | 1 | 15 | 0 | 0 | 6.67 | c and b Neser |
Bollinger | 0 | 3 | 0 | 0 | 0.00 | run out (Swepson/Peirson) |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Brendan Doggett | 14 | 3 | 53 | 1 | 3.80 |
Wildermuth | 13 | 3 | 53 | 2 | 4.10 |
Renshaw | 1 | 0 | 9 | 0 | 9.00 |
Swepson | 13 | 1 | 50 | 1 | 3.80 |
Feldman | 13 | 2 | 47 | 1 | 3.60 |
Neser | 16.2 | 3 | 58 | 3 | 3.60 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Warner & Maddinson | 21 | 26 |
Warner & Smith | 47 | 71 |
Kurtis Patterson & Smith | 15 | 31 |
Henriques & Kurtis Patterson | 28 | 58 |
Henriques & Daniel Hughes | 39 | 60 |
Nevill & Daniel Hughes | 33 | 56 |
Copeland & Daniel Hughes | 22 | 32 |
Abbott & Daniel Hughes | 43 | 55 |
Lyon & Daniel Hughes | 15 | 29 |
Bollinger & Daniel Hughes | 7 | 9 |
Queensland - 215/10 (67 overs)
Extras: 17(w 1, nb 2, lb 6, b 8)
Run Rate: 3.21
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Burns | 0 | 1 | 0 | 0 | 0.00 | lbw b Bollinger |
Renshaw | 1 | 3 | 0 | 0 | 33.33 | c Nevill b Bollinger |
Khawaja (c) | 51 | 87 | 9 | 0 | 58.62 | c Daniel Hughes b Lyon |
Labuschagne | 88 | 169 | 11 | 0 | 52.07 | b Abbott |
Truloff | 10 | 12 | 1 | 0 | 83.33 | c Steven Smith b Henriques |
Wildermuth | 7 | 20 | 1 | 0 | 35.00 | lbw b Abbott |
Peirson โ | 2 | 9 | 0 | 0 | 22.22 | c Nevill b Abbott |
Neser | 31 | 60 | 5 | 0 | 51.67 | c Nevill b Copeland |
Swepson | 5 | 12 | 0 | 0 | 41.67 | c Kurtis Patterson b Abbott |
Brendan Doggett | 2 | 21 | 0 | 0 | 9.52 | b Bollinger |
Feldman | 1 | 10 | 0 | 0 | 10.00 | not out |
Bowling
Partnerships
Partners | Runs | Balls |
---|---|---|
Burns & Renshaw | 0 | 1 |
Khawaja & Renshaw | 5 | 12 |
Khawaja & Labuschagne | 86 | 164 |
Truloff & Labuschagne | 23 | 25 |
Wildermuth & Labuschagne | 14 | 34 |
Peirson & Labuschagne | 12 | 11 |
Neser & Labuschagne | 53 | 90 |
Swepson & Labuschagne | 7 | 18 |
Doggett & Labuschagne | 5 | 26 |
Feldman & Labuschagne | 10 | 23 |
New South Wales - 130/4 (30.5 overs)
Extras: 16(w 10, nb 0, lb 6, b 0)
Run Rate: 4.22
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 37 | 41 | 7 | 0 | 90.24 | c Brendan Doggett b Feldman |
Nic Maddinson | 24 | 49 | 5 | 0 | 48.98 | c Truloff b Feldman |
Steven Smith (c) | 9 | 15 | 2 | 0 | 60.00 | b Brendan Doggett |
Kurtis Patterson | 16 | 35 | 3 | 0 | 45.71 | not out |
Moises Henriques | 5 | 9 | 1 | 0 | 55.56 | lbw b Feldman |
Daniel Hughes | 23 | 36 | 5 | 0 | 63.89 | not out |
Peter Nevill โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Trent Copeland | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sean Abbott | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nathan Lyon | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Doug Bollinger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Brendan Doggett | 9 | 3 | 44 | 1 | 4.90 |
Luke Feldman | 12 | 1 | 45 | 3 | 3.80 |
Michael Neser | 9.5 | 2 | 35 | 0 | 3.60 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Warner & Maddinson | 72 | 76 |
Smith & Maddinson | 9 | 27 |
Kurtis Patterson & Maddinson | 0 | 7 |
Kurtis Patterson & Henriques | 6 | 11 |
Kurtis Patterson & Daniel Hughes | 43 | 64 |
Match Officials
Umpires
Phillip Gillespie (AUS)
Simon Lightbody (AUS)
()
Referee
Daryl Harper (AUS)
Stadium Details
Name: Allan Border Field
Location: Brisbane, Australia
Capacity: 4500
Established: 0
Team Squads
Queensland(QL)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Khawaja
ยฉ๐ CaptainBatsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium
VS
New South Wales(NSW)
๐ Winner
Batsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Left-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium