India Blue vs India Green, 3rd Match, September 4, 2016 - Live Scorecard
INDBLUE vs INDGREEN, 3rd Match, Cricket Scorecard
India Blue - 707/10 (176.3 overs)
Extras: 19(w 0, nb 7, lb 5, b 7)
Run Rate: 4.01
India Green - 237/10 (61 overs)
Extras: 5(w 0, nb 0, lb 1, b 4)
Run Rate: 3.89
India Blue - 298/10 (66.2 overs)
Extras: 3(w 0, nb 3, lb 0, b 0)
Run Rate: 4.50
India Green - 179/4 (34 overs)
Extras: 1(w 1, nb 0, lb 0, b 0)
Run Rate: 5.26
India Blue - 707/10 (176.3 overs)
Extras: 19(w 0, nb 7, lb 5, b 7)
Run Rate: 4.01
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mayank Agarawal | 161 | 218 | 21 | 1 | 73.85 | c Rajpoot b Dinda |
Gautam Gambhir | 90 | 193 | 10 | 0 | 46.63 | run out (Rajpoot/Parthiv Patel) |
Cheteshwar Pujara | 166 | 280 | 24 | 0 | 59.29 | b Shreyas Gopal |
Siddhesh Lad | 1 | 5 | 0 | 0 | 20.00 | c Jalaj Saxena b Bumrah |
Abhimanyu Mithun | 32 | 44 | 4 | 0 | 72.73 | c Uthappa b Shreyas Gopal |
Dinesh Karthik | 48 | 94 | 5 | 1 | 51.06 | c Parthiv Patel b Dinda |
Sheldon Jackson | 105 | 114 | 7 | 5 | 92.11 | c Rajpoot b Shreyas Gopal |
Parvez Rasool | 25 | 43 | 3 | 1 | 58.14 | b Shreyas Gopal |
Karn Sharma | 57 | 66 | 6 | 2 | 86.36 | lbw b Shreyas Gopal |
Mohit Sharma | 3 | 8 | 0 | 0 | 37.50 | b Jalaj Saxena |
Pankaj Singh | 0 | 1 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jasprit Bumrah | 27 | 4 | 108 | 1 | 4.00 |
Ashok Dinda | 25 | 1 | 114 | 2 | 4.56 |
Ankit Rajpoot | 20 | 4 | 52 | 0 | 2.60 |
Shreyas Gopal | 37.3 | 1 | 173 | 5 | 4.64 |
Jalaj Saxena | 34 | 4 | 115 | 1 | 3.38 |
Pragyan Ojha | 31 | 3 | 119 | 0 | 3.84 |
Murali Vijay | 2 | 0 | 14 | 0 | 7.00 |
Partnerships
Partners | Runs | Balls |
---|
India Green - 237/10 (61 overs)
Extras: 5(w 0, nb 0, lb 1, b 4)
Run Rate: 3.89
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Murali Vijay | 6 | 16 | 1 | 0 | 37.50 | b Karn Sharma |
Robin Uthappa | 41 | 45 | 8 | 0 | 91.11 | c D Karthik b Pankaj Singh |
Jalaj Saxena | 13 | 20 | 3 | 0 | 65.00 | c D Karthik b Mithun |
Saurabh Tiwary | 26 | 30 | 6 | 0 | 86.67 | run out (Pankaj Singh) |
Parthiv Patel | 55 | 80 | 7 | 1 | 68.75 | lbw b Pankaj Singh |
Shreyas Gopal | 26 | 56 | 4 | 0 | 46.43 | c D Karthik b Mithun |
Suresh Raina | 52 | 43 | 8 | 1 | 120.93 | lbw b P Rasool |
Ashok Dinda | 1 | 6 | 0 | 0 | 16.67 | c M Agarwal b Mithun |
Jasprit Bumrah | 7 | 35 | 1 | 0 | 20.00 | c Gambhir b Karn Sharma |
Pragyan Ojha | 5 | 30 | 1 | 0 | 16.67 | lbw b Karn Sharma |
Ankit Rajpoot | 0 | 5 | 0 | 0 | 0.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Pankaj Singh | 12 | 1 | 54 | 2 | 4.50 |
Karn Sharma | 16 | 1 | 74 | 3 | 4.63 |
Mohit Sharma | 10 | 3 | 32 | 0 | 3.20 |
Abhimanyu Mithun | 7 | 2 | 16 | 3 | 2.29 |
Parvez Rasool | 16 | 3 | 56 | 1 | 3.50 |
Partnerships
Partners | Runs | Balls |
---|
India Blue - 298/10 (66.2 overs)
Extras: 3(w 0, nb 3, lb 0, b 0)
Run Rate: 4.50
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mayank Agarawal | 58 | 116 | 7 | 0 | 50.00 | b Jalaj Saxena |
Gautam Gambhir | 59 | 90 | 7 | 0 | 65.56 | b Jalaj Saxena |
Cheteshwar Pujara | 31 | 35 | 5 | 0 | 88.57 | c (sub)ID Singh b P Ojha |
Siddhesh Lad | 1 | 10 | 0 | 0 | 10.00 | c Vijay b Dinda |
Dinesh Karthik | 57 | 45 | 10 | 0 | 126.67 | c Parthiv Patel b Shreyas Gopal |
Sheldon Jackson | 79 | 77 | 6 | 5 | 102.60 | not out |
Parvez Rasool | 0 | 1 | 0 | 0 | 0.00 | c (sub)R Prem b Shreyas Gopal |
Karn Sharma | 0 | 1 | 0 | 0 | 0.00 | c & b P Ojha |
Abhimanyu Mithun | 3 | 12 | 0 | 0 | 25.00 | c S Tiwary b Shreyas Gopal |
Mohit Sharma | 1 | 7 | 0 | 0 | 14.29 | c Dinda b P Ojha |
Pankaj Singh | 6 | 7 | 1 | 0 | 85.71 | b Shreyas Gopal |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashok Dinda | 8 | 2 | 29 | 1 | 3.63 |
Jasprit Bumrah | 8 | 2 | 24 | 0 | 3.00 |
Ankit Rajpoot | 6 | 1 | 25 | 0 | 4.17 |
Pragyan Ojha | 17 | 0 | 90 | 3 | 5.29 |
Jalaj Saxena | 17 | 0 | 77 | 2 | 4.53 |
Shreyas Gopal | 10.2 | 0 | 53 | 4 | 5.20 |
Partnerships
Partners | Runs | Balls |
---|
India Green - 179/4 (34 overs)
Extras: 1(w 1, nb 0, lb 0, b 0)
Run Rate: 5.26
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Murali Vijay | 73 | 96 | 10 | 2 | 76.04 | c Mohit Sharma b Karn Sharma |
Jalaj Saxena | 7 | 6 | 1 | 0 | 116.67 | c Karn Sharma b Pankaj Singh |
Robin Uthappa | 66 | 61 | 12 | 1 | 108.20 | c S Jackson b Karn Sharma |
Saurabh Tiwary | 20 | 24 | 2 | 1 | 83.33 | not out |
Parthiv Patel | 9 | 7 | 1 | 0 | 128.57 | lbw b P Rasool |
Shreyas Gopal | 3 | 10 | 0 | 0 | 30.00 | not out |
Suresh Raina | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ankit Rajpoot | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Pankaj Singh | 6 | 2 | 29 | 1 | 4.83 |
Mohit Sharma | 6 | 1 | 29 | 0 | 4.83 |
Abhimanyu Mithun | 4 | 1 | 15 | 0 | 3.75 |
Karn Sharma | 10 | 1 | 68 | 2 | 6.80 |
Parvez Rasool | 5 | 1 | 27 | 1 | 5.40 |
Cheteshwar Pujara | 1 | 0 | 4 | 0 | 4.00 |
Mayank Agarawal | 1 | 0 | 2 | 0 | 2.00 |
Dinesh Karthik | 1 | 0 | 5 | 0 | 5.00 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Anil Dandekar (IND)
Nitin Menon (IND)
Navdeep Singh (IND)
Referee
Amit Sharma (IND)
Stadium Details
Name: Greater Noida Sports Complex Ground
Location: Greater Noida, India
Capacity: 8000
Established: 2013
Team Squads
India Blue(INDBLUE)

Gambhir
ยฉ๐ CaptainBatsman
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

WK-Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak
VS
India Green(INDGREEN)

WK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat

Raina
ยฉ๐ CaptainBatsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Left-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast