South Africa Women vs New Zealand Women, 3rd ODI, October 13, 2016 - Live Scorecard
RSAW vs NZW, 3rd ODI, Cricket Scorecard
New Zealand Women won by 9 wickets
South Africa Women - 188/9 (50 overs)
Extras: 10(w 7, nb 0, lb 2, b 1)
Run Rate: 3.76
New Zealand Women - 190/1 (33.1 overs)
Extras: 9(w 7, nb 0, lb 2, b 0)
Run Rate: 5.74
South Africa Women - 188/9 (50 overs)
Extras: 10(w 7, nb 0, lb 2, b 1)
Run Rate: 3.76
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Andrie Steyn | 5 | 4 | 1 | 0 | 125.00 | lbw b M Nielsen |
Lizelle Lee | 36 | 48 | 5 | 1 | 75.00 | run out (A Satterthwaite/Holly Huddleston) |
Mignon du Preez | 1 | 10 | 0 | 0 | 10.00 | c A Satterthwaite b M Nielsen |
Lara Goodall | 9 | 16 | 1 | 0 | 56.25 | lbw b Holly Huddleston |
Marizanne Kapp | 32 | 71 | 2 | 0 | 45.07 | c K Perkins b Holly Huddleston |
Dane van Niekerk | 78 | 104 | 7 | 0 | 75.00 | not out |
Chloe Tryon | 12 | 28 | 0 | 0 | 42.86 | c N Dodd b Holly Huddleston |
Sune Luus | 0 | 5 | 0 | 0 | 0.00 | c K Perkins b A Satterthwaite |
Ayabonga Khaka | 3 | 10 | 0 | 0 | 30.00 | c K Perkins b Holly Huddleston |
Masabata Klaas | 0 | 2 | 0 | 0 | 0.00 | lbw b Holly Huddleston |
Moseline Daniels | 2 | 2 | 0 | 0 | 100.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Lea Tahuhu | 10 | 1 | 47 | 0 | 4.70 |
Morna Nielsen | 9 | 1 | 36 | 2 | 4.00 |
Erin Bermingham | 10 | 1 | 23 | 0 | 2.30 |
Holly Huddleston | 10 | 1 | 25 | 5 | 2.50 |
Amy Satterthwaite | 10 | 0 | 45 | 1 | 4.50 |
Suzie Bates | 1 | 0 | 9 | 0 | 9.00 |
Partnerships
Partners | Runs | Balls |
---|
New Zealand Women - 190/1 (33.1 overs)
Extras: 9(w 7, nb 0, lb 2, b 0)
Run Rate: 5.74
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Suzie Bates | 82 | 88 | 5 | 2 | 93.18 | not out |
Rachel Priest | 10 | 14 | 2 | 0 | 71.43 | b Ayabonga Khaka |
Amy Satterthwaite | 89 | 97 | 12 | 0 | 91.75 | not out |
Natalie Dodd | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Katey Martin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Katie Perkins | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sam Curtis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Erin Bermingham | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Holly Huddleston | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lea Tahuhu | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Morna Nielsen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ayabonga Khaka | 8 | 1 | 31 | 1 | 3.88 |
Marizanne Kapp | 5 | 1 | 15 | 0 | 3.00 |
Moseline Daniels | 4 | 0 | 33 | 0 | 8.25 |
Masabata Klaas | 6.1 | 0 | 30 | 0 | 4.92 |
Sune Luus | 4 | 0 | 33 | 0 | 8.25 |
Chloe Tryon | 3 | 0 | 23 | 0 | 7.67 |
Dane van Niekerk | 3 | 0 | 23 | 0 | 7.67 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Allahudien Paleker (RSA)
Brad White (RSA)
()
Referee
Gerrie Pienaar (RSA)
Stadium Details
Name: Diamond Oval
Location: Kimberley, South Africa
Capacity: 11000
Established: 0
Team Squads
South Africa Women(RSAW)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm medium

๐ CaptainBatting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Left-arm orthodox

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm medium
VS
New Zealand Women(NZW)
๐ Winner
Bates
ยฉ๐ CaptainBatting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Batting Allrounder
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

WK-Batsman
๐ Right-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Left-arm medium