Khulna Royal Bengals vs Rangpur Riders, Match 18, January 29, 2013 - Live Scorecard
KRB vs RGR, Match 18, Cricket Scorecard
Rangpur Riders won by 33 runs
โ
Player of the Match: F Edwards
Rangpur Riders - 122/10 (20 overs)
Extras: 14(w 8, nb 0, lb 2, b 4)
Run Rate: 6.10
Khulna Royal Bengals - 89/10 (18.4 overs)
Extras: 9(w 1, nb 1, lb 3, b 4)
Run Rate: 4.84
Rangpur Riders - 122/10 (20 overs)
Extras: 14(w 8, nb 0, lb 2, b 4)
Run Rate: 6.10
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shamsur Rahman | 6 | 10 | 1 | 0 | 60.00 | b S Zadran |
Danza Hyatt | 23 | 26 | 3 | 0 | 88.46 | b D Harris |
Imrul Kayes | 1 | 4 | 0 | 0 | 25.00 | c D Harris b A Ahmed |
Cameron Borgas | 21 | 11 | 3 | 1 | 190.91 | b D Harris |
Nasir Hossain | 21 | 19 | 2 | 0 | 110.53 | c M Rahman b Sanjamul Islam |
Niall O Brien | 0 | 2 | 0 | 0 | 0.00 | b D Harris |
Kevin O Brien | 24 | 30 | 1 | 0 | 80.00 | not out |
Abdur Razzak | 2 | 5 | 0 | 0 | 40.00 | c Sanjamul Islam b S Badree |
Mohammad Sharif | 2 | 2 | 0 | 0 | 100.00 | b F Reza |
Fidel Edwards | 6 | 9 | 0 | 0 | 66.67 | run out (S Badree/Riki Wessels) |
Amit Kumar | 2 | 2 | 0 | 0 | 100.00 | run out (D Harris) |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Farhad Reza | 4 | 0 | 25 | 1 | 6.25 |
Nabil Samad | 1 | 0 | 10 | 0 | 10.00 |
Shapoor Zadran | 4 | 0 | 22 | 1 | 5.50 |
Asif Ahmed | 1 | 1 | 0 | 1 | 0.00 |
Samuel Badree | 4 | 0 | 23 | 1 | 5.75 |
Daniel Harris | 4 | 0 | 22 | 3 | 5.50 |
Sanjamul Islam | 2 | 0 | 14 | 1 | 7.00 |
Partnerships
Partners | Runs | Balls |
---|
Khulna Royal Bengals - 89/10 (18.4 overs)
Extras: 9(w 1, nb 1, lb 3, b 4)
Run Rate: 4.84
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Lou Vincent | 0 | 2 | 0 | 0 | 0.00 | lbw b F Edwards |
Shahriar Nafees | 14 | 22 | 1 | 0 | 63.64 | c K O'Brien b Nasir Hossain |
Mizanur Rahman | 15 | 15 | 3 | 0 | 100.00 | c A Razzak b M Sharif |
Riki Wessels | 11 | 8 | 1 | 1 | 137.50 | c I Kayes b A Razzak |
Daniel Harris | 15 | 31 | 0 | 0 | 48.39 | c M Sharif b K O'Brien |
Asif Ahmed | 19 | 18 | 2 | 0 | 105.56 | lbw b A Razzak |
Farhad Reza | 0 | 1 | 0 | 0 | 0.00 | lbw b F Edwards |
Samuel Badree | 2 | 8 | 0 | 0 | 25.00 | c N O'Brien b A Razzak |
Shapoor Zadran | 1 | 4 | 0 | 0 | 25.00 | b F Edwards |
Sanjamul Islam | 3 | 3 | 0 | 0 | 100.00 | not out |
Nabil Samad | 0 | 1 | 0 | 0 | 0.00 | c N O'Brien b F Edwards |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Fidel Edwards | 3.4 | 0 | 11 | 4 | 3.24 |
Nasir Hossain | 4 | 0 | 14 | 1 | 3.50 |
Abdur Razzak | 4 | 0 | 21 | 3 | 5.25 |
Mohammad Sharif | 2 | 0 | 13 | 1 | 6.50 |
Kevin O Brien | 4 | 1 | 13 | 1 | 3.25 |
Amit Kumar | 1 | 0 | 10 | 0 | 10.00 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Anisur Rahman (BAN)
Mahfuzur Rahman (BAN)
Tanvir Ahmed (BAN)
Stadium Details
Name: MA Aziz Stadium
Location: Chattogram, Bangladesh
Capacity: 20000
Established: 1977
Team Squads
Khulna Royal Bengals(KRB)

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Nafees
ยฉ๐ CaptainBatsman
๐ Left-hand bat

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Left-hand bat โข ๐ฏ Left-arm fast-medium

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm medium

WK-Batsman
๐ Right-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm legbreak
VS
Rangpur Riders(RGR)
๐ Winner
Batsman
๐ Left-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

๐งค WicketkeeperWK-Batsman
๐ Left-hand bat

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Razzak
ยฉ๐ CaptainBowler
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast

Batsman
๐ Right-hand bat