Malta vs Estonia, 1st T20I, May 6, 2025 - Live Scorecard
Malta vs EST, 1st T20I, Cricket Scorecard
Malta - 199/9 (20 overs)
Extras: 8(w 7, nb 0, lb 1, b 0)
Run Rate: 9.95
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Darshit Patankar | 1 | 6 | 0 | 0 | 16.67 | c Aditya Paul b Pranay Gheewala |
Rockey Dianish โ | 27 | 13 | 3 | 1 | 207.69 | c Ali Masood b Rupam Baruah |
Eldhose Mathew | 1 | 3 | 0 | 0 | 33.33 | lbw b Habib Khan |
Priyan Pushparajan | 29 | 22 | 4 | 0 | 131.82 | c Rupam Baruah b Arslan Amjad |
Varun Thamotharam (c) | 63 | 39 | 3 | 5 | 161.54 | c Marko Vaik b Habib Khan |
Mehboob Ali | 53 | 24 | 2 | 6 | 220.83 | c Aditya Paul b Steffan Gooch |
Jaspal Singh | 12 | 5 | 1 | 1 | 240.00 | lbw b Aditya Paul |
Shrijay Patel | 2 | 4 | 0 | 0 | 50.00 | c Aditya Paul b Steffan Gooch |
Waseem Abbas | 0 | 3 | 0 | 0 | 0.00 | st Marko Vaik b Steffan Gooch |
Jaswinder Singh | 3 | 1 | 0 | 0 | 300.00 | not out |
David Marks | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Steffan Gooch | 4 | 0 | 47 | 3 | 11.80 |
Pranay Gheewala | 2 | 0 | 15 | 1 | 7.50 |
Habib Khan | 4 | 0 | 29 | 2 | 7.20 |
Rupam Baruah | 2 | 0 | 14 | 1 | 7.00 |
Aditya Paul | 2 | 0 | 22 | 1 | 11.00 |
Kalle Vislapuu | 2 | 0 | 27 | 0 | 13.50 |
Arslan Amjad (c) | 4 | 0 | 44 | 1 | 11.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Darshit Patankar & Rockey Dianish | 5 | 9 |
Eldhose Mathew & Rockey Dianish | 25 | 12 |
Priyan Pushparajan & Rockey Dianish | 0 | 4 |
Priyan Pushparajan & Varun Thamotharam | 83 | 51 |
Mehboob Ali & Varun Thamotharam | 36 | 15 |
Mehboob Ali & Jaspal Singh | 30 | 14 |
Mehboob Ali & Shrijay Patel | 17 | 10 |
Waseem Abbas & Shrijay Patel | 0 | 3 |
Jaswinder Singh & Shrijay Patel | 3 | 2 |
Estonia - 173/5 (20 overs)
Extras: 12(w 10, nb 0, lb 2, b 0)
Run Rate: 8.65
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Habib Khan | 30 | 23 | 4 | 1 | 130.43 | b David Marks |
Steffan Gooch | 25 | 15 | 3 | 1 | 166.67 | c Jaspal Singh b David Marks |
Ali Masood | 10 | 15 | 1 | 0 | 66.67 | c Eldhose Mathew b Priyan Pushparajan |
Sahil Chauhan | 25 | 17 | 1 | 2 | 147.06 | lbw b Jaswinder Singh |
Arslan Amjad (c) | 24 | 24 | 2 | 0 | 100.00 | c Darshit Patankar b David Marks |
Stuart Hook | 46 | 25 | 4 | 3 | 184.00 | not out |
Rupam Baruah | 1 | 1 | 0 | 0 | 100.00 | not out |
Marko Vaik โ | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Aditya Paul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pranay Gheewala | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kalle Vislapuu | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mehboob Ali | 3 | 0 | 25 | 0 | 8.30 |
Waseem Abbas | 2 | 0 | 21 | 0 | 10.50 |
David Marks | 4 | 0 | 31 | 3 | 7.80 |
Eldhose Mathew | 1 | 0 | 9 | 0 | 9.00 |
Varun Prasath Thamotharam (c) | 4 | 0 | 38 | 0 | 9.50 |
Priyan Pushparajan | 3 | 0 | 22 | 1 | 7.30 |
Jaswinder Singh | 3 | 0 | 25 | 1 | 8.30 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Habib Khan & Steffan Gooch | 43 | 29 |
Habib Khan & Ali Masood | 17 | 12 |
Sahil Chauhan & Ali Masood | 21 | 20 |
Sahil Chauhan & Arslan Amjad | 23 | 19 |
Stuart Hook & Arslan Amjad | 68 | 39 |
Stuart Hook & Rupam Baruah | 1 | 1 |
Match Officials
Umpires
Sunil Gowda (GER)
Shanaka Fernando (ITA)
()
Referee
Vinay Malhotra (GER)
Stadium Details
Name: Marsa Sports Club
Location: Marsa, Malta
Capacity:
Established: 0
Commentary
19.6 David Marks to Rupam Baruah, 1 run
Over Summary: 1 4 1 2 W 1
Score: 173/5
19.5 David Marks to Arslan Amjad, out Caught by Darshit Patankar!! Arslan Amjad c Darshit Patankar b David Marks 24(24) [4s-2]
19.4 David Marks to Arslan Amjad, 2 runs
19.3 David Marks to Stuart Hook, 1 run
19.2 David Marks to Stuart Hook, FOUR
19.1 David Marks to Arslan Amjad, 1 run
18.6 Mehboob Ali to Arslan Amjad, 1 run
Over Summary: 2 4 L1 1 1 1
Score: 164/4
18.5 Mehboob Ali to Stuart Hook, 1 run
18.4 Mehboob Ali to Arslan Amjad, 1 run
18.3 Mehboob Ali to Stuart Hook, leg byes, 1 run
18.2 Mehboob Ali to Stuart Hook, FOUR
18.1 Mehboob Ali to Stuart Hook, 2 runs
17.6David Marks to Stuart Hook, 1 run
Over Summary: 0 0 1 1 6 1
Score: 154/4
17.5 David Marks to Stuart Hook, SIX
17.4 David Marks to Arslan Amjad, 1 run
Team Squads
Malta(Malta)
๐ Winner
Batsman
๐ RIGHT

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

๐ CaptainBowling Allrounder
๐ LEFT โข ๐ฏ Left Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

WK-Batsman
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm fast
VS
Estonia(EST)

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

๐ LEFT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

๐ CaptainBatsman
๐ RIGHT

WK-Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast

๐งค WicketkeeperWK-Batsman
๐ RIGHT

๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium