Portugal vs Norway, 3rd T20I, April 9, 2025 - Live Scorecard
PORT vs NOR, 3rd T20I, Cricket Scorecard
Portugal - 189/8 (20 overs)
Extras: 8(w 6, nb 0, lb 2, b 0)
Run Rate: 9.45
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jalpesh Vijay | 7 | 9 | 1 | 0 | 77.78 | c Khizer Ahmed b Ahmadullah Shinwari |
Dhavalkumar Norotam | 84 | 55 | 8 | 4 | 152.73 | run out (Usman Arif/Khizer Ahmed) |
Conrad Greenshields | 1 | 5 | 0 | 0 | 20.00 | c Khizer Ahmed b Ahmadullah Shinwari |
Miguel Machado โ | 6 | 7 | 0 | 0 | 85.71 | lbw b Anil Parmar |
Amandeep Singh | 9 | 6 | 0 | 1 | 150.00 | st Khizer Ahmed b Anil Parmar |
Najjam Shahzad (c) | 38 | 21 | 1 | 4 | 180.95 | run out (Kuruge Abeyrathna/Vinay Ravi) |
Rahulkumar Hashu | 27 | 10 | 1 | 2 | 270.00 | not out |
Upen Shantu | 8 | 5 | 0 | 0 | 160.00 | c Anil Parmar b Qamar Mushtaque |
Juan Henri | 0 | 1 | 0 | 0 | 0.00 | b Qamar Mushtaque |
Sherman Vaz | 1 | 1 | 0 | 0 | 100.00 | not out |
Sirajullah Khadim | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Vinay Ravi | 4 | 0 | 48 | 0 | 12.00 |
Ahmadullah Shinwari | 3 | 0 | 26 | 2 | 8.70 |
Sher Sahak | 2 | 0 | 26 | 0 | 13.00 |
Kuruge Abeyrathna | 4 | 0 | 30 | 0 | 7.50 |
Anil Parmar | 4 | 0 | 27 | 2 | 6.80 |
Qamar Mushtaque | 3 | 0 | 30 | 2 | 10.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Jalpesh Vijay & Dhavalkumar Norotam | 29 | 19 |
Conrad Greenshields & Dhavalkumar Norotam | 30 | 17 |
Miguel Machado & Dhavalkumar Norotam | 20 | 22 |
Amandeep Singh & Dhavalkumar Norotam | 16 | 11 |
Najjam Shahzad & Dhavalkumar Norotam | 52 | 32 |
Rahulkumar Hashu & Dhavalkumar Norotam | 11 | 5 |
Rahulkumar Hashu & Upen Shantu | 27 | 11 |
Rahulkumar Hashu & Juan Henri | 0 | 1 |
Rahulkumar Hashu & Sherman Vaz | 4 | 2 |
Norway - 135/9 (20 overs)
Extras: 12(w 8, nb 0, lb 0, b 4)
Run Rate: 6.75
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Khizer Ahmed (c) โ | 13 | 21 | 1 | 0 | 61.90 | c Dhavalkumar Norotam b Upen Shantu |
Usman Arif | 1 | 2 | 0 | 0 | 50.00 | c Rahulkumar Hashu b Upen Shantu |
Kuruge Abeyrathna | 1 | 5 | 0 | 0 | 20.00 | c Dhavalkumar Norotam b Juan Henri |
Tafseer Ali | 22 | 17 | 4 | 0 | 129.41 | lbw b Sherman Vaz |
Junaid Mehmood Hussain | 4 | 7 | 0 | 0 | 57.14 | c Jalpesh Vijay b Sherman Vaz |
Faisal Raza | 0 | 1 | 0 | 0 | 0.00 | c and b Sherman Vaz |
Sher Sahak | 54 | 37 | 2 | 4 | 145.95 | b Najjam Shahzad |
Qamar Mushtaque | 1 | 3 | 0 | 0 | 33.33 | c Jalpesh Vijay b Sherman Vaz |
Vinay Ravi | 0 | 0 | 0 | 0 | 0.00 | run out (Miguel Machado/Sirajullah Khadim) |
Ahmadullah Shinwari | 26 | 25 | 4 | 0 | 104.00 | not out |
Anil Parmar | 1 | 2 | 0 | 0 | 50.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Upen Shantu | 4 | 0 | 13 | 2 | 3.20 |
Juan Henri | 3 | 0 | 18 | 1 | 6.00 |
Sherman Vaz | 4 | 0 | 22 | 4 | 5.50 |
Sirajullah Khadim | 4 | 0 | 37 | 0 | 9.20 |
Amandeep Singh | 2 | 0 | 23 | 0 | 11.50 |
Rahulkumar Hashu | 2 | 0 | 16 | 0 | 8.00 |
Najjam Shahzad (c) | 1 | 0 | 2 | 1 | 2.00 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Khizer Ahmed & Usman Arif | 10 | 13 |
Khizer Ahmed & Kuruge Abeyrathna | 1 | 6 |
Khizer Ahmed & Tafseer Ali | 21 | 21 |
Junaid Mehmood & Tafseer Ali | 14 | 6 |
Junaid Mehmood & Faisal Raza | 0 | 1 |
Junaid Mehmood & Sher Sahak | 5 | 9 |
Qamar Mushtaque & Sher Sahak | 2 | 4 |
Vinay Ravi & Sher Sahak | 4 | 3 |
Ahmadullah Shinwari & Sher Sahak | 76 | 54 |
Ahmadullah Shinwari & Anil Parmar | 2 | 3 |
Match Officials
Referee
Miguel Stoman (PORT)
Stadium Details
Name: Santarem Cricket Ground
Location: Albergaria, Portugal
Capacity:
Established: 0
Team Squads
Portugal(PORT)
๐ Winner
Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

๐ CaptainBatsman
๐ RIGHT

๐ RIGHT โข ๐ฏ Right Arm fast medium

๐ RIGHT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Batsman
๐ LEFT
VS
Norway(NOR)

๐ Captain๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm fast medium

WK-Batsman
๐ RIGHT

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

WK-Batsman
๐ RIGHT

Batsman
๐ RIGHT โข ๐ฏ Right Arm medium

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowling Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ LEFT โข ๐ฏ Left Arm fast medium

๐ LEFT โข ๐ฏ Left arm orthodox