Namibia vs Canada, 2nd T20I, March 19, 2025 - Live Scorecard
NAM vs CAN, 2nd T20I, Cricket Scorecard
Canada - 145/8 (15 overs)
Extras: 11(w 10, nb 0, lb 1, b 0)
Run Rate: 9.67
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Aaron Johnson | 5 | 6 | 1 | 0 | 83.33 | c Zane Green b Trumpelmann |
Navneet Dhaliwal | 14 | 9 | 2 | 0 | 155.56 | c Loftie-Eaton b Smit |
Yuvraj Samra | 37 | 18 | 3 | 3 | 205.56 | c Bernard Scholtz b Gerhard Erasmus |
Nicholas Kirton (c) | 16 | 10 | 2 | 1 | 160.00 | c Kotze b Trumpelmann |
Shreyas Movva โ | 18 | 20 | 1 | 0 | 90.00 | c Handre Klazinge b Smit |
Kanwarpal Tathgur | 30 | 15 | 1 | 3 | 200.00 | c Zane Green b Trumpelmann |
Dilon Heyliger | 0 | 2 | 0 | 0 | 0.00 | c Handre Klazinge b Smit |
Saad Bin Zafar | 14 | 7 | 0 | 1 | 200.00 | not out |
Akhil Kumar | 0 | 3 | 0 | 0 | 0.00 | c Niko Davin b Trumpelmann |
Shahid Ahmadzai | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kaleem Sana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Smit | 3 | 0 | 18 | 3 | 6.00 |
Trumpelmann | 3 | 0 | 28 | 4 | 9.30 |
Tangeni Lungameni | 3 | 0 | 27 | 0 | 9.00 |
Gerhard Erasmus (c) | 3 | 0 | 27 | 1 | 9.00 |
Handre Klazinge | 1 | 0 | 11 | 0 | 11.00 |
Bernard Scholtz | 2 | 0 | 33 | 0 | 16.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Aaron Johnson & Navneet Dhaliwal | 15 | 11 |
Yuvraj Samra & Navneet Dhaliwal | 9 | 5 |
Yuvraj Samra & Nicholas Kirton | 18 | 13 |
Yuvraj Samra & Shreyas Movva | 52 | 28 |
Kanwarpal Tathgur & Shreyas Movva | 25 | 17 |
Kanwarpal Tathgur & Dilon Heyliger | 0 | 2 |
Kanwarpal Tathgur & Saad Bin Zafar | 26 | 11 |
Akhil Kumar & Saad Bin Zafar | 0 | 3 |
Namibia - 146/7 (15 overs)
Extras: 8(w 5, nb 0, lb 2, b 1)
Run Rate: 9.73
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
JP Kotze | 0 | 2 | 0 | 0 | 0.00 | c Kanwarpal Tathgur b Kaleem Sana |
Nikolaas Davin | 32 | 19 | 5 | 1 | 168.42 | c Shreyas Movva b Akhil Kumar |
Jan Nicol Loftie-Eaton | 36 | 21 | 6 | 1 | 171.43 | c Kanwarpal Tathgur b Akhil Kumar |
Gerhard Erasmus (c) | 9 | 15 | 0 | 0 | 60.00 | c Navneet Dhaliwal b Dilon Heyliger |
JJ Smit | 33 | 17 | 2 | 2 | 194.12 | c Kanwarpal Tathgur b Kaleem Sana |
Malan Kruger | 5 | 5 | 1 | 0 | 100.00 | c (sub)Ravinderpal Singh b Akhil Kumar |
Ruben Trumpelmann | 1 | 2 | 0 | 0 | 50.00 | c Kaleem Sana b Shahid Ahmadzai |
Zane Green โ | 21 | 8 | 0 | 2 | 262.50 | not out |
Handre Klazinge | 1 | 1 | 0 | 0 | 100.00 | not out |
Bernard Scholtz | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tangeni Lungameni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kaleem Sana | 3 | 0 | 35 | 2 | 11.70 |
Dilon Heyliger | 3 | 0 | 26 | 1 | 8.70 |
Aaron Johnson | 1 | 0 | 20 | 0 | 20.00 |
Saad Bin Zafar | 3 | 0 | 23 | 0 | 7.70 |
Akhil Kumar | 3 | 0 | 12 | 3 | 4.00 |
Shahid Ahmadzai | 2 | 0 | 27 | 1 | 13.50 |
Partnerships
Partners | Runs | Balls |
---|---|---|
Kotze & Davin | 1 | 2 |
Loftie-Eaton & Davin | 69 | 35 |
Loftie-Eaton & Erasmus | 9 | 14 |
Smit & Erasmus | 31 | 17 |
Smit & Malan Kruger | 12 | 8 |
Smit & Trumpelmann | 1 | 3 |
Smit & Zane Green | 14 | 8 |
Handre Klazinge & Zane Green | 9 | 3 |
Match Officials
Umpires
Andrew Louw (NAM)
Ewoud Lassen (NAM)
()
Referee
Shaid Wadvalla (RSA)
Stadium Details
Name: Namibia Cricket Ground
Location: Windhoek, Namibia
Capacity:
Established: 0
Team Squads
Namibia(NAM)
๐ Winner
WK-Batsman
๐ LEFT

Batsman
๐ RIGHT โข ๐ฏ Right Arm leg break

WK-Batsman
๐ LEFT โข ๐ฏ Right Arm leg break

๐ CaptainBatting Allrounder
๐ RIGHT โข ๐ฏ Right Arm leg break

Bowling Allrounder
๐ RIGHT โข ๐ฏ Left Arm fast medium

Batsman
๐ RIGHT

๐งค WicketkeeperWK-Batsman
๐ LEFT

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast

Bowler
๐ RIGHT

Bowler
๐ RIGHT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT

Head Coach
VS
Canada(CAN)

Batsman
๐ RIGHT โข ๐ฏ Right Arm off break

Batting Allrounder
๐ RIGHT โข ๐ฏ Right Arm fast medium

Batsman
๐ LEFT

๐ CaptainBatting Allrounder
๐ LEFT

๐งค WicketkeeperWK-Batsman
๐ RIGHT

Batsman
๐ RIGHT

Bowling Allrounder
๐ LEFT โข ๐ฏ Left arm orthodox

Bowler
๐ RIGHT โข ๐ฏ Right Arm fast medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Right Arm medium

Bowler
๐ RIGHT โข ๐ฏ Left Arm fast medium

Head Coach

Assistant Coach