South Africa vs Pakistan, 2nd Test, February 14, 2013 - Live Scorecard
RSA vs PAK, 2nd Test, Cricket Scorecard
South Africa won by 4 wickets
โ
Player of the Match: Peterson
Pakistan - 338/10 (116.2 overs)
Extras: 8(w 0, nb 3, lb 5, b 0)
Run Rate: 2.91
South Africa - 326/10 (102.1 overs)
Extras: 27(w 0, nb 7, lb 8, b 12)
Run Rate: 3.19
Pakistan - 169/10 (75.3 overs)
Extras: 6(w 4, nb 0, lb 2, b 0)
Run Rate: 2.24
South Africa - 182/6 (43.1 overs)
Extras: 10(w 0, nb 5, lb 0, b 5)
Run Rate: 4.22
Pakistan - 338/10 (116.2 overs)
Extras: 8(w 0, nb 3, lb 5, b 0)
Run Rate: 2.91
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mohammad Hafeez | 17 | 35 | 1 | 0 | 48.57 | c Graeme Smith b D Steyn |
Nasir Jamshed | 3 | 23 | 0 | 0 | 13.04 | c de Villiers b V Philander |
Azhar Ali | 4 | 21 | 0 | 0 | 19.05 | c de Villiers b M Morkel |
Younis Khan | 111 | 226 | 7 | 3 | 49.12 | c de Villiers b V Philander |
Misbah-ul-Haq | 0 | 4 | 0 | 0 | 0.00 | c D Elgar b M Morkel |
Asad Shafiq | 111 | 230 | 14 | 1 | 48.26 | c Graeme Smith b V Philander |
Sarfaraz Ahmed | 13 | 17 | 2 | 0 | 76.47 | c A Petersen b V Philander |
Tanvir Ahmed | 44 | 59 | 4 | 0 | 74.58 | c V Philander b R Peterson |
Umar Gul | 0 | 9 | 0 | 0 | 0.00 | lbw b V Philander |
Saeed Ajmal | 21 | 65 | 3 | 0 | 32.31 | not out |
Mohammad Irfan | 6 | 12 | 1 | 0 | 50.00 | b R Peterson |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 25 | 7 | 55 | 1 | 2.20 |
Vernon Philander | 26 | 10 | 59 | 5 | 2.27 |
Morne Morkel | 20.3 | 6 | 59 | 2 | 2.91 |
Jacques Kallis | 19.3 | 2 | 52 | 0 | 2.69 |
Robin Peterson | 23.2 | 0 | 94 | 2 | 4.05 |
Dean Elgar | 2 | 0 | 14 | 0 | 7.00 |
Partnerships
Partners | Runs | Balls |
---|
South Africa - 326/10 (102.1 overs)
Extras: 27(w 0, nb 7, lb 8, b 12)
Run Rate: 3.19
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Graeme Smith | 19 | 38 | 2 | 0 | 50.00 | lbw b S Ajmal |
Alviro Petersen | 17 | 54 | 2 | 0 | 31.48 | c A Ali b S Ajmal |
Hashim Amla | 25 | 60 | 3 | 0 | 41.67 | lbw b S Ajmal |
Faf du Plessis | 28 | 83 | 4 | 0 | 33.73 | c Y Khan b S Ajmal |
Jacques Kallis | 2 | 19 | 0 | 0 | 10.53 | lbw b S Ajmal |
AB de Villiers | 61 | 113 | 7 | 0 | 53.98 | c U Gul b M Irfan |
Dean Elgar | 23 | 83 | 2 | 0 | 27.71 | c Y Khan b S Ajmal |
Robin Peterson | 84 | 106 | 15 | 0 | 79.25 | c U Gul b M Hafeez |
Vernon Philander | 22 | 43 | 3 | 0 | 51.16 | c N Jamshed b M Irfan |
Dale Steyn | 10 | 13 | 2 | 0 | 76.92 | c S Ahmed b M Irfan |
Morne Morkel | 8 | 8 | 2 | 0 | 100.00 | not out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Umar Gul | 20 | 5 | 74 | 0 | 3.70 |
Tanvir Ahmed | 10 | 4 | 26 | 0 | 2.60 |
Mohammad Irfan | 21 | 1 | 86 | 3 | 4.10 |
Saeed Ajmal | 42 | 9 | 96 | 6 | 2.29 |
Mohammad Hafeez | 9.1 | 1 | 24 | 1 | 2.64 |
Partnerships
Partners | Runs | Balls |
---|
Pakistan - 169/10 (75.3 overs)
Extras: 6(w 4, nb 0, lb 2, b 0)
Run Rate: 2.24
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mohammad Hafeez | 0 | 2 | 0 | 0 | 0.00 | lbw b D Steyn |
Nasir Jamshed | 0 | 4 | 0 | 0 | 0.00 | lbw b V Philander |
Azhar Ali | 65 | 193 | 7 | 0 | 33.68 | c de Villiers b V Philander |
Younis Khan | 14 | 43 | 0 | 0 | 32.56 | b D Steyn |
Misbah-ul-Haq | 44 | 111 | 4 | 3 | 39.64 | c Graeme Smith b R Peterson |
Asad Shafiq | 19 | 29 | 3 | 0 | 65.52 | b V Philander |
Sarfaraz Ahmed | 5 | 9 | 1 | 0 | 55.56 | b R Peterson |
Tanvir Ahmed | 10 | 24 | 1 | 0 | 41.67 | not out |
Umar Gul | 0 | 1 | 0 | 0 | 0.00 | c A Petersen b V Philander |
Saeed Ajmal | 4 | 23 | 0 | 0 | 17.39 | b R Peterson |
Mohammad Irfan | 2 | 14 | 0 | 0 | 14.29 | c A Petersen b D Steyn |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 18.3 | 5 | 38 | 3 | 2.08 |
Vernon Philander | 19 | 6 | 40 | 4 | 2.11 |
Morne Morkel | 3.1 | 0 | 8 | 0 | 2.58 |
Robin Peterson | 29 | 8 | 73 | 3 | 2.52 |
Jacques Kallis | 5.5 | 0 | 8 | 0 | 1.45 |
Partnerships
Partners | Runs | Balls |
---|
South Africa - 182/6 (43.1 overs)
Extras: 10(w 0, nb 5, lb 0, b 5)
Run Rate: 4.22
Batting
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Alviro Petersen | 1 | 16 | 0 | 0 | 6.25 | lbw b U Gul |
Graeme Smith | 29 | 39 | 2 | 0 | 74.36 | lbw b S Ajmal |
Hashim Amla | 58 | 96 | 7 | 0 | 60.42 | b S Ajmal |
Jacques Kallis | 21 | 30 | 3 | 0 | 70.00 | lbw b S Ajmal |
AB de Villiers | 36 | 45 | 4 | 0 | 80.00 | c S Ahmed b T Ahmed |
Faf du Plessis | 15 | 16 | 2 | 0 | 93.75 | lbw b S Ajmal |
Dean Elgar | 11 | 13 | 1 | 0 | 84.62 | not out |
Robin Peterson | 1 | 9 | 0 | 0 | 11.11 | not out |
Vernon Philander | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammad Irfan | 10 | 1 | 35 | 0 | 3.50 |
Umar Gul | 8 | 0 | 46 | 1 | 5.75 |
Saeed Ajmal | 18.1 | 2 | 51 | 4 | 2.82 |
Mohammad Hafeez | 2 | 1 | 11 | 0 | 5.50 |
Tanvir Ahmed | 5 | 0 | 34 | 1 | 6.80 |
Partnerships
Partners | Runs | Balls |
---|
Match Officials
Umpires
Steve Davis (AUS)
Bruce Oxenford (AUS)
Billy Bowden (NZ)
Referee
Jeff Crowe (NZ)
Stadium Details
Name: Newlands
Location: Cape Town, South Africa
Capacity: 25,000
Established: 0
Team Squads
South Africa(RSA)
๐ Winner
๐ CaptainBatsman
๐ Left-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowling Allrounder
๐ Left-hand bat โข ๐ฏ Left-arm orthodox

Bowling Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast

Bowler
๐ Left-hand bat โข ๐ฏ Right-arm fast
VS
Pakistan(PAK)

Batting Allrounder
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Batsman
๐ Left-hand bat

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm medium

Misbah
ยฉ๐ CaptainBatsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

Batsman
๐ Right-hand bat โข ๐ฏ Right-arm legbreak

๐งค WicketkeeperWK-Batsman
๐ Right-hand bat

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm offbreak

Bowler
๐ Right-hand bat โข ๐ฏ Right-arm fast-medium

Bowler
๐ Right-hand bat โข ๐ฏ Left-arm fast-medium